Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2018-05-24 | USA | Kansas | USA | 109.91 | 160.0 | 166.0 | 171.0 | 2 | 200.0 | 208.0 | 210.0 | 1 | 376.0 | 2 | 403.9 |
2016-06-06 | PAC | Cartagena | COL | 104.42 | 152.0 | 160.0 | 166.0 | 4 | 189.0 | 200.0 | 207.0 | 2 | 373.0 | 2 | 408.4 |
2016-05-06 | USA | Salt Lake City - UT | USA | 104.95 | 162.0 | 162.0 | 167.0 | 3 | 201.0 | 206.0 | 206.0 | 1 | 368.0 | 2 | 402.2 |
2016-03-19 | GP | Kazan | RUS | 108.55 | 155.0 | 160.0 | 160.0 | 7 | 195.0 | 203.0 | 207.0 | 8 | 363.0 | 8 | 392.3 |
2015-08-13 | USA | Dallas TEX | USA | 104.65 | 162.0 | 165.0 | 168.0 | 1 | 195.0 | 200.0 | 205.0 | 2 | 370.0 | 1 | 404.8 |
2015-03-05 | USA | Columbus, OH | USA | 104.80 | 158.0 | 158.0 | 159.0 | 3 | 191.0 | 192.0 | 196.0 | 4 | 351.0 | 3 | 383.9 |
2014-12-12 | USA | Washington, DC | USA | 104.45 | 155.0 | 160.0 | 160.0 | 1 | 195.0 | 202.0 | 210.0 | 1 | 357.0 | 1 | 390.9 |
2014-09-05 | GP | Noyabrsk | RUS | 104.95 | 150.0 | 150.0 | 155.0 | 7 | 190.0 | 190.0 | 200.0 | 7 | 340.0 | 7 | 371.6 |
2013-10-20 | WC | Wroclaw | POL | 104.46 | 155.0 | 160.0 | 160.0 | 17 | --- | --- | --- | --- | --- | ||
2013-06-24 | PAC | Isla de Margarita | VEN | 104.30 | 160.0 | 165.0 | 170.0 | 2 | 196.0 | 201.0 | 208.0 | 3 | 371.0 | 3 | 406.4 |
2011-07-15 | USA | Council Bluffs | USA | 101.29 | 150.0 | 155.0 | 158.0 | 2 | 185.0 | 193.0 | 193.0 | 2 | 340.0 | 2 | 375.6 |
2011-03-04 | USA | Columbus Ohio | USA | 99.20 | 150.0 | 150.0 | 150.0 | 178.0 | 183.0 | 188.0 | 1 | --- | --- | ||
2010-02-26 | USA | Rocheste MN | USA | 101.86 | 135.0 | 135.0 | 140.0 | 1 | 175.0 | 180.0 | 185.0 | 2 | 320.0 | 1 | 352.8 |
2009-06-14 | WC | Bukarest | ROU | 99.77 | 138.0 | 142.0 | 145.0 | 7 | 179.0 | 183.0 | 187.0 | 6 | 325.0 | 6 | 361.1 |
2009-03-20 | USA | Foster City CA | USA | 96.64 | 135.0 | 140.0 | 144.0 | 1 | 170.0 | 177.0 | 180.0 | 1 | 320.0 | 1 | 360.0 |
2008-02-08 | USA | Chattanooga TN | USA | 87.30 | 110.0 | 115.0 | 115.0 | 4 | 140.0 | 115.0 | 150.0 | 6 | 250.0 | 5 | 292.7 |
Events: 16 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-06-24 | PAC | Isla de Margarita | VEN | 104.30 | 160.0 | 165.0 | 170.0 | 2 | 196.0 | 201.0 | 208.0 | 3 | 371.0 | 3 | 406.4 |
2018-05-24 | USA | Kansas | USA | 109.91 | 160.0 | 166.0 | 171.0 | 2 | 200.0 | 208.0 | 210.0 | 1 | 376.0 | 2 | 403.9 |
2018-05-24 | USA | Kansas | USA | 109.91 | 160.0 | 166.0 | 171.0 | 2 | 200.0 | 208.0 | 210.0 | 1 | 376.0 | 2 | 403.9 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2013-10-20 | WC | Senior | Wroclaw | POL | 104.46 | 155.0 | 160.0 | 160.0 | 17 | --- | --- | --- | --- | --- | ||
2009-06-14 | WC | Junior | Bukarest | ROU | 99.77 | 138.0 | 142.0 | 145.0 | 7 | 179.0 | 183.0 | 187.0 | 6 | 325.0 | 6 | 361.1 |
PAC | ||||||||||||||||
2016-06-06 | PAC | Senior | Cartagena | COL | 104.42 | 152.0 | 160.0 | 166.0 | 4 | 189.0 | 200.0 | 207.0 | 2 | 373.0 | 2 | 408.4 |
2013-06-24 | PAC | Senior | Isla de Margarita | VEN | 104.30 | 160.0 | 165.0 | 170.0 | 2 | 196.0 | 201.0 | 208.0 | 3 | 371.0 | 3 | 406.4 |
USA | ||||||||||||||||
2018-05-24 | USA | Senior | Kansas | USA | 109.91 | 160.0 | 166.0 | 171.0 | 2 | 200.0 | 208.0 | 210.0 | 1 | 376.0 | 2 | 403.9 |
2016-05-06 | USA | Senior | Salt Lake City - UT | USA | 104.95 | 162.0 | 162.0 | 167.0 | 3 | 201.0 | 206.0 | 206.0 | 1 | 368.0 | 2 | 402.2 |
2015-08-13 | USA | Senior | Dallas TEX | USA | 104.65 | 162.0 | 165.0 | 168.0 | 1 | 195.0 | 200.0 | 205.0 | 2 | 370.0 | 1 | 404.8 |
2015-03-05 | USA | Senior | Columbus, OH | USA | 104.80 | 158.0 | 158.0 | 159.0 | 3 | 191.0 | 192.0 | 196.0 | 4 | 351.0 | 3 | 383.9 |
2014-12-12 | USA | Senior | Washington, DC | USA | 104.45 | 155.0 | 160.0 | 160.0 | 1 | 195.0 | 202.0 | 210.0 | 1 | 357.0 | 1 | 390.9 |
2011-07-15 | USA | Senior | Council Bluffs | USA | 101.29 | 150.0 | 155.0 | 158.0 | 2 | 185.0 | 193.0 | 193.0 | 2 | 340.0 | 2 | 375.6 |
2011-03-04 | USA | Senior | Columbus Ohio | USA | 99.20 | 150.0 | 150.0 | 150.0 | 178.0 | 183.0 | 188.0 | 1 | --- | --- | ||
2010-02-26 | USA | Junior | Rocheste MN | USA | 101.86 | 135.0 | 135.0 | 140.0 | 1 | 175.0 | 180.0 | 185.0 | 2 | 320.0 | 1 | 352.8 |
2009-03-20 | USA | Junior | Foster City CA | USA | 96.64 | 135.0 | 140.0 | 144.0 | 1 | 170.0 | 177.0 | 180.0 | 1 | 320.0 | 1 | 360.0 |
2008-02-08 | USA | Junior | Chattanooga TN | USA | 87.30 | 110.0 | 115.0 | 115.0 | 4 | 140.0 | 115.0 | 150.0 | 6 | 250.0 | 5 | 292.7 |
Visits: 4305 | ||||||||||||||||
Events: 16 |