Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2019-04-23 | AFC | Cairo | EGY | 94.75 | 161.0 | --- | --- | 3 | 201.0 | --- | --- | 1 | 362.0 | 2 | 409.8 |
2017-11-29 | WC | Anaheim | USA | 93.91 | 165.0 | 170.0 | 172.0 | 3 | 205.0 | 206.0 | 209.0 | 4 | 378.0 | 4 | 429.5 |
2016-08-10 | OG | Rio de Janeiro | BRA | 93.45 | 165.0 | 170.0 | 174.0 | 5 | 205.0 | 211.0 | 213.0 | 5 | 387.0 | 5 | 442.6 |
2015-11-20 | WC | Houston | USA | 93.98 | 155.0 | 160.0 | 165.0 | 14 | 200.0 | 206.0 | 207.0 | 8 | 372.0 | 8 | 424.4 |
2014-11-04 | WC | Almaty | KAZ | 93.35 | 162.0 | 167.0 | 170.0 | 11 | 203.0 | 203.0 | --- | 12 | 373.0 | 12 | 426.8 |
2014-09-05 | GP | Noyabrsk | RUS | 93.96 | 161.0 | 166.0 | 171.0 | 1 | 202.0 | 205.0 | 210.0 | 2 | 373.0 | 2 | 425.6 |
2013-11-23 | GP | Moscow | RUS | 93.40 | 161.0 | 165.0 | 168.0 | 3 | 200.0 | 205.0 | 206.0 | 4 | 368.0 | 2 | 421.0 |
2013-10-20 | WC | Wroclaw | POL | 93.50 | 165.0 | 170.0 | 173.0 | 4 | 206.0 | 211.0 | 216.0 | 6 | 384.0 | 5 | 439.1 |
2012-07-28 | OG | London | GBR | 84.81 | 161.0 | 165.0 | 167.0 | 7 | 202.0 | 207.0 | 210.0 | 4 | 372.0 | 5 | 443.6 |
2011-11-05 | WC | Paris | FRA | 84.62 | 155.0 | 161.0 | 163.0 | 14 | 195.0 | 200.0 | 203.0 | 6 | 364.0 | 8 | 434.5 |
2011-06-29 | WC | Penang | MAC | 84.65 | 155.0 | 160.0 | 161.0 | 3 | 191.0 | 191.0 | 201.0 | 5 | 352.0 | 4 | 420.1 |
2010-09-22 | WC | Antalya | TUR | 84.55 | 152.0 | 157.0 | 157.0 | 15 | 188.0 | 196.0 | 196.0 | 11 | 353.0 | 12 | 421.5 |
2010-06-11 | WC | Sofia | BUL | 83.60 | 148.0 | 151.0 | 157.0 | 6 | 192.0 | 198.0 | 202.0 | 2 | 349.0 | 3 | 419.1 |
2009-06-14 | WC | Bukarest | ROU | 76.27 | 132.0 | 136.0 | 140.0 | 8 | 172.0 | 176.0 | 176.0 | 4 | 316.0 | 4 | 398.4 |
Events: 14 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-08-10 | OG | Rio de Janeiro | BRA | 93.45 | 165.0 | 170.0 | 174.0 | 5 | 205.0 | 211.0 | 213.0 | 5 | 387.0 | 5 | 442.6 |
2016-08-10 | OG | Rio de Janeiro | BRA | 93.45 | 165.0 | 170.0 | 174.0 | 5 | 205.0 | 211.0 | 213.0 | 5 | 387.0 | 5 | 442.6 |
2016-08-10 | OG | Rio de Janeiro | BRA | 93.45 | 165.0 | 170.0 | 174.0 | 5 | 205.0 | 211.0 | 213.0 | 5 | 387.0 | 5 | 442.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 93.45 | 165.0 | 170.0 | 174.0 | 5 | 205.0 | 211.0 | 213.0 | 5 | 387.0 | 5 | 442.6 |
2012-07-28 | OG | Senior | London | GBR | 84.81 | 161.0 | 165.0 | 167.0 | 7 | 202.0 | 207.0 | 210.0 | 4 | 372.0 | 5 | 443.6 |
WC | ||||||||||||||||
2017-11-29 | WC | Senior | Anaheim | USA | 93.91 | 165.0 | 170.0 | 172.0 | 3 | 205.0 | 206.0 | 209.0 | 4 | 378.0 | 4 | 429.5 |
2015-11-20 | WC | Senior | Houston | USA | 93.98 | 155.0 | 160.0 | 165.0 | 14 | 200.0 | 206.0 | 207.0 | 8 | 372.0 | 8 | 424.4 |
2014-11-04 | WC | Senior | Almaty | KAZ | 93.35 | 162.0 | 167.0 | 170.0 | 11 | 203.0 | 203.0 | --- | 12 | 373.0 | 12 | 426.8 |
2013-10-20 | WC | Senior | Wroclaw | POL | 93.50 | 165.0 | 170.0 | 173.0 | 4 | 206.0 | 211.0 | 216.0 | 6 | 384.0 | 5 | 439.1 |
2011-11-05 | WC | Senior | Paris | FRA | 84.62 | 155.0 | 161.0 | 163.0 | 14 | 195.0 | 200.0 | 203.0 | 6 | 364.0 | 8 | 434.5 |
2011-06-29 | WC | Junior | Penang | MAC | 84.65 | 155.0 | 160.0 | 161.0 | 3 | 191.0 | 191.0 | 201.0 | 5 | 352.0 | 4 | 420.1 |
2010-09-22 | WC | Senior | Antalya | TUR | 84.55 | 152.0 | 157.0 | 157.0 | 15 | 188.0 | 196.0 | 196.0 | 11 | 353.0 | 12 | 421.5 |
2010-06-11 | WC | Junior | Sofia | BUL | 83.60 | 148.0 | 151.0 | 157.0 | 6 | 192.0 | 198.0 | 202.0 | 2 | 349.0 | 3 | 419.1 |
2009-06-14 | WC | Junior | Bukarest | ROU | 76.27 | 132.0 | 136.0 | 140.0 | 8 | 172.0 | 176.0 | 176.0 | 4 | 316.0 | 4 | 398.4 |
AFC | ||||||||||||||||
2019-04-23 | AFC | Senior | Cairo | EGY | 94.75 | 161.0 | --- | --- | 3 | 201.0 | --- | --- | 1 | 362.0 | 2 | 409.8 |
Visits: 5609 | ||||||||||||||||
Events: 14 |