Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2012-07-28 | OG | London | GBR | 84.72 | 150.0 | 155.0 | 159.0 | 11 | 180.0 | 195.0 | 195.0 | 11 | 350.0 | 9 | 417.5 |
2012-04-22 | AC | Pyeongtaek | KOR | 84.03 | 145.0 | 145.0 | 150.0 | 10 | 175.0 | 185.0 | 196.0 | 5 | 341.0 | 5 | 408.4 |
2011-11-05 | WC | Paris | FRA | 83.66 | 154.0 | 158.0 | 163.0 | 10 | 195.0 | 205.0 | 210.0 | 12 | 358.0 | 14 | 429.7 |
2011-04-09 | AC | Tongling | CHN | 81.40 | 135.0 | 135.0 | 145.0 | 7 | 170.0 | 180.0 | 190.0 | 6 | 315.0 | 7 | 383.4 |
2009-11-23 | WC | Goyang | KOR | 81.10 | 148.0 | 152.0 | 155.0 | 13 | 192.0 | 196.0 | 203.0 | 6 | 358.0 | 9 | 436.6 |
2008-08-08 | OG | Peking | CHN | 76.24 | 140.0 | 144.0 | 148.0 | 19 | 178.0 | 185.0 | 185.0 | 16 | 322.0 | 16 | 405.1 |
2008-04-26 | AC | Kanazawa | JPN | 76.75 | 135.0 | 135.0 | 139.0 | 5 | 170.0 | 175.0 | 187.0 | 6 | 314.0 | 5 | 393.5 |
2007-09-17 | WC | Chiang Mai | THA | 75.67 | 134.0 | 138.0 | 138.0 | 37 | 174.0 | 174.0 | 181.0 | 21 | 319.0 | 28 | 403.1 |
2007-04-17 | AC | Shandong | CHN | 76.80 | 138.0 | --- | --- | 6 | 172.0 | --- | --- | 6 | 310.0 | 6 | 388.4 |
2006-12-01 | AC | Doha | QAT | 76.51 | 135.0 | 140.0 | 143.0 | 8 | 175.0 | 180.0 | 180.0 | 8 | 315.0 | 8 | 395.5 |
2001-07-07 | WC | Thessaloniki | GRE | 68.27 | 120.0 | 125.0 | 130.0 | 18 | 152.5 | 157.5 | 157.5 | 15 | 272.5 | 16 | 361.7 |
Events: 11 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-11-05 | WC | Paris | FRA | 83.66 | 154.0 | 158.0 | 163.0 | 10 | 195.0 | 205.0 | 210.0 | 12 | 358.0 | 14 | 429.7 |
2009-11-23 | WC | Goyang | KOR | 81.10 | 148.0 | 152.0 | 155.0 | 13 | 192.0 | 196.0 | 203.0 | 6 | 358.0 | 9 | 436.6 |
2011-11-05 | WC | Paris | FRA | 83.66 | 154.0 | 158.0 | 163.0 | 10 | 195.0 | 205.0 | 210.0 | 12 | 358.0 | 14 | 429.7 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2012-07-28 | OG | Senior | London | GBR | 84.72 | 150.0 | 155.0 | 159.0 | 11 | 180.0 | 195.0 | 195.0 | 11 | 350.0 | 9 | 417.5 |
2008-08-08 | OG | Senior | Peking | CHN | 76.24 | 140.0 | 144.0 | 148.0 | 19 | 178.0 | 185.0 | 185.0 | 16 | 322.0 | 16 | 405.1 |
WC | ||||||||||||||||
2011-11-05 | WC | Senior | Paris | FRA | 83.66 | 154.0 | 158.0 | 163.0 | 10 | 195.0 | 205.0 | 210.0 | 12 | 358.0 | 14 | 429.7 |
2009-11-23 | WC | Senior | Goyang | KOR | 81.10 | 148.0 | 152.0 | 155.0 | 13 | 192.0 | 196.0 | 203.0 | 6 | 358.0 | 9 | 436.6 |
2007-09-17 | WC | Senior | Chiang Mai | THA | 75.67 | 134.0 | 138.0 | 138.0 | 37 | 174.0 | 174.0 | 181.0 | 21 | 319.0 | 28 | 403.1 |
2001-07-07 | WC | Junior | Thessaloniki | GRE | 68.27 | 120.0 | 125.0 | 130.0 | 18 | 152.5 | 157.5 | 157.5 | 15 | 272.5 | 16 | 361.7 |
AC | ||||||||||||||||
2012-04-22 | AC | Senior | Pyeongtaek | KOR | 84.03 | 145.0 | 145.0 | 150.0 | 10 | 175.0 | 185.0 | 196.0 | 5 | 341.0 | 5 | 408.4 |
2011-04-09 | AC | Senior | Tongling | CHN | 81.40 | 135.0 | 135.0 | 145.0 | 7 | 170.0 | 180.0 | 190.0 | 6 | 315.0 | 7 | 383.4 |
2008-04-26 | AC | Senior | Kanazawa | JPN | 76.75 | 135.0 | 135.0 | 139.0 | 5 | 170.0 | 175.0 | 187.0 | 6 | 314.0 | 5 | 393.5 |
2007-04-17 | AC | Senior | Shandong | CHN | 76.80 | 138.0 | --- | --- | 6 | 172.0 | --- | --- | 6 | 310.0 | 6 | 388.4 |
2006-12-01 | AC | Senior | Doha | QAT | 76.51 | 135.0 | 140.0 | 143.0 | 8 | 175.0 | 180.0 | 180.0 | 8 | 315.0 | 8 | 395.5 |
Visits: 3840 | ||||||||||||||||
Events: 11 |