Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2008-04-14 | EC | Lignano Sabbiadoro | ITA | 55.92 | 120.0 | 120.0 | 120.0 | 1 | 149.0 | 149.0 | 151.0 | 1 | 269.0 | 1 | 419.7 |
2005-04-22 | EC | Sofia | BUL | 61.88 | 135.0 | 140.0 | --- | 1 | 165.0 | 167.5 | --- | 1 | 307.5 | 1 | 443.8 |
2004-08-15 | OG | Athen | GRE | 55.93 | 130.0 | 135.0 | 140.0 | 1 | 160.0 | 165.0 | 168.5 | 1 | 295.0 | 1 | 456.4 |
2003-11-17 | WC | Vancouver | CAN | 61.02 | 145.0 | 145.0 | 147.5 | 1 | 175.0 | 175.0 | 180.0 | 1 | 322.5 | 1 | 465.1 |
2003-04-18 | EC | Loutraki | GRE | 61.49 | 140.0 | 145.0 | 145.0 | 1 | 170.0 | 175.0 | 180.0 | 1 | 320.0 | 1 | 458.7 |
2001-11-04 | WC | Antalya | TUR | 55.96 | 132.5 | 138.5 | --- | 1 | 162.5 | 168.5 | 168.5 | 1 | 301.0 | 1 | 464.8 |
2001-04-28 | EC | Trencin | SVK | 56.00 | 125.0 | 130.0 | 135.0 | 1 | 155.0 | 168.0 | --- | 1 | 303.0 | 1 | 467.6 |
2000-09-15 | OG | Sydney | AUS | 55.62 | 130.0 | 135.0 | 138.0 | 1 | 160.0 | 167.5 | 170.0 | 1 | 305.5 | 1 | 485.6 |
2000-04-26 | EC | Sofia | BUL | 55.90 | 127.5 | 132.5 | 135.0 | 1 | 157.5 | 166.5 | --- | 1 | 301.5 | 1 | 476.7 |
1999-11-22 | WC | Athen | GRE | 55.83 | 130.0 | 136.0 | 137.5 | 1 | 160.0 | 166.0 | --- | 1 | 303.5 | 1 | 480.5 |
1999-04-14 | EC | La Coruna | ESP | 55.94 | 130.0 | 135.5 | 135.5 | 1 | 155.0 | 160.0 | 166.0 | 1 | 295.5 | 1 | 466.9 |
1998-11-09 | WC | Lahti | FIN | 55.66 | 130.0 | 135.0 | 135.0 | 1 | 160.0 | 160.0 | 166.0 | 1 | 295.0 | 1 | 468.5 |
1997-05-19 | EC | Rijeka | CRO | 53.90 | 120.0 | 125.0 | 130.0 | 1 | 150.0 | 155.0 | --- | 1 | 280.0 | 1 | 460.1 |
1996-07-20 | OG | Atlanta | USA | 53.91 | 125.0 | 130.0 | 132.5 | 1 | 152.5 | 152.5 | 155.0 | 1 | 287.5 | 1 | 475.6 |
1996-04-12 | EC | Stavanger | NOR | 53.90 | 120.0 | 130.0 | 130.0 | 1 | 145.0 | 155.0 | 160.0 | 1 | 275.0 | 1 | 455.0 |
1995-11-17 | WC | Guangzhou | CHN | 53.90 | 125.0 | 127.5 | 130.0 | 1 | 155.0 | 155.0 | 160.5 | 2 | 285.0 | 2 | 471.5 |
1995-05-25 | EC | Warszawa | POL | 53.70 | 130.0 | --- | --- | 1 | 155.0 | --- | --- | 2 | 285.0 | 1 | 473.5 |
1994-11-20 | WC | Istanbul | TUR | 53.70 | 122.5 | 127.5 | 130.0 | 1 | 152.5 | 158.0 | 160.0 | 1 | 290.0 | 1 | 481.8 |
1994-05-15 | EC | Sokolov | CZE | 53.95 | 122.5 | --- | --- | 2 | 155.0 | --- | --- | 1 | 277.5 | 1 | 458.6 |
1993-11-10 | WC | Melbourne | AUS | 53.50 | 120.0 | 122.5 | 125.0 | 2 | 152.5 | 155.0 | 155.0 | 2 | 275.0 | 2 | 458.8 |
1993-05-13 | WC | Cheb | CZE | 53.60 | 122.5 | --- | --- | 1 | 152.5 | --- | --- | 1 | 275.0 | 1 | 457.8 |
1992-11-15 | EC | Cardiff | GBR | 51.95 | 112.5 | --- | --- | 1 | 135.0 | --- | --- | 1 | 247.5 | 1 | --- |
1992-07-20 | OG | Barcelona | ESP | 51.75 | 105.0 | 110.0 | 112.5 | 5 | 135.0 | 137.5 | 137.5 | 5 | 247.5 | 5 | --- |
1992-05-10 | WC | Varna | BUL | 51.85 | 112.5 | --- | --- | 1 | 137.5 | --- | --- | 2 | 250.0 | 2 | --- |
1992-04-15 | EC | Szekszard | HUN | 51.80 | 110.0 | --- | --- | 3 | 137.5 | --- | --- | 2 | 247.5 | 3 | --- |
1991-05-20 | WC | Wolmirstedt | GER | 50.70 | 105.0 | --- | --- | 2 | 127.5 | --- | --- | 4 | 232.5 | 4 | --- |
1991-05-15 | EC | Wladyslawowo | POL | 51.50 | 105.0 | --- | --- | 3 | 135.0 | --- | --- | 3 | 240.0 | 3 | --- |
1990-05-20 | EC | Aalborg | DEN | 51.60 | 102.5 | --- | --- | 4 | 127.5 | --- | --- | 5 | 230.0 | 4 | --- |
Events: 28 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-11-17 | WC | Vancouver | CAN | 61.02 | 145.0 | 145.0 | 147.5 | 1 | 175.0 | 175.0 | 180.0 | 1 | 322.5 | 1 | 465.1 |
2003-11-17 | WC | Vancouver | CAN | 61.02 | 145.0 | 145.0 | 147.5 | 1 | 175.0 | 175.0 | 180.0 | 1 | 322.5 | 1 | 465.1 |
2003-11-17 | WC | Vancouver | CAN | 61.02 | 145.0 | 145.0 | 147.5 | 1 | 175.0 | 175.0 | 180.0 | 1 | 322.5 | 1 | 465.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2004-08-15 | OG | Senior | Athen | GRE | 55.93 | 130.0 | 135.0 | 140.0 | 1 | 160.0 | 165.0 | 168.5 | 1 | 295.0 | 1 | 456.4 |
2000-09-15 | OG | Senior | Sydney | AUS | 55.62 | 130.0 | 135.0 | 138.0 | 1 | 160.0 | 167.5 | 170.0 | 1 | 305.5 | 1 | 485.6 |
1996-07-20 | OG | Senior | Atlanta | USA | 53.91 | 125.0 | 130.0 | 132.5 | 1 | 152.5 | 152.5 | 155.0 | 1 | 287.5 | 1 | 475.6 |
1992-07-20 | OG | Senior | Barcelona | ESP | 51.75 | 105.0 | 110.0 | 112.5 | 5 | 135.0 | 137.5 | 137.5 | 5 | 247.5 | 5 | --- |
WC | ||||||||||||||||
2003-11-17 | WC | Senior | Vancouver | CAN | 61.02 | 145.0 | 145.0 | 147.5 | 1 | 175.0 | 175.0 | 180.0 | 1 | 322.5 | 1 | 465.1 |
2001-11-04 | WC | Senior | Antalya | TUR | 55.96 | 132.5 | 138.5 | --- | 1 | 162.5 | 168.5 | 168.5 | 1 | 301.0 | 1 | 464.8 |
1999-11-22 | WC | Senior | Athen | GRE | 55.83 | 130.0 | 136.0 | 137.5 | 1 | 160.0 | 166.0 | --- | 1 | 303.5 | 1 | 480.5 |
1998-11-09 | WC | Senior | Lahti | FIN | 55.66 | 130.0 | 135.0 | 135.0 | 1 | 160.0 | 160.0 | 166.0 | 1 | 295.0 | 1 | 468.5 |
1995-11-17 | WC | Senior | Guangzhou | CHN | 53.90 | 125.0 | 127.5 | 130.0 | 1 | 155.0 | 155.0 | 160.5 | 2 | 285.0 | 2 | 471.5 |
1994-11-20 | WC | Senior | Istanbul | TUR | 53.70 | 122.5 | 127.5 | 130.0 | 1 | 152.5 | 158.0 | 160.0 | 1 | 290.0 | 1 | 481.8 |
1993-11-10 | WC | Senior | Melbourne | AUS | 53.50 | 120.0 | 122.5 | 125.0 | 2 | 152.5 | 155.0 | 155.0 | 2 | 275.0 | 2 | 458.8 |
1993-05-13 | WC | Junior | Cheb | CZE | 53.60 | 122.5 | --- | --- | 1 | 152.5 | --- | --- | 1 | 275.0 | 1 | 457.8 |
1992-05-10 | WC | Junior | Varna | BUL | 51.85 | 112.5 | --- | --- | 1 | 137.5 | --- | --- | 2 | 250.0 | 2 | --- |
1991-05-20 | WC | Junior | Wolmirstedt | GER | 50.70 | 105.0 | --- | --- | 2 | 127.5 | --- | --- | 4 | 232.5 | 4 | --- |
EC | ||||||||||||||||
2008-04-14 | EC | Senior | Lignano Sabbiadoro | ITA | 55.92 | 120.0 | 120.0 | 120.0 | 1 | 149.0 | 149.0 | 151.0 | 1 | 269.0 | 1 | 419.7 |
2005-04-22 | EC | Senior | Sofia | BUL | 61.88 | 135.0 | 140.0 | --- | 1 | 165.0 | 167.5 | --- | 1 | 307.5 | 1 | 443.8 |
2003-04-18 | EC | Senior | Loutraki | GRE | 61.49 | 140.0 | 145.0 | 145.0 | 1 | 170.0 | 175.0 | 180.0 | 1 | 320.0 | 1 | 458.7 |
2001-04-28 | EC | Senior | Trencin | SVK | 56.00 | 125.0 | 130.0 | 135.0 | 1 | 155.0 | 168.0 | --- | 1 | 303.0 | 1 | 467.6 |
2000-04-26 | EC | Senior | Sofia | BUL | 55.90 | 127.5 | 132.5 | 135.0 | 1 | 157.5 | 166.5 | --- | 1 | 301.5 | 1 | 476.7 |
1999-04-14 | EC | Senior | La Coruna | ESP | 55.94 | 130.0 | 135.5 | 135.5 | 1 | 155.0 | 160.0 | 166.0 | 1 | 295.5 | 1 | 466.9 |
1997-05-19 | EC | Senior | Rijeka | CRO | 53.90 | 120.0 | 125.0 | 130.0 | 1 | 150.0 | 155.0 | --- | 1 | 280.0 | 1 | 460.1 |
1996-04-12 | EC | Senior | Stavanger | NOR | 53.90 | 120.0 | 130.0 | 130.0 | 1 | 145.0 | 155.0 | 160.0 | 1 | 275.0 | 1 | 455.0 |
1995-05-25 | EC | Senior | Warszawa | POL | 53.70 | 130.0 | --- | --- | 1 | 155.0 | --- | --- | 2 | 285.0 | 1 | 473.5 |
1994-05-15 | EC | Senior | Sokolov | CZE | 53.95 | 122.5 | --- | --- | 2 | 155.0 | --- | --- | 1 | 277.5 | 1 | 458.6 |
1992-11-15 | EC | Junior | Cardiff | GBR | 51.95 | 112.5 | --- | --- | 1 | 135.0 | --- | --- | 1 | 247.5 | 1 | --- |
1992-04-15 | EC | Senior | Szekszard | HUN | 51.80 | 110.0 | --- | --- | 3 | 137.5 | --- | --- | 2 | 247.5 | 3 | --- |
1991-05-15 | EC | Senior | Wladyslawowo | POL | 51.50 | 105.0 | --- | --- | 3 | 135.0 | --- | --- | 3 | 240.0 | 3 | --- |
1990-05-20 | EC | Senior | Aalborg | DEN | 51.60 | 102.5 | --- | --- | 4 | 127.5 | --- | --- | 5 | 230.0 | 4 | --- |
Visits: 8437 | ||||||||||||||||
Events: 28 |