Fernandez Emilia

Birthdate:
1979-00-00
Nation:
Spain ESP
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
1999-09-24 EC Spala POL 55.80 70.0 72.5 72.5 7 90.0 95.0 95.0 6 160.0 6 196.8
1999-07-02 WC Savannah USA 56.40 70.0 75.0 77.5 7 92.5 97.5 100.0 5 172.5 6 210.8
1999-04-14 EC La Coruna ESP 56.20 70.0 72.5 75.0 12 90.0 95.0 97.5 6 170.0 9 208.2
1998-10-08 EC Sofia BUL 56.30 67.5 70.0 72.5 4 90.0 92.5 95.0 2 165.0 2 201.9
1998-05-18 WC Sofia BUL 56.70 72.5 75.0 75.0 5 90.0 95.0 97.5 4 170.0 4 207.1
1997-12-06 WC Chiang Mai THA 53.40 70.0 72.5 75.0 12 90.0 92.5 95.0 12 170.0 12 214.9
1997-06-24 EC Sevilla ESP 54.00 72.5 72.5 75.0 7 85.0 90.0 95.0 8 162.5 6 204.0
1996-05-03 WC Warschau POL 53.85 65.0 67.5 70.0 1 82.5 85.0 87.5 1 155.0 1 204.5
1995-08-23 EC Kavala GRE 52.40 57.5 60.0 62.5 4 72.5 77.5 77.5 3 132.5 4 178.3
1994-08-25 EC Ljubljana YUG 49.80 52.5 57.5 60.0 2 67.5 72.5 75.0 2 130.0 1 182.0
Events: 10
Unclassified in contests: 0
Best results
1999-07-02 WC Savannah USA 56.40 70.0 75.0 77.5 7 92.5 97.5 100.0 5 172.5 6 210.8
1999-07-02 WC Savannah USA 56.40 70.0 75.0 77.5 7 92.5 97.5 100.0 5 172.5 6 210.8
1999-07-02 WC Savannah USA 56.40 70.0 75.0 77.5 7 92.5 97.5 100.0 5 172.5 6 210.8

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
1999-07-02 WC Junior Savannah USA 56.40 70.0 75.0 77.5 7 92.5 97.5 100.0 5 172.5 6 210.8
1998-05-18 WC Junior Sofia BUL 56.70 72.5 75.0 75.0 5 90.0 95.0 97.5 4 170.0 4 207.1
1997-12-06 WC Senior Chiang Mai THA 53.40 70.0 72.5 75.0 12 90.0 92.5 95.0 12 170.0 12 214.9
1996-05-03 WC Junior Warschau POL 53.85 65.0 67.5 70.0 1 82.5 85.0 87.5 1 155.0 1 204.5
EC
1999-09-24 EC Junior Spala POL 55.80 70.0 72.5 72.5 7 90.0 95.0 95.0 6 160.0 6 196.8
1999-04-14 EC Senior La Coruna ESP 56.20 70.0 72.5 75.0 12 90.0 95.0 97.5 6 170.0 9 208.2
1998-10-08 EC Junior Sofia BUL 56.30 67.5 70.0 72.5 4 90.0 92.5 95.0 2 165.0 2 201.9
1997-06-24 EC Senior Sevilla ESP 54.00 72.5 72.5 75.0 7 85.0 90.0 95.0 8 162.5 6 204.0
1995-08-23 EC Youth 16 Kavala GRE 52.40 57.5 60.0 62.5 4 72.5 77.5 77.5 3 132.5 4 178.3
1994-08-25 EC Youth 16 Ljubljana YUG 49.80 52.5 57.5 60.0 2 67.5 72.5 75.0 2 130.0 1 182.0
Visits: 2766
Events: 10
@2011-2023 iwrp@iwrp.net