Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1986-09-21 | POL | Lancut | POL | 74.40 | 130.0 | --- | --- | 7 | 155.0 | --- | --- | 8 | 285.0 | 8 | --- |
1985-08-04 | POL | Wladyslawowo | POL | 74.80 | 130.0 | --- | --- | 11 | 155.0 | --- | --- | 10 | 285.0 | 10 | --- |
1984-10-26 | POL | Cetniewo | POL | 75.00 | 130.0 | --- | --- | 7 | 155.0 | --- | --- | 7 | 285.0 | 7 | --- |
1983-09-02 | POL | Siedlce | POL | 74.70 | 125.0 | --- | --- | 8 | 155.0 | --- | --- | 6 | 280.0 | 6 | --- |
Events: 4 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-09-21 | POL | Lancut | POL | 74.40 | 130.0 | --- | --- | 7 | 155.0 | --- | --- | 8 | 285.0 | 8 | --- |
1986-09-21 | POL | Lancut | POL | 74.40 | 130.0 | --- | --- | 7 | 155.0 | --- | --- | 8 | 285.0 | 8 | --- |
1986-09-21 | POL | Lancut | POL | 74.40 | 130.0 | --- | --- | 7 | 155.0 | --- | --- | 8 | 285.0 | 8 | --- |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
1986-09-21 | POL | Under 23 | Lancut | POL | 74.40 | 130.0 | --- | --- | 7 | 155.0 | --- | --- | 8 | 285.0 | 8 | --- |
1985-08-04 | POL | Under 23 | Wladyslawowo | POL | 74.80 | 130.0 | --- | --- | 11 | 155.0 | --- | --- | 10 | 285.0 | 10 | --- |
1984-10-26 | POL | Under 23 | Cetniewo | POL | 75.00 | 130.0 | --- | --- | 7 | 155.0 | --- | --- | 7 | 285.0 | 7 | --- |
1983-09-02 | POL | Junior | Siedlce | POL | 74.70 | 125.0 | --- | --- | 8 | 155.0 | --- | --- | 6 | 280.0 | 6 | --- |
Visits: 2003 | ||||||||||||||||
Events: 4 |