Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2020-02-03 | RUS | Saint Petersburg - Санкт Петербурга | RUS | 103.15 | 110.0 | 120.0 | 130.0 | 1 | 140.0 | 150.0 | 160.0 | 1 | 290.0 | 1 | 306.1 |
2019-09-18 | WC | Pattaya | THA | 108.25 | 140.0 | 140.0 | 140.0 | 2 | 173.0 | 173.0 | 178.0 | 2 | 318.0 | 2 | 331.6 |
2019-07-06 | OT | Tokyo | JPN | 88.00 | 140.0 | 145.0 | 146.0 | 2 | 178.0 | 182.0 | 187.0 | 2 | 322.0 | 2 | 357.9 |
2019-04-06 | EC | Batumi | GEO | 105.76 | 140.0 | 146.0 | 150.0 | 1 | 174.0 | 180.0 | 185.0 | 1 | 331.0 | 1 | 347.1 |
2018-11-01 | WC | Ashgabat | TKM | 107.60 | 140.0 | 145.0 | 145.0 | 1 | 178.0 | 182.0 | 185.0 | 1 | 330.0 | 1 | 344.6 |
2018-04-08 | GP | Грозный - Grozny | RUS | 106.35 | 135.0 | 142.0 | 147.0 | 1 | 173.0 | 179.0 | 183.0 | 1 | 330.0 | 1 | 345.6 |
2018-03-22 | GP | Сочи - Sochi | RUS | 108.00 | 130.0 | 140.0 | 145.0 | 1 | 163.0 | 173.0 | 183.0 | 1 | 318.0 | 1 | 331.7 |
2017-08-01 | RUS | Cheboksary - Чебоксары | RUS | 107.65 | 115.0 | 120.0 | 130.0 | 1 | 145.0 | 155.0 | 165.0 | 1 | 295.0 | 1 | 308.0 |
2017-04-02 | EC | Split | CRO | 107.05 | 132.0 | 137.0 | 140.0 | 1 | 168.0 | 178.0 | 180.0 | 1 | 317.0 | 1 | 331.4 |
2017-02-07 | GP | Zelenodolsk - Зеленодольск | RUS | 104.90 | 125.0 | 130.0 | 135.0 | 1 | 155.0 | 165.0 | 175.0 | 1 | 310.0 | 1 | 325.8 |
2016-08-07 | GP | Moskva - Москвa | RUS | 109.00 | 135.0 | 143.0 | 148.0 | 1 | 175.0 | 180.0 | 185.0 | 1 | 323.0 | 1 | 335.0 |
2015-11-20 | WC | Houston | USA | 108.19 | 143.0 | 148.0 | 152.0 | 1 | 185.0 | 185.0 | 191.0 | 1 | 333.0 | 1 | 346.0 |
2015-04-12 | EC | Tbilisi | GEO | 105.50 | 127.0 | 137.0 | 142.0 | 1 | 162.0 | 172.0 | 180.0 | 1 | 322.0 | 1 | 336.7 |
2015-03-05 | USA | Columbus, OH | USA | 103.30 | 115.0 | 125.0 | 135.0 | 1 | 155.0 | 165.0 | 175.0 | 1 | 310.0 | 1 | 326.0 |
2014-11-04 | WC | Almaty | KAZ | 106.21 | 145.0 | 152.0 | 155.0 | 1 | 185.0 | 193.0 | --- | 1 | 348.0 | 1 | 363.3 |
2014-04-04 | EC | Tel Aviv | ISR | 102.62 | 138.0 | 143.0 | 148.0 | 1 | 172.0 | 180.0 | --- | 1 | 323.0 | 1 | 340.3 |
2013-11-23 | GP | Moscow | RUS | 102.72 | 138.0 | 143.0 | 148.0 | 1 | 168.0 | 178.0 | 186.0 | 1 | 334.0 | 1 | 351.8 |
2013-10-20 | WC | Wroclaw | POL | 104.32 | 142.0 | 147.0 | 147.0 | 2 | 180.0 | 190.0 | 192.0 | 1 | 332.0 | 1 | 348.2 |
2013-07-07 | XX | Kazan | RUS | 102.05 | 132.0 | 137.0 | 142.0 | 1 | 162.0 | 172.0 | 177.0 | 1 | 319.0 | 1 | 336.7 |
2012-10-14 | GP | Saint Petersburg | RUS | 97.50 | 117.0 | 122.0 | 125.0 | 1 | 145.0 | 150.0 | 155.0 | 1 | 280.0 | 1 | 288.3 |
2012-07-28 | OG | London | GBR | 102.31 | 144.0 | 149.0 | 151.0 | 1 | 175.0 | 181.0 | 187.0 | 2 | 332.0 | 2 | 338.4 |
2012-04-06 | EC | Antalya | TUR | 100.79 | 145.0 | 149.0 | 149.0 | 1 | 177.0 | 183.0 | 188.0 | 1 | 328.0 | 1 | 335.3 |
2011-12-17 | GP | Belgorod | RUS | 98.00 | 135.0 | 143.0 | 148.0 | 1 | 165.0 | 175.0 | 181.0 | 1 | 323.0 | 1 | 332.2 |
2011-12-07 | GP | Sankt Petersburg - Санкт-Петербург | RUS | 97.65 | 120.0 | 130.0 | 135.0 | 1 | 155.0 | 160.0 | 165.0 | 1 | 300.0 | 1 | 308.8 |
2011-11-05 | WC | Paris | FRA | 98.10 | 140.0 | 145.0 | 147.0 | 1 | 175.0 | 175.0 | 181.0 | 2 | 322.0 | 2 | 331.1 |
2011-07-26 | RUS | Penza | RUS | 97.85 | 130.0 | 132.0 | 133.0 | 1 | 160.0 | 165.0 | 170.0 | 1 | 303.0 | 1 | 311.7 |
2011-04-11 | EC | Kazan | RUS | 97.64 | 137.0 | 142.0 | 146.0 | 1 | 170.0 | 177.0 | 181.0 | 1 | 327.0 | 1 | 336.6 |
2010-09-22 | WC | Antalya | TUR | 96.93 | 135.0 | 141.0 | 145.0 | 1 | 165.0 | 170.0 | 175.0 | 3 | 315.0 | 1 | 324.8 |
2010-07-01 | RUS | Kursk | RUS | 97.50 | 115.0 | 120.0 | 125.0 | 1 | 150.0 | 155.0 | 160.0 | 1 | 285.0 | 1 | 293.4 |
2010-04-05 | EC | Minsk | BLR | 83.80 | 125.0 | 130.0 | 135.0 | 1 | 155.0 | 162.0 | 170.0 | 1 | 297.0 | 1 | 320.0 |
2009-11-23 | WC | Goyang | KOR | 90.90 | 130.0 | 135.0 | 138.0 | 1 | 160.0 | 165.0 | 168.0 | 2 | 303.0 | 2 | 317.8 |
2009-04-04 | EC | Bucharest | ROU | 88.72 | 117.0 | 122.0 | 125.0 | 1 | 150.0 | 155.0 | 160.0 | 1 | 280.0 | 1 | 295.9 |
2008-09-16 | EC | Durres | ALB | 85.19 | 110.0 | 115.0 | 120.0 | 1 | 130.0 | 140.0 | 150.0 | 1 | 270.0 | 1 | 278.2 |
2006-09-05 | EC | Palermo | ITA | 67.58 | 90.0 | 94.0 | 97.0 | 1 | 112.0 | 116.0 | 117.0 | 1 | 214.0 | 1 | 241.6 |
2005-08-24 | EC | Sofia | BUL | 57.50 | 72.0 | 76.0 | 78.0 | 3 | 93.0 | 95.0 | 96.0 | 3 | 174.0 | 3 | 217.0 |
Events: 35 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-11-04 | WC | Almaty | KAZ | 106.21 | 145.0 | 152.0 | 155.0 | 1 | 185.0 | 193.0 | --- | 1 | 348.0 | 1 | 363.3 |
2014-11-04 | WC | Almaty | KAZ | 106.21 | 145.0 | 152.0 | 155.0 | 1 | 185.0 | 193.0 | --- | 1 | 348.0 | 1 | 363.3 |
2014-11-04 | WC | Almaty | KAZ | 106.21 | 145.0 | 152.0 | 155.0 | 1 | 185.0 | 193.0 | --- | 1 | 348.0 | 1 | 363.3 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2012-07-28 | OG | Senior | London | GBR | 102.31 | 144.0 | 149.0 | 151.0 | 1 | 175.0 | 181.0 | 187.0 | 2 | 332.0 | 2 | 338.4 |
WC | ||||||||||||||||
2019-09-18 | WC | Senior | Pattaya | THA | 108.25 | 140.0 | 140.0 | 140.0 | 2 | 173.0 | 173.0 | 178.0 | 2 | 318.0 | 2 | 331.6 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 107.60 | 140.0 | 145.0 | 145.0 | 1 | 178.0 | 182.0 | 185.0 | 1 | 330.0 | 1 | 344.6 |
2015-11-20 | WC | Senior | Houston | USA | 108.19 | 143.0 | 148.0 | 152.0 | 1 | 185.0 | 185.0 | 191.0 | 1 | 333.0 | 1 | 346.0 |
2014-11-04 | WC | Senior | Almaty | KAZ | 106.21 | 145.0 | 152.0 | 155.0 | 1 | 185.0 | 193.0 | --- | 1 | 348.0 | 1 | 363.3 |
2013-10-20 | WC | Senior | Wroclaw | POL | 104.32 | 142.0 | 147.0 | 147.0 | 2 | 180.0 | 190.0 | 192.0 | 1 | 332.0 | 1 | 348.2 |
2011-11-05 | WC | Senior | Paris | FRA | 98.10 | 140.0 | 145.0 | 147.0 | 1 | 175.0 | 175.0 | 181.0 | 2 | 322.0 | 2 | 331.1 |
2010-09-22 | WC | Senior | Antalya | TUR | 96.93 | 135.0 | 141.0 | 145.0 | 1 | 165.0 | 170.0 | 175.0 | 3 | 315.0 | 1 | 324.8 |
2009-11-23 | WC | Senior | Goyang | KOR | 90.90 | 130.0 | 135.0 | 138.0 | 1 | 160.0 | 165.0 | 168.0 | 2 | 303.0 | 2 | 317.8 |
EC | ||||||||||||||||
2019-04-06 | EC | Senior | Batumi | GEO | 105.76 | 140.0 | 146.0 | 150.0 | 1 | 174.0 | 180.0 | 185.0 | 1 | 331.0 | 1 | 347.1 |
2017-04-02 | EC | Senior | Split | CRO | 107.05 | 132.0 | 137.0 | 140.0 | 1 | 168.0 | 178.0 | 180.0 | 1 | 317.0 | 1 | 331.4 |
2015-04-12 | EC | Senior | Tbilisi | GEO | 105.50 | 127.0 | 137.0 | 142.0 | 1 | 162.0 | 172.0 | 180.0 | 1 | 322.0 | 1 | 336.7 |
2014-04-04 | EC | Senior | Tel Aviv | ISR | 102.62 | 138.0 | 143.0 | 148.0 | 1 | 172.0 | 180.0 | --- | 1 | 323.0 | 1 | 340.3 |
2012-04-06 | EC | Senior | Antalya | TUR | 100.79 | 145.0 | 149.0 | 149.0 | 1 | 177.0 | 183.0 | 188.0 | 1 | 328.0 | 1 | 335.3 |
2011-04-11 | EC | Senior | Kazan | RUS | 97.64 | 137.0 | 142.0 | 146.0 | 1 | 170.0 | 177.0 | 181.0 | 1 | 327.0 | 1 | 336.6 |
2010-04-05 | EC | Senior | Minsk | BLR | 83.80 | 125.0 | 130.0 | 135.0 | 1 | 155.0 | 162.0 | 170.0 | 1 | 297.0 | 1 | 320.0 |
2009-04-04 | EC | Senior | Bucharest | ROU | 88.72 | 117.0 | 122.0 | 125.0 | 1 | 150.0 | 155.0 | 160.0 | 1 | 280.0 | 1 | 295.9 |
2008-09-16 | EC | Junior | Durres | ALB | 85.19 | 110.0 | 115.0 | 120.0 | 1 | 130.0 | 140.0 | 150.0 | 1 | 270.0 | 1 | 278.2 |
2006-09-05 | EC | Junior | Palermo | ITA | 67.58 | 90.0 | 94.0 | 97.0 | 1 | 112.0 | 116.0 | 117.0 | 1 | 214.0 | 1 | 241.6 |
2005-08-24 | EC | Youth 17 | Sofia | BUL | 57.50 | 72.0 | 76.0 | 78.0 | 3 | 93.0 | 95.0 | 96.0 | 3 | 174.0 | 3 | 217.0 |
RUS | ||||||||||||||||
2020-02-03 | RUS | Senior | Saint Petersburg - Санкт Петербурга | RUS | 103.15 | 110.0 | 120.0 | 130.0 | 1 | 140.0 | 150.0 | 160.0 | 1 | 290.0 | 1 | 306.1 |
2017-08-01 | RUS | Senior | Cheboksary - Чебоксары | RUS | 107.65 | 115.0 | 120.0 | 130.0 | 1 | 145.0 | 155.0 | 165.0 | 1 | 295.0 | 1 | 308.0 |
2011-07-26 | RUS | Senior | Penza | RUS | 97.85 | 130.0 | 132.0 | 133.0 | 1 | 160.0 | 165.0 | 170.0 | 1 | 303.0 | 1 | 311.7 |
2010-07-01 | RUS | Senior | Kursk | RUS | 97.50 | 115.0 | 120.0 | 125.0 | 1 | 150.0 | 155.0 | 160.0 | 1 | 285.0 | 1 | 293.4 |
USA | ||||||||||||||||
2015-03-05 | USA | Senior | Columbus, OH | USA | 103.30 | 115.0 | 125.0 | 135.0 | 1 | 155.0 | 165.0 | 175.0 | 1 | 310.0 | 1 | 326.0 |
Visits: 11329 | ||||||||||||||||
Events: 35 |