Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2018-04-08 | GP | Грозный - Grozny | RUS | 108.10 | 160.0 | 165.0 | 170.0 | 2 | 200.0 | 210.0 | 215.0 | 2 | 385.0 | 2 | 415.7 |
2017-08-01 | RUS | Cheboksary - Чебоксары | RUS | 104.85 | 170.0 | 175.0 | 180.0 | 1 | 215.0 | 225.0 | --- | 1 | 390.0 | 1 | 425.3 |
2017-04-02 | EC | Split | CRO | 104.50 | 170.0 | 170.0 | 172.0 | 213.0 | 221.0 | 231.0 | 2 | --- | --- | ||
2017-02-07 | GP | Zelenodolsk - Зеленодольск | RUS | 104.50 | 165.0 | 170.0 | 170.0 | 4 | 210.0 | 216.0 | 216.0 | 2 | 386.0 | 2 | 421.4 |
2015-11-20 | WC | Houston | USA | 104.90 | 180.0 | 185.0 | 185.0 | 8 | 225.0 | 231.0 | 242.0 | 1 | 411.0 | 2 | 449.3 |
2015-07-28 | RUS | St. Oskol - Ст. Оскол | RUS | 104.75 | 180.0 | 185.0 | 191.0 | 4 | 220.0 | 232.0 | 242.0 | 1 | 427.0 | 1 | 467.0 |
2014-11-04 | WC | Almaty | KAZ | 104.25 | 180.0 | 185.0 | 187.0 | 4 | 225.0 | 236.0 | 240.0 | 2 | 427.0 | 3 | 467.8 |
2014-08-18 | RUS | Grozny - Грозный | RUS | 104.65 | 108.0 | 180.0 | 185.0 | 4 | 228.0 | 232.0 | 241.0 | 1 | 426.0 | 1 | 466.1 |
2013-10-20 | WC | Wroclaw | POL | 104.70 | 180.0 | 180.0 | 185.0 | 5 | 220.0 | 225.0 | 236.0 | 2 | 405.0 | 2 | 443.1 |
2013-07-07 | XX | Kazan | RUS | 104.60 | 175.0 | 179.0 | 183.0 | 3 | 211.0 | 216.0 | 224.0 | 1 | 403.0 | 3 | 441.0 |
2013-04-06 | EC | Tirana | ALB | 104.52 | 173.0 | 178.0 | 181.0 | 2 | 220.0 | 224.0 | 230.0 | 1 | 411.0 | 1 | 449.9 |
2012-10-14 | GP | Saint Petersburg | RUS | 104.83 | 170.0 | 175.0 | 176.0 | 2 | --- | --- | --- | --- | --- | ||
2012-05-28 | RUS | Saransk | RUS | 104.90 | 175.0 | 180.0 | 180.0 | 3 | 210.0 | 220.0 | 230.0 | 1 | 410.0 | 1 | 447.4 |
2012-04-06 | EC | Antalya | TUR | 104.76 | 175.0 | 180.0 | 185.0 | 2 | 220.0 | 230.0 | 239.0 | 1 | 405.0 | 1 | 442.1 |
2011-12-17 | GP | Belgorod | RUS | 104.70 | 175.0 | 180.0 | 183.0 | 2 | 220.0 | 230.0 | 238.0 | 1 | 421.0 | 1 | 459.7 |
2011-12-07 | GP | Sankt Petersburg - Санкт-Петербург | RUS | 104.15 | 185.0 | 190.0 | 193.0 | 1 | 225.0 | 235.0 | 240.0 | 1 | 430.0 | 1 | 470.4 |
2011-07-26 | RUS | Penza | RUS | 104.50 | 175.0 | 180.0 | 185.0 | 3 | 220.0 | 230.0 | 238.0 | 2 | 415.0 | 3 | 453.4 |
2010-11-22 | EC | Limassol | CYP | 104.15 | 170.0 | 175.0 | 179.0 | 1 | 215.0 | 225.0 | 238.0 | 1 | 404.0 | 1 | 441.9 |
2010-07-01 | RUS | Kursk | RUS | 104.90 | 170.0 | 176.0 | 180.0 | 5 | 220.0 | 230.0 | 230.0 | 5 | 396.0 | 5 | 432.1 |
2009-10-11 | EC | Wladyslawowo | POL | 104.00 | 170.0 | 175.0 | 175.0 | 4 | 221.0 | 230.0 | 238.0 | 1 | 391.0 | 1 | 427.9 |
2008-09-16 | EC | Durres | ALB | 103.60 | 160.0 | 165.0 | 169.0 | 3 | 205.0 | 215.0 | 225.0 | 1 | 394.0 | 1 | 429.4 |
2008-06-12 | WC | Cali | COL | 102.56 | 165.0 | 169.0 | 169.0 | 4 | 210.0 | 218.0 | 218.0 | 4 | 375.0 | 4 | 410.2 |
2007-10-09 | EC | Puerto de La Cruz | ESP | 100.42 | 157.0 | 162.0 | 165.0 | 3 | 195.0 | 206.0 | 212.0 | 3 | 377.0 | 3 | 415.6 |
Events: 23 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12-07 | GP | Sankt Petersburg - Санкт-Петербург | RUS | 104.15 | 185.0 | 190.0 | 193.0 | 1 | 225.0 | 235.0 | 240.0 | 1 | 430.0 | 1 | 470.4 |
2015-07-28 | RUS | St. Oskol - Ст. Оскол | RUS | 104.75 | 180.0 | 185.0 | 191.0 | 4 | 220.0 | 232.0 | 242.0 | 1 | 427.0 | 1 | 467.0 |
2011-12-07 | GP | Sankt Petersburg - Санкт-Петербург | RUS | 104.15 | 185.0 | 190.0 | 193.0 | 1 | 225.0 | 235.0 | 240.0 | 1 | 430.0 | 1 | 470.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2015-11-20 | WC | Senior | Houston | USA | 104.90 | 180.0 | 185.0 | 185.0 | 8 | 225.0 | 231.0 | 242.0 | 1 | 411.0 | 2 | 449.3 |
2014-11-04 | WC | Senior | Almaty | KAZ | 104.25 | 180.0 | 185.0 | 187.0 | 4 | 225.0 | 236.0 | 240.0 | 2 | 427.0 | 3 | 467.8 |
2013-10-20 | WC | Senior | Wroclaw | POL | 104.70 | 180.0 | 180.0 | 185.0 | 5 | 220.0 | 225.0 | 236.0 | 2 | 405.0 | 2 | 443.1 |
2008-06-12 | WC | Junior | Cali | COL | 102.56 | 165.0 | 169.0 | 169.0 | 4 | 210.0 | 218.0 | 218.0 | 4 | 375.0 | 4 | 410.2 |
EC | ||||||||||||||||
2017-04-02 | EC | Senior | Split | CRO | 104.50 | 170.0 | 170.0 | 172.0 | 213.0 | 221.0 | 231.0 | 2 | --- | --- | ||
2013-04-06 | EC | Senior | Tirana | ALB | 104.52 | 173.0 | 178.0 | 181.0 | 2 | 220.0 | 224.0 | 230.0 | 1 | 411.0 | 1 | 449.9 |
2012-04-06 | EC | Senior | Antalya | TUR | 104.76 | 175.0 | 180.0 | 185.0 | 2 | 220.0 | 230.0 | 239.0 | 1 | 405.0 | 1 | 442.1 |
2010-11-22 | EC | Under 23 | Limassol | CYP | 104.15 | 170.0 | 175.0 | 179.0 | 1 | 215.0 | 225.0 | 238.0 | 1 | 404.0 | 1 | 441.9 |
2009-10-11 | EC | Under 23 | Wladyslawowo | POL | 104.00 | 170.0 | 175.0 | 175.0 | 4 | 221.0 | 230.0 | 238.0 | 1 | 391.0 | 1 | 427.9 |
2008-09-16 | EC | Junior | Durres | ALB | 103.60 | 160.0 | 165.0 | 169.0 | 3 | 205.0 | 215.0 | 225.0 | 1 | 394.0 | 1 | 429.4 |
2007-10-09 | EC | Junior | Puerto de La Cruz | ESP | 100.42 | 157.0 | 162.0 | 165.0 | 3 | 195.0 | 206.0 | 212.0 | 3 | 377.0 | 3 | 415.6 |
RUS | ||||||||||||||||
2017-08-01 | RUS | Senior | Cheboksary - Чебоксары | RUS | 104.85 | 170.0 | 175.0 | 180.0 | 1 | 215.0 | 225.0 | --- | 1 | 390.0 | 1 | 425.3 |
2015-07-28 | RUS | Senior | St. Oskol - Ст. Оскол | RUS | 104.75 | 180.0 | 185.0 | 191.0 | 4 | 220.0 | 232.0 | 242.0 | 1 | 427.0 | 1 | 467.0 |
2014-08-18 | RUS | Senior | Grozny - Грозный | RUS | 104.65 | 108.0 | 180.0 | 185.0 | 4 | 228.0 | 232.0 | 241.0 | 1 | 426.0 | 1 | 466.1 |
2012-05-28 | RUS | Senior | Saransk | RUS | 104.90 | 175.0 | 180.0 | 180.0 | 3 | 210.0 | 220.0 | 230.0 | 1 | 410.0 | 1 | 447.4 |
2011-07-26 | RUS | Senior | Penza | RUS | 104.50 | 175.0 | 180.0 | 185.0 | 3 | 220.0 | 230.0 | 238.0 | 2 | 415.0 | 3 | 453.4 |
2010-07-01 | RUS | Senior | Kursk | RUS | 104.90 | 170.0 | 176.0 | 180.0 | 5 | 220.0 | 230.0 | 230.0 | 5 | 396.0 | 5 | 432.1 |
Visits: 7843 | ||||||||||||||||
Events: 23 |