Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2017-03-03 | LAT | Dobele | LAT | 68.70 | 115.0 | 115.0 | 120.0 | 2 | 147.0 | 147.0 | 147.0 | 1 | 262.0 | 1 | 349.2 |
2015-04-12 | EC | Tbilisi | GEO | 67.74 | 120.0 | 120.0 | 125.0 | 10 | 155.0 | 155.0 | 155.0 | 10 | 280.0 | 10 | 381.2 |
2013-04-06 | EC | Tirana | ALB | 68.48 | 125.0 | 125.0 | 125.0 | --- | --- | --- | --- | --- | |||
2012-12-29 | EC | Eilat | ISR | 68.20 | 123.0 | 123.0 | 127.0 | 9 | 152.0 | 152.0 | 160.0 | 7 | 287.0 | 7 | 387.0 |
2011-09-10 | EC | Bucharest | ROU | 68.60 | 122.0 | 126.0 | 126.0 | 8 | 153.0 | 157.0 | 157.0 | 8 | 279.0 | 8 | 374.8 |
2010-11-22 | EC | Limassol | CYP | 68.60 | 120.0 | 123.0 | 123.0 | 12 | 150.0 | 150.0 | 150.0 | --- | --- | ||
2009-07-29 | EC | Landskrona | SWE | 68.25 | 114.0 | 114.0 | 120.0 | 10 | 144.0 | 148.0 | 152.0 | 9 | 268.0 | 10 | 361.2 |
2008-09-16 | EC | Durres | ALB | 68.57 | 108.0 | 108.0 | 112.0 | 16 | 136.0 | 142.0 | 147.0 | 14 | 259.0 | 13 | 348.0 |
2007-06-10 | WC | Prag | CZE | 67.42 | 100.0 | 105.0 | 105.0 | 24 | 130.0 | 130.0 | 130.0 | 24 | 235.0 | 24 | 319.3 |
Events: 9 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-12-29 | EC | Eilat | ISR | 68.20 | 123.0 | 123.0 | 127.0 | 9 | 152.0 | 152.0 | 160.0 | 7 | 287.0 | 7 | 387.0 |
2012-12-29 | EC | Eilat | ISR | 68.20 | 123.0 | 123.0 | 127.0 | 9 | 152.0 | 152.0 | 160.0 | 7 | 287.0 | 7 | 387.0 |
2012-12-29 | EC | Eilat | ISR | 68.20 | 123.0 | 123.0 | 127.0 | 9 | 152.0 | 152.0 | 160.0 | 7 | 287.0 | 7 | 387.0 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2007-06-10 | WC | Junior | Prag | CZE | 67.42 | 100.0 | 105.0 | 105.0 | 24 | 130.0 | 130.0 | 130.0 | 24 | 235.0 | 24 | 319.3 |
EC | ||||||||||||||||
2015-04-12 | EC | Senior | Tbilisi | GEO | 67.74 | 120.0 | 120.0 | 125.0 | 10 | 155.0 | 155.0 | 155.0 | 10 | 280.0 | 10 | 381.2 |
2013-04-06 | EC | Senior | Tirana | ALB | 68.48 | 125.0 | 125.0 | 125.0 | --- | --- | --- | --- | --- | |||
2012-12-29 | EC | Under 23 | Eilat | ISR | 68.20 | 123.0 | 123.0 | 127.0 | 9 | 152.0 | 152.0 | 160.0 | 7 | 287.0 | 7 | 387.0 |
2011-09-10 | EC | Under 23 | Bucharest | ROU | 68.60 | 122.0 | 126.0 | 126.0 | 8 | 153.0 | 157.0 | 157.0 | 8 | 279.0 | 8 | 374.8 |
2010-11-22 | EC | Under 23 | Limassol | CYP | 68.60 | 120.0 | 123.0 | 123.0 | 12 | 150.0 | 150.0 | 150.0 | --- | --- | ||
2009-07-29 | EC | Junior | Landskrona | SWE | 68.25 | 114.0 | 114.0 | 120.0 | 10 | 144.0 | 148.0 | 152.0 | 9 | 268.0 | 10 | 361.2 |
2008-09-16 | EC | Junior | Durres | ALB | 68.57 | 108.0 | 108.0 | 112.0 | 16 | 136.0 | 142.0 | 147.0 | 14 | 259.0 | 13 | 348.0 |
LAT | ||||||||||||||||
2017-03-03 | LAT | Senior | Dobele | LAT | 68.70 | 115.0 | 115.0 | 120.0 | 2 | 147.0 | 147.0 | 147.0 | 1 | 262.0 | 1 | 349.2 |
Visits: 3477 | ||||||||||||||||
Events: 9 |