Gotfryd Marieta

Birthdate:
1980-09-11
Nation:
Poland POL
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2015-10-24 POL Maków Maz POL 61.90 85.0 88.0 88.0 1 103.0 103.0 103.0 --- ---
2013-09-13 POL Ciechanow POL 63.00 90.0 94.0 100.0 1 110.0 110.0 110.0 --- ---
2012-04-06 EC Antalya TUR 57.50 91.0 91.0 95.0 6 105.0 105.0 108.0 7 199.0 6 263.1
2011-11-05 WC Paris FRA 62.68 90.0 93.0 93.0 16 105.0 109.0 109.0 24 195.0 21 243.2
2011-09-30 POL Siedlce POL 62.30 85.0 90.0 93.0 1 100.0 105.0 107.0 3 198.0 3 247.9
2010-09-22 WC Antalya TUR 57.98 91.0 91.0 95.0 8 110.0 113.0 113.0 14 205.0 9 269.4
2010-06-26 POL Pulawy POL 57.60 90.0 94.0 99.0 1 105.0 111.0 --- 1 199.0 1 262.8
2010-04-05 EC Minsk BLR 57.86 91.0 94.0 96.0 3 110.0 113.0 113.0 3 206.0 3 271.1
2009-11-23 WC Goyang KOR 57.83 90.0 90.0 92.0 6 107.0 107.0 110.0 10 197.0 6 259.4
2009-09-25 POL Koscierzyna POL 60.60 87.0 90.0 --- 1 107.0 110.0 110.0 1 197.0 1 251.2
2009-04-04 EC Bucharest ROU 62.34 92.0 95.0 97.0 5 108.0 112.0 114.0 6 209.0 5 261.6
2008-08-08 OG Peking CHN 57.70 90.0 95.0 95.0 8 105.0 110.0 113.0 9 200.0 9 248.8
2008-06-06 POL Hrubieszow POL 57.18 85.0 90.0 95.0 1 105.0 110.0 110.0 1 205.0 1 256.7
2008-04-14 EC Lignano Sabbiadoro ITA 57.63 90.0 94.0 97.0 2 110.0 110.0 110.0 --- ---
2007-09-17 WC Chiang Mai THA 57.69 95.0 100.0 101.0 6 113.0 115.0 118.0 10 208.0 9 258.8
2007-06-29 POL Glinojeck POL 57.50 95.0 --- --- 1 117.0 --- --- 1 212.0 1 264.4
2007-04-17 EC Strasbourg FRA 57.52 90.0 90.0 93.0 3 110.0 113.0 117.0 5 206.0 5 256.9
2006-10-02 WC Santo Domingo DOM 57.28 86.0 91.0 93.0 6 105.0 109.0 109.0 11 200.0 7 250.1
2006-09-01 POL Oborniki Slaskie POL 56.70 90.0 --- --- 1 105.0 --- --- 1 195.0 1 245.7
2006-05-02 EC Wladyslawowo POL 57.70 92.0 93.0 93.0 5 112.0 112.0 117.0 5 205.0 5 255.1
2005-11-09 WC Doha QAT 57.45 92.0 96.0 99.0 4 113.0 116.0 116.0 6 212.0 5 264.6
2005-09-16 POL Makow Mazowiecki POL 58.00 94.0 --- --- 1 114.0 --- --- 2 208.0 2 257.9
2005-04-22 EC Sofia BUL 56.70 90.0 95.0 100.5 2 105.0 110.0 110.0 4 200.0 3 252.0
2005-04-09 POL Siedlce POL 57.70 92.5 --- --- 105.0 --- --- 197.5 245.7
2004-05-15 POL Ciezkowice POL 57.60 80.0 80.0 85.0 2 95.0 100.0 105.0 2 185.0 2 225.3
2004-04-21 EC Kiew RUS 57.65 87.5 87.5 90.0 8 105.0 110.0 110.0 11 195.0 9 236.6
2003-11-17 WC Vancouver CAN 57.14 90.0 90.0 90.0 7 105.0 107.5 110.0 18 197.5 14 240.8
2003-10-18 POL Olawa POL 57.40 85.0 85.0 90.0 2 105.0 110.0 110.0 2 195.0 2 238.0
2003-04-22 EC Loutraki GRE 57.75 90.0 90.0 92.5 5 102.5 107.5 107.5 11 192.5 8 233.3
2002-11-23 WC Warszawa POL 57.25 92.5 92.5 95.0 5 105.0 110.0 110.0 8 202.5 8 247.6
2002-10-12 POL Ciechanow POL 58.00 90.0 --- --- 1 100.0 --- --- 1 190.0 1 230.5
2002-04-25 EC Antalya TUR 57.50 90.0 95.5 95.5 2 105.0 110.0 112.5 4 200.0 4 243.9
2001-11-04 WC Antalya TUR 57.02 90.0 95.0 95.0 1 105.0 105.0 107.5 7 202.5 3 248.2
2001-05-26 POL Gdynia POL 56.70 85.0 --- --- 2 90.0 --- --- 2 175.0 2 215.2
2001-04-28 EC Trencin SVK 57.35 90.0 92.5 95.0 1 105.0 107.5 112.5 2 202.5 2 247.3
2000-05-20 POL Ostrow Mazowiecka POL 58.00 95.0 --- --- 1 110.0 --- --- 1 205.0 1 246.5
2000-03-11 POL Pulawy POL 58.00 87.5 --- --- 1 102.5 --- --- 2 190.0 1 228.5
1999-07-02 WC Savannah USA 57.10 80.0 82.5 85.0 3 95.0 95.0 100.0 7 177.5 5 215.4
1999-04-14 EC La Coruna ESP 56.90 80.0 85.0 85.0 2 97.5 102.5 105.0 4 187.5 3 228.0
1999-03-27 POL Grudziadz POL 57.30 83.0 83.0 83.0 1 95.0 95.0 100.0 1 183.0 1 221.6
1998-11-27 POL Siedlce POL 56.60 80.0 --- --- 1 92.5 --- --- 1 172.5 1 210.4
1998-11-09 WC Lahti FIN 57.07 75.0 75.0 75.0 9 90.0 95.0 95.0 10 165.0 10 200.3
1998-10-08 EC Sofia BUL 56.50 75.0 77.5 77.5 1 90.0 92.5 95.0 1 170.0 1 207.6
1998-04-24 POL Ostrow Mazowiecki POL 56.90 75.0 75.0 80.0 1 85.0 85.0 90.0 1 165.0 1 200.6
1997-11-22 LC Sokolow Podlaski POL 57.30 67.5 67.5 67.5 80.0 85.0 85.0 147.5 178.6
1997-10-26 POL Wiecbork POL 57.20 60.0 65.0 70.0 2 77.5 82.5 82.5 2 147.5 2 178.8
1997-05-17 POL Starogard Gdanski POL 53.80 52.5 55.0 60.0 1 62.5 67.5 67.5 3 117.5 1 147.8
Events: 47
Unclassified in contests: 3
Best results
2009-04-04 EC Bucharest ROU 62.34 92.0 95.0 97.0 5 108.0 112.0 114.0 6 209.0 5 261.6
2007-06-29 POL Glinojeck POL 57.50 95.0 --- --- 1 117.0 --- --- 1 212.0 1 264.4
2007-06-29 POL Glinojeck POL 57.50 95.0 --- --- 1 117.0 --- --- 1 212.0 1 264.4

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
1997-11-22 LC Sokolow Podlaski POL 57.30 67.5 67.5 67.5 80.0 85.0 85.0 147.5 178.6
OG
2008-08-08 OG Senior Peking CHN 57.70 90.0 95.0 95.0 8 105.0 110.0 113.0 9 200.0 9 248.8
WC
2011-11-05 WC Senior Paris FRA 62.68 90.0 93.0 93.0 16 105.0 109.0 109.0 24 195.0 21 243.2
2010-09-22 WC Senior Antalya TUR 57.98 91.0 91.0 95.0 8 110.0 113.0 113.0 14 205.0 9 269.4
2009-11-23 WC Senior Goyang KOR 57.83 90.0 90.0 92.0 6 107.0 107.0 110.0 10 197.0 6 259.4
2007-09-17 WC Senior Chiang Mai THA 57.69 95.0 100.0 101.0 6 113.0 115.0 118.0 10 208.0 9 258.8
2006-10-02 WC Senior Santo Domingo DOM 57.28 86.0 91.0 93.0 6 105.0 109.0 109.0 11 200.0 7 250.1
2005-11-09 WC Senior Doha QAT 57.45 92.0 96.0 99.0 4 113.0 116.0 116.0 6 212.0 5 264.6
2003-11-17 WC Senior Vancouver CAN 57.14 90.0 90.0 90.0 7 105.0 107.5 110.0 18 197.5 14 240.8
2002-11-23 WC Senior Warszawa POL 57.25 92.5 92.5 95.0 5 105.0 110.0 110.0 8 202.5 8 247.6
2001-11-04 WC Senior Antalya TUR 57.02 90.0 95.0 95.0 1 105.0 105.0 107.5 7 202.5 3 248.2
1999-07-02 WC Junior Savannah USA 57.10 80.0 82.5 85.0 3 95.0 95.0 100.0 7 177.5 5 215.4
1998-11-09 WC Senior Lahti FIN 57.07 75.0 75.0 75.0 9 90.0 95.0 95.0 10 165.0 10 200.3
EC
2012-04-06 EC Senior Antalya TUR 57.50 91.0 91.0 95.0 6 105.0 105.0 108.0 7 199.0 6 263.1
2010-04-05 EC Senior Minsk BLR 57.86 91.0 94.0 96.0 3 110.0 113.0 113.0 3 206.0 3 271.1
2009-04-04 EC Senior Bucharest ROU 62.34 92.0 95.0 97.0 5 108.0 112.0 114.0 6 209.0 5 261.6
2008-04-14 EC Senior Lignano Sabbiadoro ITA 57.63 90.0 94.0 97.0 2 110.0 110.0 110.0 --- ---
2007-04-17 EC Senior Strasbourg FRA 57.52 90.0 90.0 93.0 3 110.0 113.0 117.0 5 206.0 5 256.9
2006-05-02 EC Senior Wladyslawowo POL 57.70 92.0 93.0 93.0 5 112.0 112.0 117.0 5 205.0 5 255.1
2005-04-22 EC Senior Sofia BUL 56.70 90.0 95.0 100.5 2 105.0 110.0 110.0 4 200.0 3 252.0
2004-04-21 EC Senior Kiew RUS 57.65 87.5 87.5 90.0 8 105.0 110.0 110.0 11 195.0 9 236.6
2003-04-22 EC Senior Loutraki GRE 57.75 90.0 90.0 92.5 5 102.5 107.5 107.5 11 192.5 8 233.3
2002-04-25 EC Senior Antalya TUR 57.50 90.0 95.5 95.5 2 105.0 110.0 112.5 4 200.0 4 243.9
2001-04-28 EC Senior Trencin SVK 57.35 90.0 92.5 95.0 1 105.0 107.5 112.5 2 202.5 2 247.3
1999-04-14 EC Senior La Coruna ESP 56.90 80.0 85.0 85.0 2 97.5 102.5 105.0 4 187.5 3 228.0
1998-10-08 EC Junior Sofia BUL 56.50 75.0 77.5 77.5 1 90.0 92.5 95.0 1 170.0 1 207.6
POL
2015-10-24 POL Senior Maków Maz POL 61.90 85.0 88.0 88.0 1 103.0 103.0 103.0 --- ---
2013-09-13 POL Senior Ciechanow POL 63.00 90.0 94.0 100.0 1 110.0 110.0 110.0 --- ---
2011-09-30 POL Senior Siedlce POL 62.30 85.0 90.0 93.0 1 100.0 105.0 107.0 3 198.0 3 247.9
2010-06-26 POL Senior Pulawy POL 57.60 90.0 94.0 99.0 1 105.0 111.0 --- 1 199.0 1 262.8
2009-09-25 POL Senior Koscierzyna POL 60.60 87.0 90.0 --- 1 107.0 110.0 110.0 1 197.0 1 251.2
2008-06-06 POL Senior Hrubieszow POL 57.18 85.0 90.0 95.0 1 105.0 110.0 110.0 1 205.0 1 256.7
2007-06-29 POL Senior Glinojeck POL 57.50 95.0 --- --- 1 117.0 --- --- 1 212.0 1 264.4
2006-09-01 POL Senior Oborniki Slaskie POL 56.70 90.0 --- --- 1 105.0 --- --- 1 195.0 1 245.7
2005-09-16 POL Senior Makow Mazowiecki POL 58.00 94.0 --- --- 1 114.0 --- --- 2 208.0 2 257.9
2005-04-09 POL Junior Siedlce POL 57.70 92.5 --- --- 105.0 --- --- 197.5 245.7
2004-05-15 POL Senior Ciezkowice POL 57.60 80.0 80.0 85.0 2 95.0 100.0 105.0 2 185.0 2 225.3
2003-10-18 POL Senior Olawa POL 57.40 85.0 85.0 90.0 2 105.0 110.0 110.0 2 195.0 2 238.0
2002-10-12 POL Senior Ciechanow POL 58.00 90.0 --- --- 1 100.0 --- --- 1 190.0 1 230.5
2001-05-26 POL Senior Gdynia POL 56.70 85.0 --- --- 2 90.0 --- --- 2 175.0 2 215.2
2000-05-20 POL Senior Ostrow Mazowiecka POL 58.00 95.0 --- --- 1 110.0 --- --- 1 205.0 1 246.5
2000-03-11 POL Junior Pulawy POL 58.00 87.5 --- --- 1 102.5 --- --- 2 190.0 1 228.5
1999-03-27 POL Junior Grudziadz POL 57.30 83.0 83.0 83.0 1 95.0 95.0 100.0 1 183.0 1 221.6
1998-11-27 POL Senior Siedlce POL 56.60 80.0 --- --- 1 92.5 --- --- 1 172.5 1 210.4
1998-04-24 POL Junior Ostrow Mazowiecki POL 56.90 75.0 75.0 80.0 1 85.0 85.0 90.0 1 165.0 1 200.6
1997-10-26 POL Senior Wiecbork POL 57.20 60.0 65.0 70.0 2 77.5 82.5 82.5 2 147.5 2 178.8
1997-05-17 POL Junior Starogard Gdanski POL 53.80 52.5 55.0 60.0 1 62.5 67.5 67.5 3 117.5 1 147.8
Visits: 5377
Events: 47
@2011-2023 iwrp@iwrp.net