Webster Sonny Curtis

Birthdate:
1994-03-10
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2017-04-02 EC Split CRO 93.70 148.0 153.0 154.0 17 189.0 189.0 189.0 15 337.0 16 383.3
2016-08-10 OG Rio de Janeiro BRA 93.58 148.0 148.0 151.0 14 185.0 190.0 190.0 14 333.0 14 380.6
2016-06-12 GBR Coventry GBR 93.40 148.0 152.0 152.0 1 185.0 190.0 194.0 1 346.0 1 395.8
2016-04-17 EC Forde NOR 93.47 146.0 149.0 152.0 16 185.0 189.0 190.0 13 334.0 15 382.0
2015-11-20 WC Houston USA 93.32 147.0 151.0 154.0 22 184.0 184.0 188.0 22 339.0 22 387.9
2015-08-15 GBR Crystal Palace, London GBR 93.70 147.0 150.0 153.0 1 187.0 191.0 191.0 1 337.0 1 385.0
2015-06-27 GBR Ricoh Arena GBR 91.40 142.0 147.0 147.0 3 180.0 185.0 195.0 1 327.0 1 377.6
2014-11-21 EC Limassol CYP 93.40 145.0 150.0 153.0 10 182.0 182.0 183.0 9 333.0 9 380.9
2014-07-22 CmmC Glasgow SCO 93.03 143.0 147.0 147.0 6 180.0 186.0 186.0 5 327.0 5 374.7
2014-06-30 WC Kazan RUS 92.92 138.0 143.0 145.0 8 178.0 183.0 183.0 4 321.0 4 368.0
2014-05-10 GBR Coventry GBR 93.20 137.0 142.0 147.0 2 168.0 175.0 183.0 2 317.0 2 363.0
2014-04-04 EC Tel Aviv ISR 93.24 141.0 146.0 150.0 13 178.0 183.0 183.0 12 324.0 13 370.9
2013-11-24 CmmC Penang MAS 93.70 142.0 --- --- 2 182.0 --- --- 2 324.0 2 370.1
2013-11-24 CmmC Penang MAS 93.70 142.0 --- --- 6 182.0 --- --- 5 324.0 5 370.1
2013-09-20 EC Tallinn EST 93.60 138.0 142.0 145.0 4 175.0 175.0 181.0 6 320.0 3 365.7
2013-07-13 GBR Bangor GBR 92.70 137.0 140.0 141.0 1 170.0 175.0 180.0 1 317.0 1 363.8
2013-05-03 WC Lima PER 92.01 135.0 139.0 141.0 12 165.0 165.0 171.0 13 310.0 12 357.0
2013-02-16 GBR Newport GBR 93.50 128.0 133.0 136.0 1 157.0 165.0 171.0 1 298.0 1 340.8
2012-12-29 EC Eilat ISR 93.30 131.0 136.0 136.0 18 163.0 167.0 168.0 16 299.0 17 341.3
2012-05-26 GBR South Normanton GBR 84.80 134.0 134.0 138.0 --- --- --- --- ---
2012-04-06 EC Antalya TUR 84.53 128.0 133.0 135.0 15 160.0 164.0 165.0 14 293.0 15 349.9
2011-12-10 OT London GBR 85.32 125.0 130.0 132.0 12 157.0 163.0 165.0 11 293.0 11 348.3
2011-09-10 EC Bukarest ROU 84.55 121.0 126.0 126.0 12 152.0 157.0 157.0 12 283.0 12 337.9
2011-08-21 EC Bukarest ROU 83.92 118.0 122.0 125.0 11 150.0 155.0 156.0 9 281.0 9 336.8
2011-07-16 GBR Lilleshall GBR 84.00 118.0 122.0 125.0 2 145.0 150.0 155.0 2 277.0 2 331.8
2011-05-08 WC Lima PER 76.55 115.0 118.0 119.0 5 145.0 146.0 146.0 5 263.0 4 330.9
2010-06-26 GBR Kilmarnock GBR 76.60 105.0 110.0 113.0 3 133.0 133.0 133.0 3 243.0 3 305.6
2010-05-18 EC Valencia ESP 76.12 103.0 108.0 108.0 14 130.0 134.0 137.0 13 245.0 13 309.2
2009-09-28 EC Eilat ISR 68.52 92.0 95.0 95.0 17 110.0 114.0 115.0 18 207.0 18 278.3
2007-08-28 EC Pavia ITA 55.50 58.0 60.0 62.0 15 77.0 80.0 82.0 15 144.0 14 226.1
Events: 30
Unclassified in contests: 1
Best results
2016-06-12 GBR Coventry GBR 93.40 148.0 152.0 152.0 1 185.0 190.0 194.0 1 346.0 1 395.8
2016-06-12 GBR Coventry GBR 93.40 148.0 152.0 152.0 1 185.0 190.0 194.0 1 346.0 1 395.8
2016-06-12 GBR Coventry GBR 93.40 148.0 152.0 152.0 1 185.0 190.0 194.0 1 346.0 1 395.8

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2016-08-10 OG Senior Rio de Janeiro BRA 93.58 148.0 148.0 151.0 14 185.0 190.0 190.0 14 333.0 14 380.6
WC
2015-11-20 WC Senior Houston USA 93.32 147.0 151.0 154.0 22 184.0 184.0 188.0 22 339.0 22 387.9
2014-06-30 WC Junior Kazan RUS 92.92 138.0 143.0 145.0 8 178.0 183.0 183.0 4 321.0 4 368.0
2013-05-03 WC Junior Lima PER 92.01 135.0 139.0 141.0 12 165.0 165.0 171.0 13 310.0 12 357.0
2011-05-08 WC Youth 17 Lima PER 76.55 115.0 118.0 119.0 5 145.0 146.0 146.0 5 263.0 4 330.9
EC
2017-04-02 EC Senior Split CRO 93.70 148.0 153.0 154.0 17 189.0 189.0 189.0 15 337.0 16 383.3
2016-04-17 EC Senior Forde NOR 93.47 146.0 149.0 152.0 16 185.0 189.0 190.0 13 334.0 15 382.0
2014-11-21 EC Junior Limassol CYP 93.40 145.0 150.0 153.0 10 182.0 182.0 183.0 9 333.0 9 380.9
2014-04-04 EC Senior Tel Aviv ISR 93.24 141.0 146.0 150.0 13 178.0 183.0 183.0 12 324.0 13 370.9
2013-09-20 EC Junior Tallinn EST 93.60 138.0 142.0 145.0 4 175.0 175.0 181.0 6 320.0 3 365.7
2012-12-29 EC Junior Eilat ISR 93.30 131.0 136.0 136.0 18 163.0 167.0 168.0 16 299.0 17 341.3
2012-04-06 EC Senior Antalya TUR 84.53 128.0 133.0 135.0 15 160.0 164.0 165.0 14 293.0 15 349.9
2011-09-10 EC Junior Bukarest ROU 84.55 121.0 126.0 126.0 12 152.0 157.0 157.0 12 283.0 12 337.9
2011-08-21 EC Youth 17 Bukarest ROU 83.92 118.0 122.0 125.0 11 150.0 155.0 156.0 9 281.0 9 336.8
2010-05-18 EC Youth 17 Valencia ESP 76.12 103.0 108.0 108.0 14 130.0 134.0 137.0 13 245.0 13 309.2
2009-09-28 EC Youth 17 Eilat ISR 68.52 92.0 95.0 95.0 17 110.0 114.0 115.0 18 207.0 18 278.3
2007-08-28 EC Youth 17 Pavia ITA 55.50 58.0 60.0 62.0 15 77.0 80.0 82.0 15 144.0 14 226.1
CmmC
2014-07-22 CmmC Senior Glasgow SCO 93.03 143.0 147.0 147.0 6 180.0 186.0 186.0 5 327.0 5 374.7
2013-11-24 CmmC Junior Penang MAS 93.70 142.0 --- --- 2 182.0 --- --- 2 324.0 2 370.1
2013-11-24 CmmC Senior Penang MAS 93.70 142.0 --- --- 6 182.0 --- --- 5 324.0 5 370.1
GBR
2016-06-12 GBR Senior Coventry GBR 93.40 148.0 152.0 152.0 1 185.0 190.0 194.0 1 346.0 1 395.8
2015-08-15 GBR Under 23 Crystal Palace, London GBR 93.70 147.0 150.0 153.0 1 187.0 191.0 191.0 1 337.0 1 385.0
2015-06-27 GBR Senior Ricoh Arena GBR 91.40 142.0 147.0 147.0 3 180.0 185.0 195.0 1 327.0 1 377.6
2014-05-10 GBR Senior Coventry GBR 93.20 137.0 142.0 147.0 2 168.0 175.0 183.0 2 317.0 2 363.0
2013-07-13 GBR Senior Bangor GBR 92.70 137.0 140.0 141.0 1 170.0 175.0 180.0 1 317.0 1 363.8
2013-02-16 GBR Senior Newport GBR 93.50 128.0 133.0 136.0 1 157.0 165.0 171.0 1 298.0 1 340.8
2012-05-26 GBR Senior South Normanton GBR 84.80 134.0 134.0 138.0 --- --- --- --- ---
2011-07-16 GBR Senior Lilleshall GBR 84.00 118.0 122.0 125.0 2 145.0 150.0 155.0 2 277.0 2 331.8
2010-06-26 GBR Senior Kilmarnock GBR 76.60 105.0 110.0 113.0 3 133.0 133.0 133.0 3 243.0 3 305.6
Visits: 5661
Events: 30
@2011-2023 iwrp@iwrp.net