Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2001-04-28 | EC | Trencin | SVK | 68.75 | 82.5 | 82.5 | 85.0 | 6 | 105.0 | 112.5 | 115.0 | 5 | 195.0 | 5 | 217.0 |
2000-04-26 | EC | Sofia | BUL | 68.80 | 85.0 | 85.0 | 85.0 | 5 | 110.0 | 112.5 | 112.5 | 6 | 195.0 | 6 | 215.5 |
1999-11-22 | WC | Athen | GRE | 68.26 | 80.0 | 82.5 | 85.0 | 25 | 107.5 | 110.0 | 112.5 | 18 | 192.5 | 21 | 213.4 |
1999-04-14 | EC | La Coruna | ESP | 68.54 | 80.0 | 80.0 | 80.0 | 13 | 107.5 | 107.5 | 110.0 | 13 | 187.5 | 13 | 207.5 |
1998-11-09 | WC | Lahti | FIN | 67.83 | 80.0 | 82.5 | 85.0 | 12 | 105.0 | 110.0 | 112.5 | 11 | 192.5 | 10 | 214.0 |
1998-04-28 | EC | Riesa | GER | 65.80 | 77.5 | 80.0 | 80.0 | 6 | 102.5 | 102.5 | 105.0 | 8 | 182.5 | 8 | 205.6 |
1996-11-04 | EC | Prag | CZE | 69.60 | 77.5 | 80.0 | 80.0 | 11 | 100.0 | 105.0 | 105.0 | 11 | 177.5 | 11 | 200.8 |
1996-05-03 | WC | Warszawa | POL | 68.70 | 77.5 | 80.0 | 80.0 | 12 | 105.0 | 107.5 | 107.5 | 10 | 182.5 | 10 | 207.7 |
1995-11-17 | WC | Guangzhou | CHN | 68.00 | 80.0 | 80.0 | 80.0 | 9 | 107.5 | 110.0 | 110.0 | 6 | 190.0 | 7 | 217.4 |
1995-06-08 | EC | Beer Sheva | ISR | 67.90 | 80.0 | 80.0 | 82.5 | 6 | 110.0 | 112.5 | 112.5 | 2 | 192.5 | 5 | 220.4 |
1994-11-18 | WC | Istanbul | TUR | 63.96 | 75.0 | 75.0 | 75.0 | 12 | 100.0 | 105.0 | 105.0 | 8 | 175.0 | 10 | 206.8 |
1994-08-05 | EC | Rzym | ROM | 66.10 | 75.0 | --- | --- | 6 | 105.0 | --- | --- | 4 | 180.0 | 5 | 209.0 |
1993-11-12 | WC | Melbourne | AUS | 63.30 | 80.0 | 80.0 | 82.5 | 8 | --- | --- | --- | --- | --- | ||
1992-05-16 | WC | Varna | BUL | 67.30 | 75.0 | --- | --- | 8 | 102.5 | --- | --- | 6 | 177.5 | 7 | --- |
1991-09-27 | WC | Donaueschingen | GER | 68.40 | 72.5 | 77.5 | 77.5 | 10 | 97.5 | 102.5 | 102.5 | 10 | 170.0 | 10 | --- |
1991-07-24 | EC | Warna | BUL | 66.50 | 82.5 | --- | --- | 4 | 105.0 | --- | --- | 2 | 187.5 | 3 | --- |
1990-07-27 | EC | Santa Cruz | ESP | 70.35 | 82.5 | --- | --- | 3 | 107.5 | --- | --- | 2 | 190.0 | 2 | --- |
1989-05-25 | WC | Manchester | GBR | 71.38 | 70.0 | 75.0 | 75.0 | 7 | 95.0 | 100.0 | 102.5 | 5 | 177.5 | 6 | --- |
Events: 18 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-04-26 | EC | Sofia | BUL | 68.80 | 85.0 | 85.0 | 85.0 | 5 | 110.0 | 112.5 | 112.5 | 6 | 195.0 | 6 | 215.5 |
2001-04-28 | EC | Trencin | SVK | 68.75 | 82.5 | 82.5 | 85.0 | 6 | 105.0 | 112.5 | 115.0 | 5 | 195.0 | 5 | 217.0 |
2001-04-28 | EC | Trencin | SVK | 68.75 | 82.5 | 82.5 | 85.0 | 6 | 105.0 | 112.5 | 115.0 | 5 | 195.0 | 5 | 217.0 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
1999-11-22 | WC | Senior | Athen | GRE | 68.26 | 80.0 | 82.5 | 85.0 | 25 | 107.5 | 110.0 | 112.5 | 18 | 192.5 | 21 | 213.4 |
1998-11-09 | WC | Senior | Lahti | FIN | 67.83 | 80.0 | 82.5 | 85.0 | 12 | 105.0 | 110.0 | 112.5 | 11 | 192.5 | 10 | 214.0 |
1996-05-03 | WC | Senior | Warszawa | POL | 68.70 | 77.5 | 80.0 | 80.0 | 12 | 105.0 | 107.5 | 107.5 | 10 | 182.5 | 10 | 207.7 |
1995-11-17 | WC | Senior | Guangzhou | CHN | 68.00 | 80.0 | 80.0 | 80.0 | 9 | 107.5 | 110.0 | 110.0 | 6 | 190.0 | 7 | 217.4 |
1994-11-18 | WC | Senior | Istanbul | TUR | 63.96 | 75.0 | 75.0 | 75.0 | 12 | 100.0 | 105.0 | 105.0 | 8 | 175.0 | 10 | 206.8 |
1993-11-12 | WC | Senior | Melbourne | AUS | 63.30 | 80.0 | 80.0 | 82.5 | 8 | --- | --- | --- | --- | --- | ||
1992-05-16 | WC | Senior | Varna | BUL | 67.30 | 75.0 | --- | --- | 8 | 102.5 | --- | --- | 6 | 177.5 | 7 | --- |
1991-09-27 | WC | Senior | Donaueschingen | GER | 68.40 | 72.5 | 77.5 | 77.5 | 10 | 97.5 | 102.5 | 102.5 | 10 | 170.0 | 10 | --- |
1989-05-25 | WC | Senior | Manchester | GBR | 71.38 | 70.0 | 75.0 | 75.0 | 7 | 95.0 | 100.0 | 102.5 | 5 | 177.5 | 6 | --- |
EC | ||||||||||||||||
2001-04-28 | EC | Senior | Trencin | SVK | 68.75 | 82.5 | 82.5 | 85.0 | 6 | 105.0 | 112.5 | 115.0 | 5 | 195.0 | 5 | 217.0 |
2000-04-26 | EC | Senior | Sofia | BUL | 68.80 | 85.0 | 85.0 | 85.0 | 5 | 110.0 | 112.5 | 112.5 | 6 | 195.0 | 6 | 215.5 |
1999-04-14 | EC | Senior | La Coruna | ESP | 68.54 | 80.0 | 80.0 | 80.0 | 13 | 107.5 | 107.5 | 110.0 | 13 | 187.5 | 13 | 207.5 |
1998-04-28 | EC | Senior | Riesa | GER | 65.80 | 77.5 | 80.0 | 80.0 | 6 | 102.5 | 102.5 | 105.0 | 8 | 182.5 | 8 | 205.6 |
1996-11-04 | EC | Senior | Prag | CZE | 69.60 | 77.5 | 80.0 | 80.0 | 11 | 100.0 | 105.0 | 105.0 | 11 | 177.5 | 11 | 200.8 |
1995-06-08 | EC | Senior | Beer Sheva | ISR | 67.90 | 80.0 | 80.0 | 82.5 | 6 | 110.0 | 112.5 | 112.5 | 2 | 192.5 | 5 | 220.4 |
1994-08-05 | EC | Senior | Rzym | ROM | 66.10 | 75.0 | --- | --- | 6 | 105.0 | --- | --- | 4 | 180.0 | 5 | 209.0 |
1991-07-24 | EC | Senior | Warna | BUL | 66.50 | 82.5 | --- | --- | 4 | 105.0 | --- | --- | 2 | 187.5 | 3 | --- |
1990-07-27 | EC | Senior | Santa Cruz | ESP | 70.35 | 82.5 | --- | --- | 3 | 107.5 | --- | --- | 2 | 190.0 | 2 | --- |
Visits: 2781 | ||||||||||||||||
Events: 18 |