Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1998-04-28 | EC | Riesa | GER | 61.75 | 65.0 | 70.0 | 72.5 | 7 | 90.0 | 95.0 | 97.5 | 7 | 167.5 | 7 | 194.7 |
1996-11-04 | EC | Prag | CZE | 58.80 | 65.0 | 70.0 | 70.0 | 13 | 85.0 | 90.0 | 92.5 | 9 | 155.0 | 10 | 192.7 |
1995-08-23 | EC | Kavala | GRE | 58.65 | 52.5 | 55.0 | 57.5 | 6 | 62.5 | 62.5 | 67.5 | 6 | 122.5 | 6 | 152.5 |
1995-06-08 | EC | Beer Sheva | ISR | 58.19 | 65.0 | 65.0 | 65.0 | 14 | 85.0 | 90.0 | 92.5 | 9 | 155.0 | 13 | 193.9 |
1994-08-05 | EC | Rzym | ROM | 58.05 | 65.0 | --- | --- | 9 | 87.5 | --- | --- | 6 | 152.5 | 7 | 191.1 |
1992-11-04 | EC | Loures | POR | 59.25 | 62.5 | --- | --- | 9 | 85.0 | --- | --- | 8 | 147.5 | 8 | --- |
1991-09-27 | WC | Donaueschingen | GER | 58.90 | 57.5 | 62.5 | 65.0 | 9 | 75.0 | 80.0 | 80.0 | 10 | 137.5 | 9 | --- |
Events: 7 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-04-28 | EC | Riesa | GER | 61.75 | 65.0 | 70.0 | 72.5 | 7 | 90.0 | 95.0 | 97.5 | 7 | 167.5 | 7 | 194.7 |
1998-04-28 | EC | Riesa | GER | 61.75 | 65.0 | 70.0 | 72.5 | 7 | 90.0 | 95.0 | 97.5 | 7 | 167.5 | 7 | 194.7 |
1998-04-28 | EC | Riesa | GER | 61.75 | 65.0 | 70.0 | 72.5 | 7 | 90.0 | 95.0 | 97.5 | 7 | 167.5 | 7 | 194.7 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
1991-09-27 | WC | Senior | Donaueschingen | GER | 58.90 | 57.5 | 62.5 | 65.0 | 9 | 75.0 | 80.0 | 80.0 | 10 | 137.5 | 9 | --- |
EC | ||||||||||||||||
1998-04-28 | EC | Senior | Riesa | GER | 61.75 | 65.0 | 70.0 | 72.5 | 7 | 90.0 | 95.0 | 97.5 | 7 | 167.5 | 7 | 194.7 |
1996-11-04 | EC | Senior | Prag | CZE | 58.80 | 65.0 | 70.0 | 70.0 | 13 | 85.0 | 90.0 | 92.5 | 9 | 155.0 | 10 | 192.7 |
1995-08-23 | EC | Youth 16 | Kavala | GRE | 58.65 | 52.5 | 55.0 | 57.5 | 6 | 62.5 | 62.5 | 67.5 | 6 | 122.5 | 6 | 152.5 |
1995-06-08 | EC | Senior | Beer Sheva | ISR | 58.19 | 65.0 | 65.0 | 65.0 | 14 | 85.0 | 90.0 | 92.5 | 9 | 155.0 | 13 | 193.9 |
1994-08-05 | EC | Senior | Rzym | ROM | 58.05 | 65.0 | --- | --- | 9 | 87.5 | --- | --- | 6 | 152.5 | 7 | 191.1 |
1992-11-04 | EC | Senior | Loures | POR | 59.25 | 62.5 | --- | --- | 9 | 85.0 | --- | --- | 8 | 147.5 | 8 | --- |
Visits: 2209 | ||||||||||||||||
Events: 7 |