Tomaszewski Maciej

Birthdate:
2007-00-00
Nation:
Poland POL
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2024-11-08 POL Nowy Tomyśl POL 61.00 96.0 101.0 105.0 1 115.0 120.0 125.0 1 226.0 1 343.5
2024-08-29 XX Spała POL 60.50 95.0 99.0 103.0 1 115.0 119.0 123.0 2 222.0 1 339.5
2024-07-06 POL Bilgoraj POL 60.50 95.0 95.0 95.0 2 115.0 115.0 115.0 2 210.0 2 321.1
2023-07-01 EC Chisinau MDA 54.96 80.0 84.0 84.0 7 95.0 98.0 98.0 7 182.0 7 299.4
2023-06-09 POL Dębica POL 54.90 77.0 80.0 82.0 1 93.0 96.0 97.0 1 179.0 1 294.7
2023-05-18 XX Ciechanów POL 54.70 75.0 80.0 84.0 1 93.0 96.0 98.0 2 176.0 1 290.6
2023-05-13 XX Nowy Dwór Gdański POL 56.60 75.0 79.0 82.0 1 90.0 95.0 98.0 1 180.0 1 289.4
2022-10-20 POL Sokołów Podlaski POL 53.70 69.0 72.0 74.0 1 85.0 90.0 93.0 1 164.0 1 274.8
2022-09-24 XX Nowy Tomyśl POL 52.30 65.0 70.0 75.0 1 80.0 85.0 88.0 1 158.0 1 270.5
2022-05-12 XX Siedlce POL 52.30 68.0 68.0 68.0 2 80.0 85.0 88.0 1 148.0 2 253.4
2021-10-21 POL Ciechanów POL 48.85 56.0 59.0 59.0 3 67.0 70.0 73.0 1 132.0 1 239.4
2021-08-20 EC Ciechanów POL 48.70 57.0 57.0 60.0 8 65.0 68.0 68.0 8 125.0 8 227.3
2021-05-13 XX Siedlce POL 44.00 47.0 50.0 50.0 1 57.0 60.0 63.0 1 107.0 1 213.1
2021-02-27 XX Nowy Tomyśl POL 41.70 45.0 48.0 50.0 1 55.0 58.0 60.0 1 108.0 1 226.3
2021-01-23 XX Nowy Tomyśl POL 42.80 43.0 46.0 48.0 16 53.0 56.0 58.0 18 99.0 17 202.4
2020-10-15 POL Nowy Tomyśl POL 40.30 35.0 38.0 41.0 9 43.0 46.0 49.0 9 84.0 9 170.3
Events: 16
Unclassified in contests: 0
Best results
2024-08-29 XX Spała POL 60.50 95.0 99.0 103.0 1 115.0 119.0 123.0 2 222.0 1 339.5
2024-11-08 POL Nowy Tomyśl POL 61.00 96.0 101.0 105.0 1 115.0 120.0 125.0 1 226.0 1 343.5
2024-11-08 POL Nowy Tomyśl POL 61.00 96.0 101.0 105.0 1 115.0 120.0 125.0 1 226.0 1 343.5

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
EC
2023-07-01 EC Youth 17 Chisinau MDA 54.96 80.0 84.0 84.0 7 95.0 98.0 98.0 7 182.0 7 299.4
2021-08-20 EC Youth 15 Ciechanów POL 48.70 57.0 57.0 60.0 8 65.0 68.0 68.0 8 125.0 8 227.3
POL
2024-11-08 POL Youth 17 Nowy Tomyśl POL 61.00 96.0 101.0 105.0 1 115.0 120.0 125.0 1 226.0 1 343.5
2024-07-06 POL Youth 17 Bilgoraj POL 60.50 95.0 95.0 95.0 2 115.0 115.0 115.0 2 210.0 2 321.1
2023-06-09 POL Youth 17 Dębica POL 54.90 77.0 80.0 82.0 1 93.0 96.0 97.0 1 179.0 1 294.7
2022-10-20 POL Youth 15 Sokołów Podlaski POL 53.70 69.0 72.0 74.0 1 85.0 90.0 93.0 1 164.0 1 274.8
2021-10-21 POL Youth 15 Ciechanów POL 48.85 56.0 59.0 59.0 3 67.0 70.0 73.0 1 132.0 1 239.4
2020-10-15 POL Youth 15 Nowy Tomyśl POL 40.30 35.0 38.0 41.0 9 43.0 46.0 49.0 9 84.0 9 170.3
Visits: 347
Events: 16
@2011-2023 iwrp@iwrp.net