Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-11-08 | POL | Nowy Tomyśl | POL | 82.10 | 100.0 | 103.0 | 103.0 | 2 | 118.0 | 121.0 | 123.0 | 4 | 224.0 | 4 | 282.2 |
2024-07-06 | POL | Bilgoraj | POL | 81.20 | 95.0 | 100.0 | 103.0 | 3 | 115.0 | 120.0 | 123.0 | 6 | 218.0 | 5 | 276.3 |
2023-06-09 | POL | Dębica | POL | 74.00 | 90.0 | 90.0 | 93.0 | 6 | 108.0 | 113.0 | 117.0 | 6 | 207.0 | 6 | 276.7 |
2023-05-18 | XX | Ciechanów | POL | 75.10 | 90.0 | 94.0 | 94.0 | 6 | 110.0 | 115.0 | 119.0 | 5 | 200.0 | 6 | 265.0 |
2023-05-13 | XX | Nowy Dwór Gdański | POL | 74.00 | 90.0 | 94.0 | 96.0 | 3 | 110.0 | 115.0 | 120.0 | 4 | 209.0 | 3 | 279.4 |
2022-10-20 | POL | Sokołów Podlaski | POL | 68.30 | 79.0 | 82.0 | 86.0 | 3 | 95.0 | 102.0 | 108.0 | 3 | 188.0 | 3 | 264.3 |
2022-09-24 | XX | Nowy Tomyśl | POL | 66.90 | 80.0 | 84.0 | 87.0 | 1 | 100.0 | 100.0 | 105.0 | 1 | 180.0 | 1 | 256.6 |
2022-06-05 | XX | Nowy Tomyśl | POL | 66.60 | 77.0 | 80.0 | 83.0 | 6 | 90.0 | 95.0 | 100.0 | 6 | 180.0 | 6 | 257.3 |
2022-05-12 | XX | Siedlce | POL | 66.00 | 75.0 | 78.0 | 80.0 | 3 | 91.0 | 94.0 | 97.0 | 3 | 177.0 | 3 | 254.6 |
2021-10-21 | POL | Ciechanów | POL | 62.50 | 65.0 | 68.0 | 71.0 | 3 | 80.0 | 84.0 | 84.0 | 6 | 148.0 | 5 | 221.1 |
2021-05-13 | XX | Siedlce | POL | 63.70 | 60.0 | 63.0 | 66.0 | 5 | 73.0 | 80.0 | 80.0 | 5 | 136.0 | 5 | 200.4 |
2021-02-27 | XX | Nowy Tomyśl | POL | 63.00 | 58.0 | 60.0 | 63.0 | 2 | 70.0 | 70.0 | 75.0 | 2 | 138.0 | 2 | 205.0 |
2021-01-23 | XX | Nowy Tomyśl | POL | 63.00 | 55.0 | 58.0 | 60.0 | 10 | 65.0 | 68.0 | 68.0 | 11 | 128.0 | 10 | 190.1 |
2020-10-15 | POL | Nowy Tomyśl | POL | 58.50 | 42.0 | 45.0 | 48.0 | 11 | 52.0 | 52.0 | 55.0 | 11 | 103.0 | 11 | 152.8 |
Events: 14 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-08 | POL | Nowy Tomyśl | POL | 82.10 | 100.0 | 103.0 | 103.0 | 2 | 118.0 | 121.0 | 123.0 | 4 | 224.0 | 4 | 282.2 |
2024-11-08 | POL | Nowy Tomyśl | POL | 82.10 | 100.0 | 103.0 | 103.0 | 2 | 118.0 | 121.0 | 123.0 | 4 | 224.0 | 4 | 282.2 |
2024-11-08 | POL | Nowy Tomyśl | POL | 82.10 | 100.0 | 103.0 | 103.0 | 2 | 118.0 | 121.0 | 123.0 | 4 | 224.0 | 4 | 282.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2024-11-08 | POL | Youth 17 | Nowy Tomyśl | POL | 82.10 | 100.0 | 103.0 | 103.0 | 2 | 118.0 | 121.0 | 123.0 | 4 | 224.0 | 4 | 282.2 |
2024-07-06 | POL | Youth 17 | Bilgoraj | POL | 81.20 | 95.0 | 100.0 | 103.0 | 3 | 115.0 | 120.0 | 123.0 | 6 | 218.0 | 5 | 276.3 |
2023-06-09 | POL | Youth 17 | Dębica | POL | 74.00 | 90.0 | 90.0 | 93.0 | 6 | 108.0 | 113.0 | 117.0 | 6 | 207.0 | 6 | 276.7 |
2022-10-20 | POL | Youth 15 | Sokołów Podlaski | POL | 68.30 | 79.0 | 82.0 | 86.0 | 3 | 95.0 | 102.0 | 108.0 | 3 | 188.0 | 3 | 264.3 |
2021-10-21 | POL | Youth 15 | Ciechanów | POL | 62.50 | 65.0 | 68.0 | 71.0 | 3 | 80.0 | 84.0 | 84.0 | 6 | 148.0 | 5 | 221.1 |
2020-10-15 | POL | Youth 15 | Nowy Tomyśl | POL | 58.50 | 42.0 | 45.0 | 48.0 | 11 | 52.0 | 52.0 | 55.0 | 11 | 103.0 | 11 | 152.8 |
Visits: 346 | ||||||||||||||||
Events: 14 |