Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-11-08 | POL | Nowy Tomyśl | POL | 80.70 | 132.0 | 137.0 | 140.0 | 1 | 167.0 | 172.0 | 175.0 | 1 | 315.0 | 1 | 400.6 |
2024-08-29 | XX | Spała | POL | 80.40 | 122.0 | 122.0 | 127.0 | 2 | 157.0 | 164.0 | 170.0 | 1 | 291.0 | 1 | 370.8 |
2024-07-06 | POL | Bilgoraj | POL | 80.50 | 126.0 | 130.0 | 136.0 | 1 | 160.0 | 165.0 | 170.0 | 1 | 295.0 | 1 | 375.7 |
2024-05-22 | WC | Lima | PER | 80.85 | 128.0 | 133.0 | 135.0 | 4 | 161.0 | 164.0 | 166.0 | 2 | 301.0 | 3 | 382.4 |
2023-07-01 | EC | Chisinau | MDA | 77.95 | 117.0 | 122.0 | 124.0 | 5 | 148.0 | 152.0 | 157.0 | 3 | 281.0 | 3 | 364.4 |
2023-06-09 | POL | Dębica | POL | 76.90 | 115.0 | 120.0 | 121.0 | 1 | 142.0 | 147.0 | 152.0 | 1 | 262.0 | 1 | 342.4 |
2023-05-13 | XX | Nowy Dwór Gdański | POL | 78.90 | 105.0 | 110.0 | 115.0 | 1 | 135.0 | 140.0 | 145.0 | 1 | 260.0 | 1 | 334.8 |
2023-03-25 | WC | Durres | ALB | 77.30 | 115.0 | 120.0 | 120.0 | 8 | 145.0 | 151.0 | 157.0 | 7 | 271.0 | 8 | 353.1 |
2022-10-20 | POL | Sokołów Podlaski | POL | 76.10 | 107.0 | 112.0 | 116.0 | 1 | 138.0 | 144.0 | 150.0 | 1 | 260.0 | 1 | 341.9 |
2022-09-24 | XX | Nowy Tomyśl | POL | 75.90 | 105.0 | 110.0 | 113.0 | 1 | 135.0 | 140.0 | 145.0 | 1 | 255.0 | 1 | 335.8 |
2022-08-10 | EC | Raszyn | POL | 72.65 | 103.0 | 108.0 | 108.0 | 3 | 133.0 | 133.0 | 145.0 | 2 | 241.0 | 2 | 325.8 |
2022-06-05 | XX | Nowy Tomyśl | POL | 75.00 | 100.0 | 105.0 | 107.0 | 2 | 130.0 | 135.0 | 135.0 | 2 | 237.0 | 2 | 314.3 |
2022-05-12 | XX | Siedlce | POL | 75.80 | 100.0 | 105.0 | 108.0 | 1 | 133.0 | 139.0 | 142.0 | 1 | 247.0 | 1 | 325.5 |
2021-10-21 | POL | Ciechanów | POL | 72.40 | 95.0 | 99.0 | 99.0 | 1 | 121.0 | 124.0 | 124.0 | 1 | 223.0 | 1 | 302.1 |
2021-08-20 | EC | Ciechanów | POL | 71.95 | 90.0 | 94.0 | 96.0 | 9 | 120.0 | 124.0 | 127.0 | 6 | 220.0 | 8 | 299.2 |
2021-05-13 | XX | Siedlce | POL | 70.20 | 87.0 | 90.0 | 93.0 | 1 | 110.0 | 115.0 | 119.0 | 1 | 212.0 | 1 | 292.8 |
2021-02-27 | XX | Nowy Tomyśl | POL | 66.70 | 82.0 | 86.0 | 88.0 | 1 | 105.0 | 110.0 | 113.0 | 1 | 196.0 | 1 | 279.9 |
2021-01-23 | XX | Nowy Tomyśl | POL | 67.60 | 80.0 | 84.0 | 86.0 | 3 | 100.0 | 105.0 | 108.0 | 2 | 192.0 | 2 | 271.8 |
2020-10-15 | POL | Nowy Tomyśl | POL | 62.65 | 72.0 | 72.0 | 76.0 | 4 | 91.0 | 96.0 | 97.0 | 3 | 173.0 | 3 | 244.7 |
2020-09-04 | XX | Raszyn | POL | 60.80 | 70.0 | 74.0 | 77.0 | 21 | 85.0 | 89.0 | 91.0 | 22 | 163.0 | 21 | 235.3 |
Events: 20 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-08 | POL | Nowy Tomyśl | POL | 80.70 | 132.0 | 137.0 | 140.0 | 1 | 167.0 | 172.0 | 175.0 | 1 | 315.0 | 1 | 400.6 |
2024-11-08 | POL | Nowy Tomyśl | POL | 80.70 | 132.0 | 137.0 | 140.0 | 1 | 167.0 | 172.0 | 175.0 | 1 | 315.0 | 1 | 400.6 |
2024-11-08 | POL | Nowy Tomyśl | POL | 80.70 | 132.0 | 137.0 | 140.0 | 1 | 167.0 | 172.0 | 175.0 | 1 | 315.0 | 1 | 400.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2024-05-22 | WC | Youth 17 | Lima | PER | 80.85 | 128.0 | 133.0 | 135.0 | 4 | 161.0 | 164.0 | 166.0 | 2 | 301.0 | 3 | 382.4 |
2023-03-25 | WC | Youth 17 | Durres | ALB | 77.30 | 115.0 | 120.0 | 120.0 | 8 | 145.0 | 151.0 | 157.0 | 7 | 271.0 | 8 | 353.1 |
EC | ||||||||||||||||
2023-07-01 | EC | Youth 17 | Chisinau | MDA | 77.95 | 117.0 | 122.0 | 124.0 | 5 | 148.0 | 152.0 | 157.0 | 3 | 281.0 | 3 | 364.4 |
2022-08-10 | EC | Youth 15 | Raszyn | POL | 72.65 | 103.0 | 108.0 | 108.0 | 3 | 133.0 | 133.0 | 145.0 | 2 | 241.0 | 2 | 325.8 |
2021-08-20 | EC | Youth 15 | Ciechanów | POL | 71.95 | 90.0 | 94.0 | 96.0 | 9 | 120.0 | 124.0 | 127.0 | 6 | 220.0 | 8 | 299.2 |
POL | ||||||||||||||||
2024-11-08 | POL | Youth 17 | Nowy Tomyśl | POL | 80.70 | 132.0 | 137.0 | 140.0 | 1 | 167.0 | 172.0 | 175.0 | 1 | 315.0 | 1 | 400.6 |
2024-07-06 | POL | Youth 17 | Bilgoraj | POL | 80.50 | 126.0 | 130.0 | 136.0 | 1 | 160.0 | 165.0 | 170.0 | 1 | 295.0 | 1 | 375.7 |
2023-06-09 | POL | Youth 17 | Dębica | POL | 76.90 | 115.0 | 120.0 | 121.0 | 1 | 142.0 | 147.0 | 152.0 | 1 | 262.0 | 1 | 342.4 |
2022-10-20 | POL | Youth 15 | Sokołów Podlaski | POL | 76.10 | 107.0 | 112.0 | 116.0 | 1 | 138.0 | 144.0 | 150.0 | 1 | 260.0 | 1 | 341.9 |
2021-10-21 | POL | Youth 15 | Ciechanów | POL | 72.40 | 95.0 | 99.0 | 99.0 | 1 | 121.0 | 124.0 | 124.0 | 1 | 223.0 | 1 | 302.1 |
2020-10-15 | POL | Youth 15 | Nowy Tomyśl | POL | 62.65 | 72.0 | 72.0 | 76.0 | 4 | 91.0 | 96.0 | 97.0 | 3 | 173.0 | 3 | 244.7 |
Visits: 377 | ||||||||||||||||
Events: 20 |