Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2023-09-04 | WC | Riyadh | KSA | 58.34 | 70.0 | 75.0 | 75.0 | 42 | 85.0 | 90.0 | 93.0 | 39 | 165.0 | 39 | 227.4 |
2021-12-07 | WC | Tashkent | UZB | 54.30 | 63.0 | 66.0 | 72.0 | 21 | 75.0 | 77.0 | 77.0 | 21 | 143.0 | 21 | 207.1 |
2019-04-23 | AFC | Cairo | EGY | 58.08 | 66.0 | --- | --- | 5 | 80.0 | --- | --- | 6 | 146.0 | 5 | 201.5 |
2018-03-23 | AFC | Cairo | EGY | 56.65 | 58.0 | 62.0 | 65.0 | 4 | 72.0 | 76.0 | 80.0 | 5 | 138.0 | 4 | 193.7 |
Events: 4 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-04 | WC | Riyadh | KSA | 58.34 | 70.0 | 75.0 | 75.0 | 42 | 85.0 | 90.0 | 93.0 | 39 | 165.0 | 39 | 227.4 |
2023-09-04 | WC | Riyadh | KSA | 58.34 | 70.0 | 75.0 | 75.0 | 42 | 85.0 | 90.0 | 93.0 | 39 | 165.0 | 39 | 227.4 |
2023-09-04 | WC | Riyadh | KSA | 58.34 | 70.0 | 75.0 | 75.0 | 42 | 85.0 | 90.0 | 93.0 | 39 | 165.0 | 39 | 227.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2023-09-04 | WC | Senior | Riyadh | KSA | 58.34 | 70.0 | 75.0 | 75.0 | 42 | 85.0 | 90.0 | 93.0 | 39 | 165.0 | 39 | 227.4 |
2021-12-07 | WC | Senior | Tashkent | UZB | 54.30 | 63.0 | 66.0 | 72.0 | 21 | 75.0 | 77.0 | 77.0 | 21 | 143.0 | 21 | 207.1 |
AFC | ||||||||||||||||
2019-04-23 | AFC | Senior | Cairo | EGY | 58.08 | 66.0 | --- | --- | 5 | 80.0 | --- | --- | 6 | 146.0 | 5 | 201.5 |
2018-03-23 | AFC | Youth 17 | Cairo | EGY | 56.65 | 58.0 | 62.0 | 65.0 | 4 | 72.0 | 76.0 | 80.0 | 5 | 138.0 | 4 | 193.7 |
Visits: 277 | ||||||||||||||||
Events: 4 |