Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-11-08 | POL | Nowy Tomyśl | POL | 72.30 | 118.0 | 121.0 | 123.0 | 1 | 150.0 | 154.0 | 155.0 | 1 | 278.0 | 1 | 377.0 |
2024-08-29 | XX | Spała | POL | 70.80 | 111.0 | 111.0 | 115.0 | 4 | 140.0 | 146.0 | 151.0 | 3 | 261.0 | 3 | 358.6 |
2024-07-06 | POL | Bilgoraj | POL | 71.60 | 111.0 | 116.0 | 116.0 | 1 | 141.0 | 141.0 | 141.0 | 1 | 252.0 | 1 | 343.8 |
2024-05-22 | WC | Lima | PER | 70.68 | 115.0 | 120.0 | 121.0 | 7 | 141.0 | 146.0 | 147.0 | 4 | 262.0 | 6 | 360.4 |
2023-07-01 | EC | Chisinau | MDA | 66.30 | 105.0 | 108.0 | 108.0 | 9 | 122.0 | 128.0 | 128.0 | 7 | 227.0 | 7 | 325.5 |
2023-06-09 | POL | Dębica | POL | 66.00 | 98.0 | 102.0 | 105.0 | 1 | 117.0 | 121.0 | 125.0 | 1 | 226.0 | 1 | 325.1 |
2023-05-13 | XX | Nowy Dwór Gdański | POL | 64.50 | 85.0 | 89.0 | 93.0 | 1 | 90.0 | 95.0 | 100.0 | 1 | 189.0 | 1 | 276.2 |
2023-03-25 | WC | Durres | ALB | 67.45 | 105.0 | 108.0 | 108.0 | 7 | 128.0 | 133.0 | 133.0 | 11 | 236.0 | 10 | 334.6 |
2022-11-04 | POL | Nowy Tomyśl | POL | 64.60 | 95.0 | 100.0 | 105.0 | 6 | 120.0 | 125.0 | 128.0 | 7 | 230.0 | 7 | 335.7 |
2022-10-20 | POL | Sokołów Podlaski | POL | 64.60 | 98.0 | 103.0 | 105.0 | 1 | 120.0 | 130.0 | 130.0 | 1 | 223.0 | 1 | 325.5 |
2022-09-24 | XX | Nowy Tomyśl | POL | 63.70 | 90.0 | 95.0 | 102.0 | 1 | 110.0 | 115.0 | 120.0 | 1 | 222.0 | 1 | 327.2 |
2022-08-10 | EC | Raszyn | POL | 60.65 | 96.0 | 96.0 | 97.0 | 4 | 110.0 | 117.0 | 123.0 | 5 | 214.0 | 4 | 326.6 |
2022-06-05 | XX | Nowy Tomyśl | POL | 63.10 | 90.0 | 95.0 | 100.0 | 3 | 110.0 | 115.0 | 115.0 | 3 | 215.0 | 3 | 319.0 |
2022-05-12 | XX | Siedlce | POL | 64.30 | 90.0 | 96.0 | 101.0 | 2 | 110.0 | 116.0 | 121.0 | 2 | 206.0 | 2 | 301.6 |
2021-10-21 | POL | Ciechanów | POL | 60.00 | 78.0 | 82.0 | 86.0 | 2 | 98.0 | 104.0 | 107.0 | 1 | 190.0 | 1 | 292.3 |
2021-08-20 | EC | Ciechanów | POL | 59.70 | 75.0 | 78.0 | 80.0 | 8 | 95.0 | 99.0 | 99.0 | 9 | 175.0 | 9 | 270.2 |
2021-05-13 | XX | Siedlce | POL | 60.90 | 77.0 | 80.0 | 82.0 | 1 | 98.0 | 100.0 | 103.0 | 1 | 182.0 | 1 | 277.0 |
2021-02-27 | XX | Nowy Tomyśl | POL | 59.20 | 88.0 | 91.0 | 91.0 | 1 | 105.0 | 110.0 | 113.0 | 1 | 198.0 | 1 | 307.7 |
2021-01-23 | XX | Nowy Tomyśl | POL | 58.00 | 83.0 | 87.0 | 88.0 | 4 | 102.0 | 106.0 | 109.0 | 3 | 189.0 | 4 | 298.2 |
2020-11-26 | POL | Bilgoraj | POL | 55.00 | 78.0 | 81.0 | 84.0 | 3 | 98.0 | 98.0 | 102.0 | 3 | 179.0 | 3 | 277.9 |
2020-10-15 | POL | Nowy Tomyśl | POL | 53.80 | 70.0 | 75.0 | 78.0 | 1 | 90.0 | 95.0 | 100.0 | 1 | 178.0 | 1 | 281.0 |
2020-09-04 | XX | Raszyn | POL | 53.46 | 73.0 | 76.0 | 79.0 | 19 | 89.0 | 89.0 | 92.0 | 21 | 171.0 | 20 | 271.3 |
2017-04-02 | XX | Nowy Tomyśl | POL | 32.70 | 19.0 | 21.0 | 23.0 | 22.0 | 25.0 | 27.0 | 50.0 | 131.5 | |||
Events: 23 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-08 | POL | Nowy Tomyśl | POL | 72.30 | 118.0 | 121.0 | 123.0 | 1 | 150.0 | 154.0 | 155.0 | 1 | 278.0 | 1 | 377.0 |
2024-11-08 | POL | Nowy Tomyśl | POL | 72.30 | 118.0 | 121.0 | 123.0 | 1 | 150.0 | 154.0 | 155.0 | 1 | 278.0 | 1 | 377.0 |
2024-11-08 | POL | Nowy Tomyśl | POL | 72.30 | 118.0 | 121.0 | 123.0 | 1 | 150.0 | 154.0 | 155.0 | 1 | 278.0 | 1 | 377.0 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2024-05-22 | WC | Youth 17 | Lima | PER | 70.68 | 115.0 | 120.0 | 121.0 | 7 | 141.0 | 146.0 | 147.0 | 4 | 262.0 | 6 | 360.4 |
2023-03-25 | WC | Youth 17 | Durres | ALB | 67.45 | 105.0 | 108.0 | 108.0 | 7 | 128.0 | 133.0 | 133.0 | 11 | 236.0 | 10 | 334.6 |
EC | ||||||||||||||||
2023-07-01 | EC | Youth 17 | Chisinau | MDA | 66.30 | 105.0 | 108.0 | 108.0 | 9 | 122.0 | 128.0 | 128.0 | 7 | 227.0 | 7 | 325.5 |
2022-08-10 | EC | Youth 15 | Raszyn | POL | 60.65 | 96.0 | 96.0 | 97.0 | 4 | 110.0 | 117.0 | 123.0 | 5 | 214.0 | 4 | 326.6 |
2021-08-20 | EC | Youth 15 | Ciechanów | POL | 59.70 | 75.0 | 78.0 | 80.0 | 8 | 95.0 | 99.0 | 99.0 | 9 | 175.0 | 9 | 270.2 |
POL | ||||||||||||||||
2024-11-08 | POL | Youth 17 | Nowy Tomyśl | POL | 72.30 | 118.0 | 121.0 | 123.0 | 1 | 150.0 | 154.0 | 155.0 | 1 | 278.0 | 1 | 377.0 |
2024-07-06 | POL | Youth 17 | Bilgoraj | POL | 71.60 | 111.0 | 116.0 | 116.0 | 1 | 141.0 | 141.0 | 141.0 | 1 | 252.0 | 1 | 343.8 |
2023-06-09 | POL | Youth 17 | Dębica | POL | 66.00 | 98.0 | 102.0 | 105.0 | 1 | 117.0 | 121.0 | 125.0 | 1 | 226.0 | 1 | 325.1 |
2022-11-04 | POL | Senior | Nowy Tomyśl | POL | 64.60 | 95.0 | 100.0 | 105.0 | 6 | 120.0 | 125.0 | 128.0 | 7 | 230.0 | 7 | 335.7 |
2022-10-20 | POL | Youth 15 | Sokołów Podlaski | POL | 64.60 | 98.0 | 103.0 | 105.0 | 1 | 120.0 | 130.0 | 130.0 | 1 | 223.0 | 1 | 325.5 |
2021-10-21 | POL | Youth 15 | Ciechanów | POL | 60.00 | 78.0 | 82.0 | 86.0 | 2 | 98.0 | 104.0 | 107.0 | 1 | 190.0 | 1 | 292.3 |
2020-11-26 | POL | Senior | Bilgoraj | POL | 55.00 | 78.0 | 81.0 | 84.0 | 3 | 98.0 | 98.0 | 102.0 | 3 | 179.0 | 3 | 277.9 |
2020-10-15 | POL | Youth 15 | Nowy Tomyśl | POL | 53.80 | 70.0 | 75.0 | 78.0 | 1 | 90.0 | 95.0 | 100.0 | 1 | 178.0 | 1 | 281.0 |
Visits: 506 | ||||||||||||||||
Events: 23 |