Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2000-09-15 | OG | Sydney | AUS | 68.52 | 105.0 | 110.0 | 112.5 | 1 | 125.0 | 130.0 | 137.5 | 5 | 242.5 | 2 | 268.4 |
1999-11-22 | WC | Athen | GRE | 68.52 | 100.0 | 105.0 | 107.5 | 1 | 120.0 | 125.0 | 127.5 | 6 | 232.5 | 3 | 257.3 |
1999-04-14 | EC | La Coruna | ESP | 68.06 | 97.5 | 100.0 | 100.0 | 2 | 117.5 | 120.0 | 120.0 | 5 | 220.0 | 4 | 244.2 |
1998-11-09 | WC | Lahti | FIN | 67.82 | 100.0 | 102.5 | 105.0 | 2 | 120.0 | 120.0 | 122.5 | 6 | 222.5 | 4 | 247.4 |
1998-04-28 | EC | Riesa | GER | 67.35 | 92.5 | 95.0 | 97.5 | 1 | 112.5 | 117.5 | 120.0 | 1 | 215.0 | 1 | 239.8 |
1997-12-06 | WC | Chiang Mai | THA | 63.50 | 92.5 | 95.0 | 97.5 | 6 | 107.5 | 112.5 | 115.0 | 7 | 210.0 | 7 | 240.7 |
1997-06-24 | EC | Sevilla | ESP | 63.40 | 85.0 | 87.5 | 90.0 | 1 | 100.0 | 105.0 | 107.5 | 3 | 195.0 | 2 | 223.7 |
1995-11-17 | WC | Guangzhou | CHN | 63.90 | 85.0 | 90.0 | 92.5 | 2 | 100.0 | 105.0 | 107.5 | 7 | 200.0 | 6 | 236.5 |
1995-06-08 | EC | Beer Sheva | ISR | 63.60 | 85.0 | 90.0 | 92.5 | 1 | 102.5 | 107.5 | 107.5 | 3 | 192.5 | 2 | 228.2 |
1994-11-18 | WC | Istanbul | TUR | 63.60 | 85.0 | 90.0 | 92.5 | 2 | 100.0 | 105.0 | 110.0 | 4 | 197.5 | 3 | 234.2 |
1994-08-05 | EC | Rzym | ROM | 63.40 | 90.0 | --- | --- | 1 | 100.0 | --- | --- | 3 | 190.0 | 2 | --- |
1993-11-12 | WC | Melbourne | AUS | 63.69 | 85.0 | 85.0 | 90.0 | 2 | 100.0 | 105.0 | 110.0 | 5 | 195.0 | 4 | 231.0 |
1992-11-04 | EC | Loures | POR | 59.80 | 77.5 | --- | --- | 3 | 95.0 | --- | --- | 3 | 172.5 | 3 | --- |
1992-05-16 | WC | Varna | BUL | 59.40 | 77.5 | --- | --- | 8 | 92.5 | --- | --- | 12 | 170.0 | 11 | --- |
1991-09-27 | WC | Donaueschingen | GER | 59.15 | 72.5 | 77.5 | 82.5 | 4 | 90.0 | 95.0 | 100.0 | 4 | 172.5 | 4 | --- |
1991-07-24 | EC | Warna | BUL | 59.10 | 72.5 | --- | --- | 4 | 90.0 | --- | --- | 5 | 162.5 | 4 | --- |
1990-05-26 | WC | Sarajevo | BIH | 59.65 | 75.0 | --- | --- | 6 | --- | --- | --- | --- | --- | ||
Events: 17 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-09-15 | OG | Sydney | AUS | 68.52 | 105.0 | 110.0 | 112.5 | 1 | 125.0 | 130.0 | 137.5 | 5 | 242.5 | 2 | 268.4 |
2000-09-15 | OG | Sydney | AUS | 68.52 | 105.0 | 110.0 | 112.5 | 1 | 125.0 | 130.0 | 137.5 | 5 | 242.5 | 2 | 268.4 |
2000-09-15 | OG | Sydney | AUS | 68.52 | 105.0 | 110.0 | 112.5 | 1 | 125.0 | 130.0 | 137.5 | 5 | 242.5 | 2 | 268.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2000-09-15 | OG | Senior | Sydney | AUS | 68.52 | 105.0 | 110.0 | 112.5 | 1 | 125.0 | 130.0 | 137.5 | 5 | 242.5 | 2 | 268.4 |
WC | ||||||||||||||||
1999-11-22 | WC | Senior | Athen | GRE | 68.52 | 100.0 | 105.0 | 107.5 | 1 | 120.0 | 125.0 | 127.5 | 6 | 232.5 | 3 | 257.3 |
1998-11-09 | WC | Senior | Lahti | FIN | 67.82 | 100.0 | 102.5 | 105.0 | 2 | 120.0 | 120.0 | 122.5 | 6 | 222.5 | 4 | 247.4 |
1997-12-06 | WC | Senior | Chiang Mai | THA | 63.50 | 92.5 | 95.0 | 97.5 | 6 | 107.5 | 112.5 | 115.0 | 7 | 210.0 | 7 | 240.7 |
1995-11-17 | WC | Senior | Guangzhou | CHN | 63.90 | 85.0 | 90.0 | 92.5 | 2 | 100.0 | 105.0 | 107.5 | 7 | 200.0 | 6 | 236.5 |
1994-11-18 | WC | Senior | Istanbul | TUR | 63.60 | 85.0 | 90.0 | 92.5 | 2 | 100.0 | 105.0 | 110.0 | 4 | 197.5 | 3 | 234.2 |
1993-11-12 | WC | Senior | Melbourne | AUS | 63.69 | 85.0 | 85.0 | 90.0 | 2 | 100.0 | 105.0 | 110.0 | 5 | 195.0 | 4 | 231.0 |
1992-05-16 | WC | Senior | Varna | BUL | 59.40 | 77.5 | --- | --- | 8 | 92.5 | --- | --- | 12 | 170.0 | 11 | --- |
1991-09-27 | WC | Senior | Donaueschingen | GER | 59.15 | 72.5 | 77.5 | 82.5 | 4 | 90.0 | 95.0 | 100.0 | 4 | 172.5 | 4 | --- |
1990-05-26 | WC | Senior | Sarajevo | BIH | 59.65 | 75.0 | --- | --- | 6 | --- | --- | --- | --- | --- | ||
EC | ||||||||||||||||
1999-04-14 | EC | Senior | La Coruna | ESP | 68.06 | 97.5 | 100.0 | 100.0 | 2 | 117.5 | 120.0 | 120.0 | 5 | 220.0 | 4 | 244.2 |
1998-04-28 | EC | Senior | Riesa | GER | 67.35 | 92.5 | 95.0 | 97.5 | 1 | 112.5 | 117.5 | 120.0 | 1 | 215.0 | 1 | 239.8 |
1997-06-24 | EC | Senior | Sevilla | ESP | 63.40 | 85.0 | 87.5 | 90.0 | 1 | 100.0 | 105.0 | 107.5 | 3 | 195.0 | 2 | 223.7 |
1995-06-08 | EC | Senior | Beer Sheva | ISR | 63.60 | 85.0 | 90.0 | 92.5 | 1 | 102.5 | 107.5 | 107.5 | 3 | 192.5 | 2 | 228.2 |
1994-08-05 | EC | Senior | Rzym | ROM | 63.40 | 90.0 | --- | --- | 1 | 100.0 | --- | --- | 3 | 190.0 | 2 | --- |
1992-11-04 | EC | Senior | Loures | POR | 59.80 | 77.5 | --- | --- | 3 | 95.0 | --- | --- | 3 | 172.5 | 3 | --- |
1991-07-24 | EC | Senior | Warna | BUL | 59.10 | 72.5 | --- | --- | 4 | 90.0 | --- | --- | 5 | 162.5 | 4 | --- |
Visits: 3040 | ||||||||||||||||
Events: 17 |