Izere Shima Padou

Birthdate:
2000-00-00
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2020-03-07 LC Lörrach GER 63.90 102.0 106.0 109.0 128.0 132.0 136.0 245.0 341.9
2020-02-29 LC Grünstadt GER 64.90 101.0 101.0 106.0 128.0 133.0 136.0 242.0 334.3
2020-02-08 LC Mutterstadt GER 63.60 100.0 104.0 106.0 123.0 128.0 131.0 237.0 331.8
2020-01-18 LC Grünstadt GER 62.80 92.0 96.0 100.0 112.0 116.0 120.0 220.0 310.6
2019-12-07 GER Obrigheim GER 64.60 102.0 105.0 108.0 3 129.0 133.0 136.0 2 244.0 2 338.1
2019-10-26 LC Pforzheim GER 62.00 94.0 98.0 102.0 118.0 125.0 132.0 223.0 317.6
2019-10-05 LC Grünstadt GER 61.00 98.0 102.0 104.0 120.0 128.0 135.0 232.0 334.1
2019-03-23 LC Grünstadt GER 60.90 97.0 102.0 102.0 120.0 125.0 130.0 232.0 334.5
2019-03-09 LC Leimen GER 60.70 93.0 98.0 102.0 118.0 124.0 128.0 230.0 332.4
2019-02-02 LC Grünstadt GER 58.70 67.0 71.0 74.0 90.0 94.0 97.0 171.0 253.0
2019-01-12 LC Obrigheim GER 59.40 80.0 85.0 90.0 98.0 105.0 110.0 200.0 293.4
2018-12-15 LC Grünstadt GER 60.00 92.0 96.0 100.0 112.0 117.0 122.0 213.0 310.3
2018-12-08 GER Roding GER 61.50 100.0 103.0 105.0 2 125.0 129.0 132.0 2 237.0 2 339.4
2018-11-17 LC Pforzheim GER 60.00 96.0 100.0 102.0 118.0 123.0 126.0 223.0 324.9
2018-10-20 LC Grünstadt GER 60.00 92.0 97.0 100.0 115.0 119.0 124.0 219.0 319.0
2018-09-22 LC Mutterstadt GER 60.00 88.0 91.0 94.0 105.0 110.0 116.0 210.0 305.9
2018-04-21 LC Speyer GER 56.50 82.0 87.0 91.0 102.0 110.0 116.0 207.0 314.9
2018-04-07 LC München GER 56.50 80.0 86.0 89.0 103.0 110.0 115.0 204.0 310.3
2018-03-10 LC Speyer GER 55.70 80.0 84.0 85.0 98.0 104.0 108.0 188.0 289.1
2018-02-17 LC Grünstadt GER 55.60 78.0 82.0 85.0 98.0 103.0 106.0 191.0 294.1
2018-02-03 LC Grünstadt GER 54.60 77.0 80.0 83.0 94.0 98.0 102.0 185.0 288.8
2018-01-20 LC Weinheim GER 54.70 42.0 46.0 48.0 --- --- --- 46.0 71.7
2017-12-16 LC Langen GER 55.10 78.0 83.0 87.0 98.0 103.0 107.0 190.0 294.5
2017-10-14 LC Grünstadt GER 55.60 79.0 83.0 85.0 95.0 100.0 104.0 189.0 291.0
2017-09-30 LC Ladenburg GER 55.80 78.0 82.0 85.0 94.0 100.0 105.0 187.0 287.1
2017-03-11 LC Schifferstadt GER 53.00 72.0 77.0 80.0 87.0 93.0 93.0 173.0 276.3
2017-02-25 LC Weinheim GER 53.40 72.0 76.0 78.0 88.0 93.0 97.0 171.0 271.5
2017-02-04 LC Grünstadt GER 52.70 70.0 75.0 78.0 84.0 90.0 94.0 172.0 275.9
2017-01-21 LC Grünstadt GER 52.20 64.0 68.0 72.0 80.0 85.0 90.0 162.0 261.9
2016-12-17 LC Grünstadt GER 52.50 70.0 75.0 75.0 85.0 90.0 90.0 165.0 271.3
2016-10-28 GER Plauen GER 51.70 65.0 70.0 75.0 4 82.0 87.0 92.0 4 157.0 4 261.4
2016-09-24 LC Grünstadt GER 51.90 60.0 65.0 68.0 74.0 80.0 84.0 152.0 252.3
Events: 32
Unclassified in contests: 0
Best results
2020-03-07 LC Lörrach GER 63.90 102.0 106.0 109.0 128.0 132.0 136.0 245.0 341.9
2020-03-07 LC Lörrach GER 63.90 102.0 106.0 109.0 128.0 132.0 136.0 245.0 341.9
2020-03-07 LC Lörrach GER 63.90 102.0 106.0 109.0 128.0 132.0 136.0 245.0 341.9

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2020-03-07 LC Lörrach GER 63.90 102.0 106.0 109.0 128.0 132.0 136.0 245.0 341.9
2020-02-29 LC Grünstadt GER 64.90 101.0 101.0 106.0 128.0 133.0 136.0 242.0 334.3
2020-02-08 LC Mutterstadt GER 63.60 100.0 104.0 106.0 123.0 128.0 131.0 237.0 331.8
2020-01-18 LC Grünstadt GER 62.80 92.0 96.0 100.0 112.0 116.0 120.0 220.0 310.6
2019-10-26 LC Pforzheim GER 62.00 94.0 98.0 102.0 118.0 125.0 132.0 223.0 317.6
2019-10-05 LC Grünstadt GER 61.00 98.0 102.0 104.0 120.0 128.0 135.0 232.0 334.1
2019-03-23 LC Grünstadt GER 60.90 97.0 102.0 102.0 120.0 125.0 130.0 232.0 334.5
2019-03-09 LC Leimen GER 60.70 93.0 98.0 102.0 118.0 124.0 128.0 230.0 332.4
2019-02-02 LC Grünstadt GER 58.70 67.0 71.0 74.0 90.0 94.0 97.0 171.0 253.0
2019-01-12 LC Obrigheim GER 59.40 80.0 85.0 90.0 98.0 105.0 110.0 200.0 293.4
2018-12-15 LC Grünstadt GER 60.00 92.0 96.0 100.0 112.0 117.0 122.0 213.0 310.3
2018-11-17 LC Pforzheim GER 60.00 96.0 100.0 102.0 118.0 123.0 126.0 223.0 324.9
2018-10-20 LC Grünstadt GER 60.00 92.0 97.0 100.0 115.0 119.0 124.0 219.0 319.0
2018-09-22 LC Mutterstadt GER 60.00 88.0 91.0 94.0 105.0 110.0 116.0 210.0 305.9
2018-04-21 LC Speyer GER 56.50 82.0 87.0 91.0 102.0 110.0 116.0 207.0 314.9
2018-04-07 LC München GER 56.50 80.0 86.0 89.0 103.0 110.0 115.0 204.0 310.3
2018-03-10 LC Speyer GER 55.70 80.0 84.0 85.0 98.0 104.0 108.0 188.0 289.1
2018-02-17 LC Grünstadt GER 55.60 78.0 82.0 85.0 98.0 103.0 106.0 191.0 294.1
2018-02-03 LC Grünstadt GER 54.60 77.0 80.0 83.0 94.0 98.0 102.0 185.0 288.8
2018-01-20 LC Weinheim GER 54.70 42.0 46.0 48.0 --- --- --- 46.0 71.7
2017-12-16 LC Langen GER 55.10 78.0 83.0 87.0 98.0 103.0 107.0 190.0 294.5
2017-10-14 LC Grünstadt GER 55.60 79.0 83.0 85.0 95.0 100.0 104.0 189.0 291.0
2017-09-30 LC Ladenburg GER 55.80 78.0 82.0 85.0 94.0 100.0 105.0 187.0 287.1
2017-03-11 LC Schifferstadt GER 53.00 72.0 77.0 80.0 87.0 93.0 93.0 173.0 276.3
2017-02-25 LC Weinheim GER 53.40 72.0 76.0 78.0 88.0 93.0 97.0 171.0 271.5
2017-02-04 LC Grünstadt GER 52.70 70.0 75.0 78.0 84.0 90.0 94.0 172.0 275.9
2017-01-21 LC Grünstadt GER 52.20 64.0 68.0 72.0 80.0 85.0 90.0 162.0 261.9
2016-12-17 LC Grünstadt GER 52.50 70.0 75.0 75.0 85.0 90.0 90.0 165.0 271.3
2016-09-24 LC Grünstadt GER 51.90 60.0 65.0 68.0 74.0 80.0 84.0 152.0 252.3
GER
2019-12-07 GER Senior Obrigheim GER 64.60 102.0 105.0 108.0 3 129.0 133.0 136.0 2 244.0 2 338.1
2018-12-08 GER Senior Roding GER 61.50 100.0 103.0 105.0 2 125.0 129.0 132.0 2 237.0 2 339.4
2016-10-28 GER Senior Plauen GER 51.70 65.0 70.0 75.0 4 82.0 87.0 92.0 4 157.0 4 261.4
Visits: 577
Events: 32
@2011-2023 iwrp@iwrp.net