Soltani Hossein

Birthdate:
1999-12-02
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2023-12-04 GP Doha QAT 91.15 --- --- --- --- --- --- --- ---
2023-09-04 WC Riyadh KSA 81.00 152.0 153.0 159.0 8 186.0 187.0 188.0 --- ---
2023-05-05 AC Jinju KOR 80.79 149.0 154.0 157.0 3 184.0 195.0 196.0 1 338.0 1 429.6
2021-04-16 AC Tashkent UZB 80.80 156.0 161.0 161.0 5 --- --- --- --- ---
2019-06-01 WC Suva FIJ 79.15 146.0 151.0 154.0 3 186.0 191.0 198.0 3 345.0 3 424.4
2018-11-01 WC Ashgabat TKM 72.95 142.0 146.0 150.0 14 174.0 178.0 180.0 19 320.0 19 411.6
2018-07-07 WC Tashkent UZB 76.30 141.0 146.0 149.0 2 171.0 176.0 177.0 3 326.0 2 408.9
2017-07-21 AC Kathmandu NEP 68.80 132.0 138.0 138.0 4 151.0 167.0 173.0 3 299.0 3 398.1
2017-06-15 WC Tokyo JPN 68.92 133.0 138.0 139.0 9 155.0 155.0 172.0 14 288.0 11 383.1
2016-11-11 AC Tokyo JPN 68.60 124.0 128.0 129.0 4 149.0 161.0 161.0 3 273.0 4 368.6
2016-10-19 WC Penang MAS 68.86 123.0 128.0 131.0 3 158.0 161.0 164.0 2 295.0 2 397.4
Events: 11
Unclassified in contests: 3
Best results
2021-04-16 AC Tashkent UZB 80.80 156.0 161.0 161.0 5 --- --- --- --- ---
2019-06-01 WC Suva FIJ 79.15 146.0 151.0 154.0 3 186.0 191.0 198.0 3 345.0 3 424.4
2019-06-01 WC Suva FIJ 79.15 146.0 151.0 154.0 3 186.0 191.0 198.0 3 345.0 3 424.4

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2023-09-04 WC Senior Riyadh KSA 81.00 152.0 153.0 159.0 8 186.0 187.0 188.0 --- ---
2019-06-01 WC Junior Suva FIJ 79.15 146.0 151.0 154.0 3 186.0 191.0 198.0 3 345.0 3 424.4
2018-11-01 WC Senior Ashgabat TKM 72.95 142.0 146.0 150.0 14 174.0 178.0 180.0 19 320.0 19 411.6
2018-07-07 WC Junior Tashkent UZB 76.30 141.0 146.0 149.0 2 171.0 176.0 177.0 3 326.0 2 408.9
2017-06-15 WC Junior Tokyo JPN 68.92 133.0 138.0 139.0 9 155.0 155.0 172.0 14 288.0 11 383.1
2016-10-19 WC Youth 17 Penang MAS 68.86 123.0 128.0 131.0 3 158.0 161.0 164.0 2 295.0 2 397.4
AC
2023-05-05 AC Senior Jinju KOR 80.79 149.0 154.0 157.0 3 184.0 195.0 196.0 1 338.0 1 429.6
2021-04-16 AC Senior Tashkent UZB 80.80 156.0 161.0 161.0 5 --- --- --- --- ---
2017-07-21 AC Junior Kathmandu NEP 68.80 132.0 138.0 138.0 4 151.0 167.0 173.0 3 299.0 3 398.1
2016-11-11 AC Youth 17 Tokyo JPN 68.60 124.0 128.0 129.0 4 149.0 161.0 161.0 3 273.0 4 368.6
Visits: 879
Events: 11
@2011-2023 iwrp@iwrp.net