Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2003-11-17 | WC | Vancouver | CAN | 74.24 | 107.5 | 112.5 | 112.5 | 130.0 | 135.0 | 137.5 | --- | --- | |||
2002-11-23 | WC | Warszawa | POL | 74.65 | 107.5 | 112.5 | 115.0 | 3 | 127.5 | 132.5 | 132.5 | 4 | 235.0 | 4 | 253.2 |
2002-04-25 | EC | Antalya | TUR | 74.70 | 102.5 | 107.5 | 110.0 | 5 | 122.5 | 127.5 | 132.5 | 3 | 235.0 | 3 | 253.1 |
2002-03-26 | GP | Doha | QAT | 74.00 | 105.0 | --- | --- | 2 | 125.0 | --- | --- | 4 | 230.0 | 4 | 248.6 |
2001-11-04 | WC | Antalya | TUR | 74.14 | 105.0 | 110.0 | 110.0 | 8 | 125.0 | 125.0 | 125.0 | --- | --- | ||
2001-04-28 | EC | Trencin | SVK | 73.10 | 102.5 | 102.5 | 105.0 | 3 | 122.5 | 125.0 | 127.5 | 2 | 232.5 | 2 | 252.4 |
2000-04-26 | EC | Sofia | BUL | 74.92 | 100.0 | 105.0 | 105.0 | 5 | 120.0 | 125.0 | 130.0 | 5 | 225.0 | 5 | 240.7 |
1999-11-22 | WC | Athen | GRE | 74.65 | 97.5 | 102.5 | 102.5 | 13 | 112.5 | 117.5 | 122.5 | 17 | 215.0 | 17 | 230.2 |
1998-11-09 | WC | Lahti | FIN | 71.99 | 100.0 | 100.0 | 100.0 | --- | --- | --- | --- | --- | |||
1998-04-28 | EC | Riesa | GER | 71.25 | 100.0 | 105.0 | 105.0 | 1 | 115.0 | 117.5 | 122.5 | 2 | 222.5 | 2 | 242.4 |
1997-12-06 | WC | Chiang Mai | THA | 69.60 | 95.0 | 97.5 | 100.0 | 2 | 115.0 | 115.0 | 120.0 | 7 | 215.0 | 3 | 236.4 |
1997-06-24 | EC | Sevilla | ESP | 69.40 | 92.5 | 97.5 | 97.5 | 2 | 112.5 | 117.5 | 120.0 | 3 | 215.0 | 3 | 236.7 |
1996-11-04 | EC | Prag | CZE | 69.50 | 90.0 | 90.0 | 95.0 | 6 | 107.5 | 112.5 | 115.0 | 5 | 202.5 | 6 | 229.2 |
1996-05-03 | WC | Warszawa | POL | 69.15 | 90.0 | 95.0 | 97.5 | 1 | 107.5 | 112.5 | 112.5 | 6 | 210.0 | 4 | 238.3 |
1995-06-08 | EC | Beer Sheva | ISR | 69.30 | 85.0 | 90.0 | 90.0 | 5 | 105.0 | 105.0 | 107.5 | 6 | 192.5 | 6 | 218.2 |
1994-08-05 | EC | Rzym | ROM | 69.50 | 85.0 | --- | --- | 4 | 107.5 | --- | --- | 3 | 192.5 | 3 | 217.9 |
Events: 16 | |||||||||||||||
Unclassified in contests: 3 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-11-17 | WC | Vancouver | CAN | 74.24 | 107.5 | 112.5 | 112.5 | 130.0 | 135.0 | 137.5 | --- | --- | |||
2003-11-17 | WC | Vancouver | CAN | 74.24 | 107.5 | 112.5 | 112.5 | 130.0 | 135.0 | 137.5 | --- | --- | |||
2002-11-23 | WC | Warszawa | POL | 74.65 | 107.5 | 112.5 | 115.0 | 3 | 127.5 | 132.5 | 132.5 | 4 | 235.0 | 4 | 253.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2003-11-17 | WC | Senior | Vancouver | CAN | 74.24 | 107.5 | 112.5 | 112.5 | 130.0 | 135.0 | 137.5 | --- | --- | |||
2002-11-23 | WC | Senior | Warszawa | POL | 74.65 | 107.5 | 112.5 | 115.0 | 3 | 127.5 | 132.5 | 132.5 | 4 | 235.0 | 4 | 253.2 |
2001-11-04 | WC | Senior | Antalya | TUR | 74.14 | 105.0 | 110.0 | 110.0 | 8 | 125.0 | 125.0 | 125.0 | --- | --- | ||
1999-11-22 | WC | Senior | Athen | GRE | 74.65 | 97.5 | 102.5 | 102.5 | 13 | 112.5 | 117.5 | 122.5 | 17 | 215.0 | 17 | 230.2 |
1998-11-09 | WC | Senior | Lahti | FIN | 71.99 | 100.0 | 100.0 | 100.0 | --- | --- | --- | --- | --- | |||
1997-12-06 | WC | Senior | Chiang Mai | THA | 69.60 | 95.0 | 97.5 | 100.0 | 2 | 115.0 | 115.0 | 120.0 | 7 | 215.0 | 3 | 236.4 |
1996-05-03 | WC | Senior | Warszawa | POL | 69.15 | 90.0 | 95.0 | 97.5 | 1 | 107.5 | 112.5 | 112.5 | 6 | 210.0 | 4 | 238.3 |
EC | ||||||||||||||||
2002-04-25 | EC | Senior | Antalya | TUR | 74.70 | 102.5 | 107.5 | 110.0 | 5 | 122.5 | 127.5 | 132.5 | 3 | 235.0 | 3 | 253.1 |
2001-04-28 | EC | Senior | Trencin | SVK | 73.10 | 102.5 | 102.5 | 105.0 | 3 | 122.5 | 125.0 | 127.5 | 2 | 232.5 | 2 | 252.4 |
2000-04-26 | EC | Senior | Sofia | BUL | 74.92 | 100.0 | 105.0 | 105.0 | 5 | 120.0 | 125.0 | 130.0 | 5 | 225.0 | 5 | 240.7 |
1998-04-28 | EC | Senior | Riesa | GER | 71.25 | 100.0 | 105.0 | 105.0 | 1 | 115.0 | 117.5 | 122.5 | 2 | 222.5 | 2 | 242.4 |
1997-06-24 | EC | Senior | Sevilla | ESP | 69.40 | 92.5 | 97.5 | 97.5 | 2 | 112.5 | 117.5 | 120.0 | 3 | 215.0 | 3 | 236.7 |
1996-11-04 | EC | Senior | Prag | CZE | 69.50 | 90.0 | 90.0 | 95.0 | 6 | 107.5 | 112.5 | 115.0 | 5 | 202.5 | 6 | 229.2 |
1995-06-08 | EC | Senior | Beer Sheva | ISR | 69.30 | 85.0 | 90.0 | 90.0 | 5 | 105.0 | 105.0 | 107.5 | 6 | 192.5 | 6 | 218.2 |
1994-08-05 | EC | Senior | Rzym | ROM | 69.50 | 85.0 | --- | --- | 4 | 107.5 | --- | --- | 3 | 192.5 | 3 | 217.9 |
Visits: 3509 | ||||||||||||||||
Events: 16 |