Ludwig  Nancy

Birthdate:
2000-02-27
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2020-02-01 LC Kottmar GER 65.70 50.0 55.0 60.0 75.0 80.0 81.0 140.0 179.0
2019-11-23 LC Kottmar GER 64.80 70.0 73.0 76.0 85.0 88.0 92.0 168.0 216.5
2019-10-26 LC Meißen GER 64.40 65.0 70.0 73.0 80.0 85.0 86.0 158.0 204.4
2019-10-18 EC Bucharest ROU 58.90 77.0 80.0 80.0 6 90.0 93.0 95.0 7 170.0 6 232.4
2019-10-12 LC Kottmar GER 62.10 77.0 80.0 82.0 90.0 93.0 95.0 175.0 231.4
2019-03-09 LC Plauen GER 63.00 75.0 78.0 80.0 93.0 97.0 99.0 177.0 232.0
2019-02-16 LC Potsdam GER 64.70 73.0 76.0 78.0 89.0 93.0 96.0 172.0 221.9
2019-02-02 LC Kottmar GER 64.90 72.0 75.0 77.0 87.0 91.0 94.0 171.0 220.2
2019-01-19 LC Kottmar GER 63.80 70.0 73.0 75.0 85.0 88.0 91.0 166.0 215.9
2018-12-15 LC Kottmar GER 62.70 74.0 77.0 80.0 89.0 92.0 95.0 169.0 222.1
2018-12-08 GER Roding GER 62.90 73.0 76.0 78.0 2 88.0 91.0 93.0 3 171.0 2 224.3
2018-11-17 LC Schwedt GER 63.50 70.0 73.0 75.0 82.0 85.0 89.0 164.0 213.9
2018-03-10 LC Eibau GER 63.60 70.0 73.0 73.0 --- --- --- 73.0 95.1
2018-02-17 LC Eibau GER 64.00 70.0 70.0 74.0 84.0 88.0 91.0 165.0 214.2
2018-02-03 LC Meißen GER 64.00 67.0 70.0 73.0 80.0 84.0 88.0 161.0 209.0
2018-01-13 LC Eibau GER 65.10 65.0 69.0 71.0 75.0 79.0 82.0 153.0 196.6
2017-11-03 GER Speyer GER 63.00 73.0 76.0 77.0 2 88.0 91.0 93.0 2 170.0 2 222.8
2017-10-14 LC Berlin GER 62.60 72.0 75.0 77.0 89.0 92.0 92.0 164.0 215.8
2017-09-22 EC Prishtina KOS 61.73 71.0 74.0 74.0 5 88.0 91.0 93.0 7 165.0 5 219.0
2017-03-25 LC Eibau GER 61.70 63.0 66.0 69.0 75.0 79.0 81.0 150.0 199.1
2017-03-11 LC Leimen-St.Ilgen GER 62.20 60.0 63.0 65.0 74.0 77.0 80.0 142.0 187.6
2017-02-18 LC Eibau GER 61.90 55.0 58.0 61.0 67.0 70.0 73.0 134.0 177.5
2017-02-04 LC Eibau GER 62.00 50.0 54.0 56.0 63.0 67.0 70.0 123.0 162.8
2017-01-21 LC Stralsund GER 82.60 100.0 105.0 110.0 125.0 130.0 135.0 240.0 273.6
2016-11-12 LC Plauen GER 60.50 64.0 67.0 67.0 78.0 81.0 83.0 148.0 202.2
2016-10-28 GER Plauen GER 60.80 63.0 65.0 68.0 5 75.0 79.0 82.0 6 144.0 6 196.0
2016-10-15 LC Chemnitz GER 60.30 63.0 66.0 67.0 73.0 76.0 76.0 139.0 190.3
2016-09-24 LC Eibau GER 60.20 63.0 65.0 67.0 74.0 77.0 80.0 144.0 197.4
2016-03-19 LC Roding GER 58.60 60.0 63.0 66.0 75.0 78.0 81.0 147.0 205.4
2016-03-05 LC Eibau GER 59.00 60.0 63.0 65.0 72.0 75.0 78.0 143.0 198.8
2016-02-13 LC Berlin GER 58.70 58.0 60.0 63.0 68.0 72.0 75.0 138.0 192.6
2016-01-30 LC Eibau GER 58.50 58.0 61.0 64.0 70.0 74.0 77.0 135.0 188.9
Events: 32
Unclassified in contests: 0
Best results
2017-01-21 LC Stralsund GER 82.60 100.0 105.0 110.0 125.0 130.0 135.0 240.0 273.6
2017-01-21 LC Stralsund GER 82.60 100.0 105.0 110.0 125.0 130.0 135.0 240.0 273.6
2017-01-21 LC Stralsund GER 82.60 100.0 105.0 110.0 125.0 130.0 135.0 240.0 273.6

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2020-02-01 LC Kottmar GER 65.70 50.0 55.0 60.0 75.0 80.0 81.0 140.0 179.0
2019-11-23 LC Kottmar GER 64.80 70.0 73.0 76.0 85.0 88.0 92.0 168.0 216.5
2019-10-26 LC Meißen GER 64.40 65.0 70.0 73.0 80.0 85.0 86.0 158.0 204.4
2019-10-12 LC Kottmar GER 62.10 77.0 80.0 82.0 90.0 93.0 95.0 175.0 231.4
2019-03-09 LC Plauen GER 63.00 75.0 78.0 80.0 93.0 97.0 99.0 177.0 232.0
2019-02-16 LC Potsdam GER 64.70 73.0 76.0 78.0 89.0 93.0 96.0 172.0 221.9
2019-02-02 LC Kottmar GER 64.90 72.0 75.0 77.0 87.0 91.0 94.0 171.0 220.2
2019-01-19 LC Kottmar GER 63.80 70.0 73.0 75.0 85.0 88.0 91.0 166.0 215.9
2018-12-15 LC Kottmar GER 62.70 74.0 77.0 80.0 89.0 92.0 95.0 169.0 222.1
2018-11-17 LC Schwedt GER 63.50 70.0 73.0 75.0 82.0 85.0 89.0 164.0 213.9
2018-03-10 LC Eibau GER 63.60 70.0 73.0 73.0 --- --- --- 73.0 95.1
2018-02-17 LC Eibau GER 64.00 70.0 70.0 74.0 84.0 88.0 91.0 165.0 214.2
2018-02-03 LC Meißen GER 64.00 67.0 70.0 73.0 80.0 84.0 88.0 161.0 209.0
2018-01-13 LC Eibau GER 65.10 65.0 69.0 71.0 75.0 79.0 82.0 153.0 196.6
2017-10-14 LC Berlin GER 62.60 72.0 75.0 77.0 89.0 92.0 92.0 164.0 215.8
2017-03-25 LC Eibau GER 61.70 63.0 66.0 69.0 75.0 79.0 81.0 150.0 199.1
2017-03-11 LC Leimen-St.Ilgen GER 62.20 60.0 63.0 65.0 74.0 77.0 80.0 142.0 187.6
2017-02-18 LC Eibau GER 61.90 55.0 58.0 61.0 67.0 70.0 73.0 134.0 177.5
2017-02-04 LC Eibau GER 62.00 50.0 54.0 56.0 63.0 67.0 70.0 123.0 162.8
2017-01-21 LC Stralsund GER 82.60 100.0 105.0 110.0 125.0 130.0 135.0 240.0 273.6
2016-11-12 LC Plauen GER 60.50 64.0 67.0 67.0 78.0 81.0 83.0 148.0 202.2
2016-10-15 LC Chemnitz GER 60.30 63.0 66.0 67.0 73.0 76.0 76.0 139.0 190.3
2016-09-24 LC Eibau GER 60.20 63.0 65.0 67.0 74.0 77.0 80.0 144.0 197.4
2016-03-19 LC Roding GER 58.60 60.0 63.0 66.0 75.0 78.0 81.0 147.0 205.4
2016-03-05 LC Eibau GER 59.00 60.0 63.0 65.0 72.0 75.0 78.0 143.0 198.8
2016-02-13 LC Berlin GER 58.70 58.0 60.0 63.0 68.0 72.0 75.0 138.0 192.6
2016-01-30 LC Eibau GER 58.50 58.0 61.0 64.0 70.0 74.0 77.0 135.0 188.9
EC
2019-10-18 EC Junior Bucharest ROU 58.90 77.0 80.0 80.0 6 90.0 93.0 95.0 7 170.0 6 232.4
2017-09-22 EC Youth 17 Prishtina KOS 61.73 71.0 74.0 74.0 5 88.0 91.0 93.0 7 165.0 5 219.0
GER
2018-12-08 GER Senior Roding GER 62.90 73.0 76.0 78.0 2 88.0 91.0 93.0 3 171.0 2 224.3
2017-11-03 GER Senior Speyer GER 63.00 73.0 76.0 77.0 2 88.0 91.0 93.0 2 170.0 2 222.8
2016-10-28 GER Senior Plauen GER 60.80 63.0 65.0 68.0 5 75.0 79.0 82.0 6 144.0 6 196.0
Visits: 1266
Events: 32
@2011-2023 iwrp@iwrp.net