Morrow Fraer

Birthdate:
1998-07-20
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2023-12-04 GP Doha QAT 49.00 74.0 74.0 74.0 16 90.0 93.0 94.0 16 164.0 15 256.4
2023-09-04 WC Riyadh KSA 49.00 77.0 79.0 79.0 17 97.0 97.0 100.0 20 174.0 18 272.1
2022-12-05 WC Bogota COL 56.30 --- --- --- --- --- --- --- ---
2022-05-28 EC Tirana ALB 59.00 87.0 90.0 90.0 9 109.0 112.0 113.0 4 200.0 5 273.6
2021-12-07 WC Tashkent UZB 54.30 82.0 85.0 88.0 5 106.0 109.0 111.0 6 194.0 5 280.9
2021-09-23 EC Rovaniemi FIN 54.03 80.0 83.0 85.0 2 104.0 106.0 108.0 1 193.0 1 280.5
2020-02-29 LC Grünstadt GER 56.20 74.0 78.0 80.0 96.0 100.0 103.0 174.0 245.5
2020-02-08 LC Mutterstadt GER 55.70 76.0 79.0 80.0 98.0 103.0 106.0 186.0 264.0
2020-01-18 LC Grünstadt GER 55.50 75.0 78.0 80.0 95.0 99.0 103.0 181.0 257.6
2019-06-07 GBR Coventry GBR 54.45 78.0 78.0 81.0 3 97.0 100.0 102.0 1 180.0 2 259.6
2019-03-09 LC Leimen GER 56.60 72.0 75.0 78.0 92.0 96.0 100.0 174.0 244.3
2019-02-02 LC Grünstadt GER 60.70 88.0 92.0 95.0 110.0 115.0 120.0 215.0 288.3
2018-11-17 LC Pforzheim GER 56.20 70.0 74.0 76.0 92.0 92.0 95.0 168.0 237.0
2018-10-19 EC Zamosc POL 52.45 73.0 76.0 76.0 6 94.0 94.0 98.0 6 170.0 7 251.9
2018-04-04 CmmC Gold Coast AUS 52.97 71.0 73.0 75.0 10 92.0 95.0 99.0 4 172.0 5 253.0
2018-02-03 LC Grünstadt GER 57.20 66.0 70.0 74.0 86.0 90.0 95.0 169.0 235.6
2017-11-29 WC Anaheim USA 52.95 69.0 72.0 72.0 18 87.0 90.0 94.0 19 163.0 17 239.8
2017-11-11 LC Grünstadt GER 55.00 66.0 70.0 73.0 86.0 90.0 93.0 166.0 237.7
2017-10-15 EC Durres ALB 52.80 69.0 72.0 74.0 10 88.0 90.0 92.0 6 162.0 8 238.9
2017-07-15 GBR Coventry GBR 52.50 70.0 72.0 72.0 1 88.0 91.0 93.0 1 163.0 1 241.3
2017-06-15 WC Tokyo JPN 52.68 70.0 72.0 74.0 11 89.0 92.0 94.0 10 164.0 9 242.2
2017-01-22 GBR Milton Keynes GBR 52.80 70.0 72.0 73.0 1 88.0 88.0 88.0 1 161.0 1 237.4
2016-12-04 EC Eilat ISR 52.52 68.0 71.0 71.0 10 86.0 89.0 91.0 6 157.0 7 238.6
2016-10-08 GBR Castleford GBR 52.60 66.0 69.0 69.0 1 84.0 88.0 91.0 1 157.0 1 238.3
2016-06-12 GBR Coventry GBR 52.20 65.0 65.0 68.0 1 83.0 87.0 90.0 1 158.0 1 241.3
2016-01-30 GBR Wythenshawe GBR 52.30 60.0 64.0 68.0 2 80.0 86.0 86.0 1 150.0 2 228.7
Events: 26
Unclassified in contests: 1
Best results
2019-02-02 LC Grünstadt GER 60.70 88.0 92.0 95.0 110.0 115.0 120.0 215.0 288.3
2019-02-02 LC Grünstadt GER 60.70 88.0 92.0 95.0 110.0 115.0 120.0 215.0 288.3
2019-02-02 LC Grünstadt GER 60.70 88.0 92.0 95.0 110.0 115.0 120.0 215.0 288.3

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2020-02-29 LC Grünstadt GER 56.20 74.0 78.0 80.0 96.0 100.0 103.0 174.0 245.5
2020-02-08 LC Mutterstadt GER 55.70 76.0 79.0 80.0 98.0 103.0 106.0 186.0 264.0
2020-01-18 LC Grünstadt GER 55.50 75.0 78.0 80.0 95.0 99.0 103.0 181.0 257.6
2019-03-09 LC Leimen GER 56.60 72.0 75.0 78.0 92.0 96.0 100.0 174.0 244.3
2019-02-02 LC Grünstadt GER 60.70 88.0 92.0 95.0 110.0 115.0 120.0 215.0 288.3
2018-11-17 LC Pforzheim GER 56.20 70.0 74.0 76.0 92.0 92.0 95.0 168.0 237.0
2018-02-03 LC Grünstadt GER 57.20 66.0 70.0 74.0 86.0 90.0 95.0 169.0 235.6
2017-11-11 LC Grünstadt GER 55.00 66.0 70.0 73.0 86.0 90.0 93.0 166.0 237.7
WC
2023-09-04 WC Senior Riyadh KSA 49.00 77.0 79.0 79.0 17 97.0 97.0 100.0 20 174.0 18 272.1
2022-12-05 WC Senior Bogota COL 56.30 --- --- --- --- --- --- --- ---
2021-12-07 WC Senior Tashkent UZB 54.30 82.0 85.0 88.0 5 106.0 109.0 111.0 6 194.0 5 280.9
2017-11-29 WC Senior Anaheim USA 52.95 69.0 72.0 72.0 18 87.0 90.0 94.0 19 163.0 17 239.8
2017-06-15 WC Junior Tokyo JPN 52.68 70.0 72.0 74.0 11 89.0 92.0 94.0 10 164.0 9 242.2
EC
2022-05-28 EC Senior Tirana ALB 59.00 87.0 90.0 90.0 9 109.0 112.0 113.0 4 200.0 5 273.6
2021-09-23 EC Under 23 Rovaniemi FIN 54.03 80.0 83.0 85.0 2 104.0 106.0 108.0 1 193.0 1 280.5
2018-10-19 EC Junior Zamosc POL 52.45 73.0 76.0 76.0 6 94.0 94.0 98.0 6 170.0 7 251.9
2017-10-15 EC Junior Durres ALB 52.80 69.0 72.0 74.0 10 88.0 90.0 92.0 6 162.0 8 238.9
2016-12-04 EC Junior Eilat ISR 52.52 68.0 71.0 71.0 10 86.0 89.0 91.0 6 157.0 7 238.6
CmmC
2018-04-04 CmmC Senior Gold Coast AUS 52.97 71.0 73.0 75.0 10 92.0 95.0 99.0 4 172.0 5 253.0
GBR
2019-06-07 GBR Senior Coventry GBR 54.45 78.0 78.0 81.0 3 97.0 100.0 102.0 1 180.0 2 259.6
2017-07-15 GBR Senior Coventry GBR 52.50 70.0 72.0 72.0 1 88.0 91.0 93.0 1 163.0 1 241.3
2017-01-22 GBR Senior Milton Keynes GBR 52.80 70.0 72.0 73.0 1 88.0 88.0 88.0 1 161.0 1 237.4
2016-10-08 GBR Junior Castleford GBR 52.60 66.0 69.0 69.0 1 84.0 88.0 91.0 1 157.0 1 238.3
2016-06-12 GBR Senior Coventry GBR 52.20 65.0 65.0 68.0 1 83.0 87.0 90.0 1 158.0 1 241.3
2016-01-30 GBR Senior Wythenshawe GBR 52.30 60.0 64.0 68.0 2 80.0 86.0 86.0 1 150.0 2 228.7
Visits: 1444
Events: 26
@2011-2023 iwrp@iwrp.net