Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2023-04-15 | EC | Yerevan | ARM | 69.50 | 80.0 | 80.0 | 80.0 | 18 | 100.0 | 100.0 | 100.0 | 17 | 180.0 | 17 | 223.3 |
2022-05-28 | EC | Tirana | ALB | 81.00 | 80.0 | 83.0 | 86.0 | 13 | 95.0 | 99.0 | 99.0 | 13 | 182.0 | 12 | 209.4 |
2021-04-03 | EC | Moscow | RUS | 69.54 | 82.0 | 86.0 | 86.0 | 25 | 100.0 | 104.0 | 107.0 | 21 | 186.0 | 23 | 230.7 |
2020-02-29 | LC | Görlitz | GER | 67.90 | 81.0 | 86.0 | 86.0 | 95.0 | 101.0 | 104.0 | 187.0 | 234.6 | |||
2020-02-15 | LC | Meißen | GER | 67.90 | 80.0 | 80.0 | 85.0 | 95.0 | 100.0 | 104.0 | 185.0 | 232.1 | |||
2020-01-18 | LC | Görlitz | GER | 68.60 | 78.0 | 84.0 | 84.0 | 95.0 | 100.0 | 105.0 | 184.0 | 229.6 | |||
2019-12-14 | LC | Görlitz | GER | 67.50 | 75.0 | 82.0 | 85.0 | 95.0 | 100.0 | 103.0 | 185.0 | 232.9 | |||
2019-09-18 | WC | Pattaya | THA | 70.50 | 84.0 | 87.0 | 87.0 | 20 | 102.0 | 105.0 | 107.0 | 20 | 186.0 | 20 | 228.7 |
2019-06-07 | GBR | Coventry | GBR | 71.20 | 83.0 | 87.0 | 89.0 | 2 | 100.0 | 105.0 | 108.0 | 3 | 197.0 | 3 | 240.9 |
2019-04-06 | EC | Batumi | GEO | 69.02 | 85.0 | 85.0 | 88.0 | 13 | 101.0 | 104.0 | 107.0 | 9 | 189.0 | 10 | 235.0 |
2018-11-01 | WC | Ashgabat | TKM | 69.11 | 85.0 | 88.0 | 90.0 | 18 | 100.0 | 104.0 | 104.0 | 22 | 188.0 | 22 | 233.6 |
2018-09-13 | XX | Biala Podlaska | POL | 68.10 | 85.0 | 85.0 | 89.0 | 2 | 102.0 | 102.0 | 108.0 | 6 | 191.0 | 5 | 239.3 |
2018-03-26 | EC | Bucharest | ROU | 67.75 | 85.0 | 88.0 | 91.0 | 6 | 102.0 | 105.0 | 105.0 | 8 | 193.0 | 7 | 242.5 |
2017-04-02 | EC | Split | CRO | 69.05 | 82.0 | 86.0 | 89.0 | 11 | 100.0 | 100.0 | 100.0 | --- | --- | ||
2016-12-04 | EC | Eilat | ISR | 69.46 | 78.0 | 82.0 | 85.0 | 7 | 94.0 | 99.0 | 102.0 | 6 | 184.0 | 6 | 230.0 |
2016-04-17 | EC | Forde | NOR | 75.11 | 75.0 | 80.0 | 85.0 | 15 | 95.0 | 102.0 | 102.0 | 15 | 175.0 | 14 | 209.4 |
2015-10-31 | XX | Praha | CZE | 71.30 | 70.0 | 75.0 | 75.0 | 1 | 85.0 | 90.0 | 93.0 | 1 | 168.0 | 1 | 206.8 |
Events: 17 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-03-26 | EC | Bucharest | ROU | 67.75 | 85.0 | 88.0 | 91.0 | 6 | 102.0 | 105.0 | 105.0 | 8 | 193.0 | 7 | 242.5 |
2019-06-07 | GBR | Coventry | GBR | 71.20 | 83.0 | 87.0 | 89.0 | 2 | 100.0 | 105.0 | 108.0 | 3 | 197.0 | 3 | 240.9 |
2019-06-07 | GBR | Coventry | GBR | 71.20 | 83.0 | 87.0 | 89.0 | 2 | 100.0 | 105.0 | 108.0 | 3 | 197.0 | 3 | 240.9 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
LC | ||||||||||||||||
2020-02-29 | LC | Görlitz | GER | 67.90 | 81.0 | 86.0 | 86.0 | 95.0 | 101.0 | 104.0 | 187.0 | 234.6 | ||||
2020-02-15 | LC | Meißen | GER | 67.90 | 80.0 | 80.0 | 85.0 | 95.0 | 100.0 | 104.0 | 185.0 | 232.1 | ||||
2020-01-18 | LC | Görlitz | GER | 68.60 | 78.0 | 84.0 | 84.0 | 95.0 | 100.0 | 105.0 | 184.0 | 229.6 | ||||
2019-12-14 | LC | Görlitz | GER | 67.50 | 75.0 | 82.0 | 85.0 | 95.0 | 100.0 | 103.0 | 185.0 | 232.9 | ||||
WC | ||||||||||||||||
2019-09-18 | WC | Senior | Pattaya | THA | 70.50 | 84.0 | 87.0 | 87.0 | 20 | 102.0 | 105.0 | 107.0 | 20 | 186.0 | 20 | 228.7 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 69.11 | 85.0 | 88.0 | 90.0 | 18 | 100.0 | 104.0 | 104.0 | 22 | 188.0 | 22 | 233.6 |
EC | ||||||||||||||||
2023-04-15 | EC | Senior | Yerevan | ARM | 69.50 | 80.0 | 80.0 | 80.0 | 18 | 100.0 | 100.0 | 100.0 | 17 | 180.0 | 17 | 223.3 |
2022-05-28 | EC | Senior | Tirana | ALB | 81.00 | 80.0 | 83.0 | 86.0 | 13 | 95.0 | 99.0 | 99.0 | 13 | 182.0 | 12 | 209.4 |
2021-04-03 | EC | Senior | Moscow | RUS | 69.54 | 82.0 | 86.0 | 86.0 | 25 | 100.0 | 104.0 | 107.0 | 21 | 186.0 | 23 | 230.7 |
2019-04-06 | EC | Senior | Batumi | GEO | 69.02 | 85.0 | 85.0 | 88.0 | 13 | 101.0 | 104.0 | 107.0 | 9 | 189.0 | 10 | 235.0 |
2018-03-26 | EC | Senior | Bucharest | ROU | 67.75 | 85.0 | 88.0 | 91.0 | 6 | 102.0 | 105.0 | 105.0 | 8 | 193.0 | 7 | 242.5 |
2017-04-02 | EC | Senior | Split | CRO | 69.05 | 82.0 | 86.0 | 89.0 | 11 | 100.0 | 100.0 | 100.0 | --- | --- | ||
2016-12-04 | EC | Under 23 | Eilat | ISR | 69.46 | 78.0 | 82.0 | 85.0 | 7 | 94.0 | 99.0 | 102.0 | 6 | 184.0 | 6 | 230.0 |
2016-04-17 | EC | Senior | Forde | NOR | 75.11 | 75.0 | 80.0 | 85.0 | 15 | 95.0 | 102.0 | 102.0 | 15 | 175.0 | 14 | 209.4 |
GBR | ||||||||||||||||
2019-06-07 | GBR | Senior | Coventry | GBR | 71.20 | 83.0 | 87.0 | 89.0 | 2 | 100.0 | 105.0 | 108.0 | 3 | 197.0 | 3 | 240.9 |
Visits: 1158 | ||||||||||||||||
Events: 17 |