Pipke Robin

Birthdate:
1997-00-00
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2016-04-02 LC Weinheim GER 73.90 92.0 95.0 98.0 113.0 118.0 122.0 220.0 283.7
2015-12-05 LC Lorrach GER 75.80 98.0 101.0 104.0 127.0 131.0 131.0 232.0 294.8
2015-10-30 GER Chemnitz GER 76.00 104.0 104.0 107.0 5 133.0 133.0 134.0 --- ---
2015-10-30 GER Chemnitz GER 76.00 104.0 104.0 107.0 13 133.0 133.0 134.0 --- ---
2015-10-10 LC Weinheim GER 75.80 100.0 103.0 105.0 128.0 132.0 135.0 240.0 304.9
2015-09-26 LC Pforzheim GER 76.00 97.0 97.0 100.0 124.0 128.0 131.0 231.0 293.1
2015-03-07 LC Weinheim GER 71.80 94.0 97.0 99.0 117.0 122.0 125.0 224.0 293.9
2015-02-21 LC Leimen GER 76.80 96.0 99.0 101.0 126.0 130.0 133.0 231.0 291.3
2015-01-24 LC Roding GER 75.90 96.0 99.0 99.0 124.0 127.0 127.0 220.0 279.3
2014-12-20 LC Weinheim GER 76.30 94.0 98.0 101.0 125.0 129.0 132.0 230.0 291.1
2014-12-06 LC Mutterstadt GER 76.00 98.0 101.0 103.0 126.0 130.0 133.0 236.0 299.4
2014-11-08 LC Weinheim GER 75.80 97.0 100.0 102.0 127.0 127.0 131.0 233.0 296.1
Events: 12
Unclassified in contests: 2
Best results
2015-10-30 GER Chemnitz GER 76.00 104.0 104.0 107.0 5 133.0 133.0 134.0 --- ---
2015-10-10 LC Weinheim GER 75.80 100.0 103.0 105.0 128.0 132.0 135.0 240.0 304.9
2015-10-10 LC Weinheim GER 75.80 100.0 103.0 105.0 128.0 132.0 135.0 240.0 304.9

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2016-04-02 LC Weinheim GER 73.90 92.0 95.0 98.0 113.0 118.0 122.0 220.0 283.7
2015-12-05 LC Lorrach GER 75.80 98.0 101.0 104.0 127.0 131.0 131.0 232.0 294.8
2015-10-10 LC Weinheim GER 75.80 100.0 103.0 105.0 128.0 132.0 135.0 240.0 304.9
2015-09-26 LC Pforzheim GER 76.00 97.0 97.0 100.0 124.0 128.0 131.0 231.0 293.1
2015-03-07 LC Weinheim GER 71.80 94.0 97.0 99.0 117.0 122.0 125.0 224.0 293.9
2015-02-21 LC Leimen GER 76.80 96.0 99.0 101.0 126.0 130.0 133.0 231.0 291.3
2015-01-24 LC Roding GER 75.90 96.0 99.0 99.0 124.0 127.0 127.0 220.0 279.3
2014-12-20 LC Weinheim GER 76.30 94.0 98.0 101.0 125.0 129.0 132.0 230.0 291.1
2014-12-06 LC Mutterstadt GER 76.00 98.0 101.0 103.0 126.0 130.0 133.0 236.0 299.4
2014-11-08 LC Weinheim GER 75.80 97.0 100.0 102.0 127.0 127.0 131.0 233.0 296.1
GER
2015-10-30 GER Junior Chemnitz GER 76.00 104.0 104.0 107.0 5 133.0 133.0 134.0 --- ---
2015-10-30 GER Senior Chemnitz GER 76.00 104.0 104.0 107.0 13 133.0 133.0 134.0 --- ---
Visits: 923
Events: 12
@2011-2023 iwrp@iwrp.net