Mannecke Max

Birthdate:
1995-00-00
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2020-02-29 LC Potsdam GER 81.40 108.0 112.0 115.0 138.0 143.0 147.0 258.0 312.9
2020-02-15 LC Schwedt GER 80.10 103.0 107.0 110.0 1251.0 30.0 136.0 1358.0 1660.2
2020-02-01 LC Potsdam GER 81.00 100.0 105.0 110.0 125.0 130.0 135.0 245.0 297.8
2020-01-18 LC Rodewisch GER 81.10 105.0 110.0 112.0 125.0 129.0 131.0 241.0 292.8
2019-11-23 LC Potsdam GER 82.90 115.0 120.0 120.0 146.0 150.0 152.0 270.0 324.4
2019-10-12 LC Kottmar GER 82.70 110.0 115.0 120.0 140.0 145.0 148.0 260.0 312.8
2019-03-23 LC Berlin GER 84.00 110.0 110.0 115.0 130.0 130.0 140.0 240.0 286.6
2019-03-09 LC Potsdam GER 83.50 110.0 115.0 117.0 133.0 137.0 142.0 257.0 307.8
2019-02-02 LC Potsdam GER 83.80 108.0 112.0 115.0 135.0 140.0 145.0 260.0 310.8
2019-01-19 LC Chemnitz GER 83.00 105.0 110.0 113.0 135.0 140.0 140.0 245.0 294.2
2018-12-15 LC Meißen GER 85.10 108.0 108.0 112.0 140.0 145.0 150.0 262.0 310.9
2018-12-08 GER Roding GER 84.40 110.0 115.0 118.0 8 140.0 145.0 150.0 6 263.0 7 313.3
2018-11-17 LC Potsdam GER 83.60 108.0 112.0 115.0 135.0 140.0 146.0 261.0 312.4
2018-04-07 LC Eibau GER 81.00 105.0 110.0 113.0 130.0 135.0 138.0 248.0 301.5
2018-03-10 LC Potsdam GER 82.90 110.0 115.0 117.0 137.0 142.0 142.0 257.0 308.8
2018-02-17 LC Samswegen GER 82.90 105.0 110.0 115.0 130.0 137.0 140.0 252.0 302.8
2018-02-03 LC Potsdam GER 84.00 110.0 115.0 120.0 140.0 145.0 150.0 265.0 316.4
2017-11-11 LC Plauen GER 83.30 110.0 110.0 115.0 --- --- --- 115.0 137.9
2017-11-03 GER Speyer GER 84.60 110.0 115.0 115.0 12 133.0 138.0 142.0 13 253.0 13 301.1
2017-10-14 LC Potsdam GER 83.80 110.0 115.0 118.0 135.0 140.0 145.0 260.0 310.8
2017-09-30 LC Schwedt GER 83.20 105.0 110.0 115.0 135.0 140.0 140.0 250.0 299.9
2017-03-25 LC Potsdam GER 85.20 105.0 110.0 115.0 135.0 140.0 141.0 250.0 296.5
2017-03-11 LC Pforzheim GER 84.70 105.0 110.0 113.0 132.0 137.0 142.0 250.0 297.3
2017-02-18 LC Eibau GER 85.00 105.0 110.0 113.0 130.0 138.0 142.0 251.0 298.0
2017-02-04 LC Chemnitz GER 84.20 105.0 110.0 112.0 130.0 140.0 142.0 252.0 300.6
2016-12-17 LC Potsdam GER 86.30 102.0 107.0 112.0 125.0 130.0 139.0 237.0 281.1
2016-11-12 LC Potsdam GER 84.20 95.0 100.0 105.0 --- --- --- 105.0 126.1
2016-09-24 LC Berlin GER 84.00 103.0 108.0 108.0 125.0 130.0 135.0 233.0 280.1
2016-05-07 LC Roding GER 82.00 105.0 110.0 115.0 135.0 140.0 143.0 255.0 310.4
2016-04-02 LC Berlin GER 81.50 105.0 110.0 110.0 130.0 135.0 140.0 250.0 305.2
2016-02-13 LC Berlin GER 80.10 100.0 105.0 109.0 120.0 125.0 130.0 239.0 294.5
2016-01-30 LC Potsdam GER 80.50 103.0 108.0 111.0 125.0 130.0 135.0 246.0 302.3
2015-11-07 LC Berlin GER 78.70 102.0 107.0 111.0 123.0 128.0 131.0 238.0 296.1
2015-10-30 GER Chemnitz GER 76.70 108.0 112.0 112.0 4 128.0 128.0 135.0 5 236.0 4 297.9
2015-10-30 GER Chemnitz GER 76.70 108.0 112.0 112.0 12 128.0 128.0 135.0 13 236.0 11 297.9
2015-10-17 LC Potsdam GER 79.40 100.0 105.0 110.0 120.0 125.0 130.0 240.0 297.1
2015-09-26 LC Görlitz GER 79.20 100.0 105.0 105.0 118.0 123.0 127.0 232.0 287.6
2015-01-24 LC Eibau GER 77.00 98.0 102.0 105.0 --- --- --- 102.0 128.4
Events: 38
Unclassified in contests: 0
Best results
2019-11-23 LC Potsdam GER 82.90 115.0 120.0 120.0 146.0 150.0 152.0 270.0 324.4
2020-02-15 LC Schwedt GER 80.10 103.0 107.0 110.0 1251.0 30.0 136.0 1358.0 1660.2
2020-02-15 LC Schwedt GER 80.10 103.0 107.0 110.0 1251.0 30.0 136.0 1358.0 1660.2

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2020-02-29 LC Potsdam GER 81.40 108.0 112.0 115.0 138.0 143.0 147.0 258.0 312.9
2020-02-15 LC Schwedt GER 80.10 103.0 107.0 110.0 1251.0 30.0 136.0 1358.0 1660.2
2020-02-01 LC Potsdam GER 81.00 100.0 105.0 110.0 125.0 130.0 135.0 245.0 297.8
2020-01-18 LC Rodewisch GER 81.10 105.0 110.0 112.0 125.0 129.0 131.0 241.0 292.8
2019-11-23 LC Potsdam GER 82.90 115.0 120.0 120.0 146.0 150.0 152.0 270.0 324.4
2019-10-12 LC Kottmar GER 82.70 110.0 115.0 120.0 140.0 145.0 148.0 260.0 312.8
2019-03-23 LC Berlin GER 84.00 110.0 110.0 115.0 130.0 130.0 140.0 240.0 286.6
2019-03-09 LC Potsdam GER 83.50 110.0 115.0 117.0 133.0 137.0 142.0 257.0 307.8
2019-02-02 LC Potsdam GER 83.80 108.0 112.0 115.0 135.0 140.0 145.0 260.0 310.8
2019-01-19 LC Chemnitz GER 83.00 105.0 110.0 113.0 135.0 140.0 140.0 245.0 294.2
2018-12-15 LC Meißen GER 85.10 108.0 108.0 112.0 140.0 145.0 150.0 262.0 310.9
2018-11-17 LC Potsdam GER 83.60 108.0 112.0 115.0 135.0 140.0 146.0 261.0 312.4
2018-04-07 LC Eibau GER 81.00 105.0 110.0 113.0 130.0 135.0 138.0 248.0 301.5
2018-03-10 LC Potsdam GER 82.90 110.0 115.0 117.0 137.0 142.0 142.0 257.0 308.8
2018-02-17 LC Samswegen GER 82.90 105.0 110.0 115.0 130.0 137.0 140.0 252.0 302.8
2018-02-03 LC Potsdam GER 84.00 110.0 115.0 120.0 140.0 145.0 150.0 265.0 316.4
2017-11-11 LC Plauen GER 83.30 110.0 110.0 115.0 --- --- --- 115.0 137.9
2017-10-14 LC Potsdam GER 83.80 110.0 115.0 118.0 135.0 140.0 145.0 260.0 310.8
2017-09-30 LC Schwedt GER 83.20 105.0 110.0 115.0 135.0 140.0 140.0 250.0 299.9
2017-03-25 LC Potsdam GER 85.20 105.0 110.0 115.0 135.0 140.0 141.0 250.0 296.5
2017-03-11 LC Pforzheim GER 84.70 105.0 110.0 113.0 132.0 137.0 142.0 250.0 297.3
2017-02-18 LC Eibau GER 85.00 105.0 110.0 113.0 130.0 138.0 142.0 251.0 298.0
2017-02-04 LC Chemnitz GER 84.20 105.0 110.0 112.0 130.0 140.0 142.0 252.0 300.6
2016-12-17 LC Potsdam GER 86.30 102.0 107.0 112.0 125.0 130.0 139.0 237.0 281.1
2016-11-12 LC Potsdam GER 84.20 95.0 100.0 105.0 --- --- --- 105.0 126.1
2016-09-24 LC Berlin GER 84.00 103.0 108.0 108.0 125.0 130.0 135.0 233.0 280.1
2016-05-07 LC Roding GER 82.00 105.0 110.0 115.0 135.0 140.0 143.0 255.0 310.4
2016-04-02 LC Berlin GER 81.50 105.0 110.0 110.0 130.0 135.0 140.0 250.0 305.2
2016-02-13 LC Berlin GER 80.10 100.0 105.0 109.0 120.0 125.0 130.0 239.0 294.5
2016-01-30 LC Potsdam GER 80.50 103.0 108.0 111.0 125.0 130.0 135.0 246.0 302.3
2015-11-07 LC Berlin GER 78.70 102.0 107.0 111.0 123.0 128.0 131.0 238.0 296.1
2015-10-17 LC Potsdam GER 79.40 100.0 105.0 110.0 120.0 125.0 130.0 240.0 297.1
2015-09-26 LC Görlitz GER 79.20 100.0 105.0 105.0 118.0 123.0 127.0 232.0 287.6
2015-01-24 LC Eibau GER 77.00 98.0 102.0 105.0 --- --- --- 102.0 128.4
GER
2018-12-08 GER Senior Roding GER 84.40 110.0 115.0 118.0 8 140.0 145.0 150.0 6 263.0 7 313.3
2017-11-03 GER Senior Speyer GER 84.60 110.0 115.0 115.0 12 133.0 138.0 142.0 13 253.0 13 301.1
2015-10-30 GER Junior Chemnitz GER 76.70 108.0 112.0 112.0 4 128.0 128.0 135.0 5 236.0 4 297.9
2015-10-30 GER Senior Chemnitz GER 76.70 108.0 112.0 112.0 12 128.0 128.0 135.0 13 236.0 11 297.9
Visits: 1226
Events: 38
@2011-2023 iwrp@iwrp.net