Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2015-10-31 | XX | Praha | CZE | 91.60 | 110.0 | 115.0 | 117.0 | 9 | 142.0 | 147.0 | 151.0 | 6 | 261.0 | 8 | 301.1 |
2002-10-05 | EC | Nuoro | ITA | 83.56 | 122.5 | 127.5 | 132.5 | 10 | 157.5 | 165.0 | 165.0 | 11 | 285.0 | 10 | 335.3 |
2002-05-27 | WC | Havirov | CZE | 83.83 | 120.0 | 125.0 | 125.0 | 13 | 155.0 | 155.0 | 160.0 | 11 | 280.0 | 11 | 328.9 |
1999-08-24 | EC | Lignano | ITA | 69.50 | 82.5 | 85.0 | 90.0 | 10 | 122.5 | 127.5 | 130.0 | 7 | 217.5 | 9 | 282.2 |
Events: 4 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-10-05 | EC | Nuoro | ITA | 83.56 | 122.5 | 127.5 | 132.5 | 10 | 157.5 | 165.0 | 165.0 | 11 | 285.0 | 10 | 335.3 |
2002-10-05 | EC | Nuoro | ITA | 83.56 | 122.5 | 127.5 | 132.5 | 10 | 157.5 | 165.0 | 165.0 | 11 | 285.0 | 10 | 335.3 |
2002-10-05 | EC | Nuoro | ITA | 83.56 | 122.5 | 127.5 | 132.5 | 10 | 157.5 | 165.0 | 165.0 | 11 | 285.0 | 10 | 335.3 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2002-05-27 | WC | Junior | Havirov | CZE | 83.83 | 120.0 | 125.0 | 125.0 | 13 | 155.0 | 155.0 | 160.0 | 11 | 280.0 | 11 | 328.9 |
EC | ||||||||||||||||
2002-10-05 | EC | Junior | Nuoro | ITA | 83.56 | 122.5 | 127.5 | 132.5 | 10 | 157.5 | 165.0 | 165.0 | 11 | 285.0 | 10 | 335.3 |
1999-08-24 | EC | Youth 16 | Lignano | ITA | 69.50 | 82.5 | 85.0 | 90.0 | 10 | 122.5 | 127.5 | 130.0 | 7 | 217.5 | 9 | 282.2 |
Visits: 2390 | ||||||||||||||||
Events: 4 |