Robson Kelly-jo

Birthdate:
1988-08-13
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2019-09-18 WC Pattaya THA 48.95 67.0 69.0 71.0 31 84.0 87.0 87.0 27 156.0 28 243.5
2019-06-07 GBR Coventry GBR 48.75 66.0 69.0 71.0 2 84.0 84.0 87.0 2 156.0 2 244.3
2019-04-06 EC Batumi GEO 48.60 65.0 68.0 70.0 7 84.0 84.0 84.0 --- ---
2018-11-01 WC Ashgabat TKM 48.74 65.0 67.0 69.0 26 83.0 83.0 86.0 27 153.0 27 239.6
2018-04-04 CmmC Gold Coast AUS 47.91 65.0 65.0 65.0 7 83.0 83.0 86.0 5 151.0 6 239.7
2018-01-20 GBR Milton Keynes GBR 50.30 63.0 63.0 65.0 3 82.0 86.0 86.0 2 151.0 3 230.8
2017-07-15 GBR Coventry GBR 47.50 60.0 62.0 64.0 3 76.0 79.0 79.0 2 138.0 2 220.6
2017-01-22 GBR Milton Keynes GBR 47.40 59.0 62.0 64.0 1 73.0 73.0 77.0 1 139.0 1 222.5
2016-06-12 GBR Coventry GBR 47.60 56.0 59.0 59.0 2 73.0 73.0 73.0 2 132.0 2 218.0
2016-01-30 GBR Wythenshawe GBR 47.60 55.0 58.0 58.0 1 65.0 68.0 70.0 1 123.0 2 203.1
2015-06-27 GBR Ricoh Arena GBR 47.60 51.0 53.0 55.0 2 62.0 65.0 --- 3 120.0 2 198.2
2015-02-14 GBR Casteleford GBR 47.80 47.0 51.0 51.0 2 58.0 62.0 65.0 2 116.0 2 190.8
Events: 12
Unclassified in contests: 1
Best results
2019-04-06 EC Batumi GEO 48.60 65.0 68.0 70.0 7 84.0 84.0 84.0 --- ---
2019-09-18 WC Pattaya THA 48.95 67.0 69.0 71.0 31 84.0 87.0 87.0 27 156.0 28 243.5
2019-09-18 WC Pattaya THA 48.95 67.0 69.0 71.0 31 84.0 87.0 87.0 27 156.0 28 243.5

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2019-09-18 WC Senior Pattaya THA 48.95 67.0 69.0 71.0 31 84.0 87.0 87.0 27 156.0 28 243.5
2018-11-01 WC Senior Ashgabat TKM 48.74 65.0 67.0 69.0 26 83.0 83.0 86.0 27 153.0 27 239.6
EC
2019-04-06 EC Senior Batumi GEO 48.60 65.0 68.0 70.0 7 84.0 84.0 84.0 --- ---
CmmC
2018-04-04 CmmC Senior Gold Coast AUS 47.91 65.0 65.0 65.0 7 83.0 83.0 86.0 5 151.0 6 239.7
GBR
2019-06-07 GBR Senior Coventry GBR 48.75 66.0 69.0 71.0 2 84.0 84.0 87.0 2 156.0 2 244.3
2018-01-20 GBR Senior Milton Keynes GBR 50.30 63.0 63.0 65.0 3 82.0 86.0 86.0 2 151.0 3 230.8
2017-07-15 GBR Senior Coventry GBR 47.50 60.0 62.0 64.0 3 76.0 79.0 79.0 2 138.0 2 220.6
2017-01-22 GBR Senior Milton Keynes GBR 47.40 59.0 62.0 64.0 1 73.0 73.0 77.0 1 139.0 1 222.5
2016-06-12 GBR Senior Coventry GBR 47.60 56.0 59.0 59.0 2 73.0 73.0 73.0 2 132.0 2 218.0
2016-01-30 GBR Senior Wythenshawe GBR 47.60 55.0 58.0 58.0 1 65.0 68.0 70.0 1 123.0 2 203.1
2015-06-27 GBR Senior Ricoh Arena GBR 47.60 51.0 53.0 55.0 2 62.0 65.0 --- 3 120.0 2 198.2
2015-02-14 GBR Senior Casteleford GBR 47.80 47.0 51.0 51.0 2 58.0 62.0 65.0 2 116.0 2 190.8
Visits: 1923
Events: 12
@2011-2023 iwrp@iwrp.net