Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2019-06-07 | GBR | Coventry | GBR | 63.00 | 76.0 | 79.0 | 79.0 | 6 | 96.0 | 98.0 | 100.0 | 4 | 176.0 | 4 | 230.7 |
2018-01-20 | GBR | Milton Keynes | GBR | 61.50 | 75.0 | 78.0 | 80.0 | 2 | 89.0 | 92.0 | 95.0 | 4 | 167.0 | 3 | 222.1 |
2017-07-15 | GBR | Coventry | GBR | 62.00 | 77.0 | 79.0 | 81.0 | 4 | 92.0 | 92.0 | 96.0 | 4 | 171.0 | 4 | 226.3 |
2017-01-22 | GBR | Milton Keynes | GBR | 61.20 | 74.0 | 77.0 | 78.0 | 5 | 87.0 | 91.0 | 93.0 | 7 | 161.0 | 5 | 214.8 |
2016-10-08 | GBR | Castleford | GBR | 57.40 | 70.0 | 73.0 | 76.0 | 1 | 83.0 | 88.0 | 92.0 | 1 | 161.0 | 1 | 228.4 |
2015-08-15 | GBR | Crystal Palace, London | GBR | 59.20 | 65.0 | 67.0 | 67.0 | 4 | 78.0 | 80.0 | 85.0 | 4 | 147.0 | 4 | 203.9 |
2015-06-27 | GBR | Ricoh Arena | GBR | 60.60 | 67.0 | 70.0 | 73.0 | 5 | 80.0 | 81.0 | 82.0 | --- | --- | ||
2015-02-14 | GBR | Casteleford | GBR | 58.30 | 59.0 | 63.0 | 66.0 | 2 | 75.0 | 76.0 | 79.0 | 5 | 139.0 | 3 | 195.0 |
Events: 8 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-07-15 | GBR | Coventry | GBR | 62.00 | 77.0 | 79.0 | 81.0 | 4 | 92.0 | 92.0 | 96.0 | 4 | 171.0 | 4 | 226.3 |
2019-06-07 | GBR | Coventry | GBR | 63.00 | 76.0 | 79.0 | 79.0 | 6 | 96.0 | 98.0 | 100.0 | 4 | 176.0 | 4 | 230.7 |
2019-06-07 | GBR | Coventry | GBR | 63.00 | 76.0 | 79.0 | 79.0 | 6 | 96.0 | 98.0 | 100.0 | 4 | 176.0 | 4 | 230.7 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
GBR | ||||||||||||||||
2019-06-07 | GBR | Senior | Coventry | GBR | 63.00 | 76.0 | 79.0 | 79.0 | 6 | 96.0 | 98.0 | 100.0 | 4 | 176.0 | 4 | 230.7 |
2018-01-20 | GBR | Senior | Milton Keynes | GBR | 61.50 | 75.0 | 78.0 | 80.0 | 2 | 89.0 | 92.0 | 95.0 | 4 | 167.0 | 3 | 222.1 |
2017-07-15 | GBR | Senior | Coventry | GBR | 62.00 | 77.0 | 79.0 | 81.0 | 4 | 92.0 | 92.0 | 96.0 | 4 | 171.0 | 4 | 226.3 |
2017-01-22 | GBR | Senior | Milton Keynes | GBR | 61.20 | 74.0 | 77.0 | 78.0 | 5 | 87.0 | 91.0 | 93.0 | 7 | 161.0 | 5 | 214.8 |
2016-10-08 | GBR | Under 23 | Castleford | GBR | 57.40 | 70.0 | 73.0 | 76.0 | 1 | 83.0 | 88.0 | 92.0 | 1 | 161.0 | 1 | 228.4 |
2015-08-15 | GBR | Under 23 | Crystal Palace, London | GBR | 59.20 | 65.0 | 67.0 | 67.0 | 4 | 78.0 | 80.0 | 85.0 | 4 | 147.0 | 4 | 203.9 |
2015-06-27 | GBR | Senior | Ricoh Arena | GBR | 60.60 | 67.0 | 70.0 | 73.0 | 5 | 80.0 | 81.0 | 82.0 | --- | --- | ||
2015-02-14 | GBR | Senior | Casteleford | GBR | 58.30 | 59.0 | 63.0 | 66.0 | 2 | 75.0 | 76.0 | 79.0 | 5 | 139.0 | 3 | 195.0 |
Visits: 1827 | ||||||||||||||||
Events: 8 |