Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2019-06-07 | GBR | Coventry | GBR | 63.00 | 66.0 | 69.0 | 71.0 | 9 | 85.0 | 88.0 | 90.0 | 8 | 157.0 | 9 | 205.8 |
2018-01-20 | GBR | Milton Keynes | GBR | 62.80 | 64.0 | 67.0 | 69.0 | 5 | 84.0 | 87.0 | 89.0 | 5 | 158.0 | 5 | 207.5 |
2017-07-15 | GBR | Coventry | GBR | 62.20 | 65.0 | 68.0 | 71.0 | 10 | 85.0 | 88.0 | 90.0 | 6 | 158.0 | 5 | 208.7 |
2017-01-22 | GBR | Milton Keynes | GBR | 62.00 | 64.0 | 67.0 | 69.0 | 6 | 80.0 | 84.0 | 87.0 | 8 | 156.0 | 6 | 206.5 |
2016-06-12 | GBR | Coventry | GBR | 61.60 | 60.0 | 63.0 | 63.0 | 7 | 78.0 | 80.0 | 80.0 | 5 | 140.0 | 6 | 188.9 |
2016-01-30 | GBR | Wythenshawe | GBR | 62.30 | 57.0 | 60.0 | 62.0 | 5 | 76.0 | 79.0 | 79.0 | 6 | 136.0 | 5 | 182.1 |
2015-08-15 | GBR | Crystal Palace, London | GBR | 62.30 | 55.0 | 58.0 | 61.0 | 5 | 74.0 | 74.0 | 77.0 | 5 | 132.0 | 5 | 176.7 |
2015-02-14 | GBR | Casteleford | GBR | 61.30 | 53.0 | 56.0 | 58.0 | 6 | 74.0 | 77.0 | 77.0 | 4 | 135.0 | 5 | 182.8 |
Events: 8 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-06-07 | GBR | Coventry | GBR | 63.00 | 66.0 | 69.0 | 71.0 | 9 | 85.0 | 88.0 | 90.0 | 8 | 157.0 | 9 | 205.8 |
2017-07-15 | GBR | Coventry | GBR | 62.20 | 65.0 | 68.0 | 71.0 | 10 | 85.0 | 88.0 | 90.0 | 6 | 158.0 | 5 | 208.7 |
2018-01-20 | GBR | Milton Keynes | GBR | 62.80 | 64.0 | 67.0 | 69.0 | 5 | 84.0 | 87.0 | 89.0 | 5 | 158.0 | 5 | 207.5 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
GBR | ||||||||||||||||
2019-06-07 | GBR | Senior | Coventry | GBR | 63.00 | 66.0 | 69.0 | 71.0 | 9 | 85.0 | 88.0 | 90.0 | 8 | 157.0 | 9 | 205.8 |
2018-01-20 | GBR | Senior | Milton Keynes | GBR | 62.80 | 64.0 | 67.0 | 69.0 | 5 | 84.0 | 87.0 | 89.0 | 5 | 158.0 | 5 | 207.5 |
2017-07-15 | GBR | Senior | Coventry | GBR | 62.20 | 65.0 | 68.0 | 71.0 | 10 | 85.0 | 88.0 | 90.0 | 6 | 158.0 | 5 | 208.7 |
2017-01-22 | GBR | Senior | Milton Keynes | GBR | 62.00 | 64.0 | 67.0 | 69.0 | 6 | 80.0 | 84.0 | 87.0 | 8 | 156.0 | 6 | 206.5 |
2016-06-12 | GBR | Senior | Coventry | GBR | 61.60 | 60.0 | 63.0 | 63.0 | 7 | 78.0 | 80.0 | 80.0 | 5 | 140.0 | 6 | 188.9 |
2016-01-30 | GBR | Senior | Wythenshawe | GBR | 62.30 | 57.0 | 60.0 | 62.0 | 5 | 76.0 | 79.0 | 79.0 | 6 | 136.0 | 5 | 182.1 |
2015-08-15 | GBR | Under 23 | Crystal Palace, London | GBR | 62.30 | 55.0 | 58.0 | 61.0 | 5 | 74.0 | 74.0 | 77.0 | 5 | 132.0 | 5 | 176.7 |
2015-02-14 | GBR | Senior | Casteleford | GBR | 61.30 | 53.0 | 56.0 | 58.0 | 6 | 74.0 | 77.0 | 77.0 | 4 | 135.0 | 5 | 182.8 |
Visits: 1874 | ||||||||||||||||
Events: 8 |