Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1986-09-21 | POL | Lancut | POL | 59.70 | 100.0 | --- | --- | 7 | 122.5 | --- | --- | 7 | 222.5 | 7 | --- |
1985-08-04 | POL | Wladyslawowo | POL | 55.90 | 95.0 | --- | --- | 3 | 117.5 | --- | --- | 5 | 212.5 | 4 | --- |
1984-10-26 | POL | Cetniewo | POL | 59.90 | 100.0 | --- | --- | 9 | 125.0 | --- | --- | 7 | 225.0 | 7 | --- |
1983-09-02 | POL | Siedlce | POL | 59.40 | 95.0 | --- | --- | 8 | 120.0 | --- | --- | 5 | 215.0 | 6 | --- |
Events: 4 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-09-21 | POL | Lancut | POL | 59.70 | 100.0 | --- | --- | 7 | 122.5 | --- | --- | 7 | 222.5 | 7 | --- |
1984-10-26 | POL | Cetniewo | POL | 59.90 | 100.0 | --- | --- | 9 | 125.0 | --- | --- | 7 | 225.0 | 7 | --- |
1984-10-26 | POL | Cetniewo | POL | 59.90 | 100.0 | --- | --- | 9 | 125.0 | --- | --- | 7 | 225.0 | 7 | --- |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
1986-09-21 | POL | Under 23 | Lancut | POL | 59.70 | 100.0 | --- | --- | 7 | 122.5 | --- | --- | 7 | 222.5 | 7 | --- |
1985-08-04 | POL | Under 23 | Wladyslawowo | POL | 55.90 | 95.0 | --- | --- | 3 | 117.5 | --- | --- | 5 | 212.5 | 4 | --- |
1984-10-26 | POL | Under 23 | Cetniewo | POL | 59.90 | 100.0 | --- | --- | 9 | 125.0 | --- | --- | 7 | 225.0 | 7 | --- |
1983-09-02 | POL | Junior | Siedlce | POL | 59.40 | 95.0 | --- | --- | 8 | 120.0 | --- | --- | 5 | 215.0 | 6 | --- |
Visits: 1922 | ||||||||||||||||
Events: 4 |