Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2016-06-12 | GBR | Coventry | GBR | 69.00 | 65.0 | 70.0 | 74.0 | 6 | 85.0 | 90.0 | 95.0 | 5 | 160.0 | 5 | 200.8 |
2015-06-27 | GBR | Ricoh Arena | GBR | 66.60 | 63.0 | 63.0 | 67.0 | 4 | 85.0 | 92.0 | 95.0 | 4 | 148.0 | 4 | 189.8 |
2015-02-14 | GBR | Casteleford | GBR | 66.60 | 60.0 | 64.0 | 66.0 | 2 | 85.0 | 90.0 | 95.0 | 2 | 156.0 | 2 | 200.0 |
2014-05-23 | GBR | Wakefield | GBR | 68.80 | 54.0 | 58.0 | 62.0 | 1 | 73.0 | 78.0 | 82.0 | 1 | 140.0 | 1 | 176.0 |
Events: 4 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-06-12 | GBR | Coventry | GBR | 69.00 | 65.0 | 70.0 | 74.0 | 6 | 85.0 | 90.0 | 95.0 | 5 | 160.0 | 5 | 200.8 |
2016-06-12 | GBR | Coventry | GBR | 69.00 | 65.0 | 70.0 | 74.0 | 6 | 85.0 | 90.0 | 95.0 | 5 | 160.0 | 5 | 200.8 |
2016-06-12 | GBR | Coventry | GBR | 69.00 | 65.0 | 70.0 | 74.0 | 6 | 85.0 | 90.0 | 95.0 | 5 | 160.0 | 5 | 200.8 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
GBR | ||||||||||||||||
2016-06-12 | GBR | Senior | Coventry | GBR | 69.00 | 65.0 | 70.0 | 74.0 | 6 | 85.0 | 90.0 | 95.0 | 5 | 160.0 | 5 | 200.8 |
2015-06-27 | GBR | Senior | Ricoh Arena | GBR | 66.60 | 63.0 | 63.0 | 67.0 | 4 | 85.0 | 92.0 | 95.0 | 4 | 148.0 | 4 | 189.8 |
2015-02-14 | GBR | Senior | Casteleford | GBR | 66.60 | 60.0 | 64.0 | 66.0 | 2 | 85.0 | 90.0 | 95.0 | 2 | 156.0 | 2 | 200.0 |
2014-05-23 | GBR | Under 23 | Wakefield | GBR | 68.80 | 54.0 | 58.0 | 62.0 | 1 | 73.0 | 78.0 | 82.0 | 1 | 140.0 | 1 | 176.0 |
Visits: 2157 | ||||||||||||||||
Events: 4 |