Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2022-12-05 | WC | Bogota | COL | 82.50 | 104.0 | 108.0 | 109.0 | 6 | 126.0 | 130.0 | 130.0 | 5 | 234.0 | 5 | 267.1 |
2019-04-23 | AFC | Cairo | EGY | 83.09 | 103.0 | --- | --- | 1 | 125.0 | --- | --- | 1 | 228.0 | 1 | 259.3 |
2016-05-07 | AFC | Yaounde | CMR | 74.86 | 92.0 | 96.0 | 98.0 | 1 | 115.0 | 120.0 | 126.0 | 2 | 218.0 | 2 | 261.3 |
2014-11-04 | WC | Almaty | KAZ | 68.10 | 92.0 | 97.0 | 100.0 | 16 | 116.0 | 121.0 | 121.0 | 17 | 213.0 | 17 | 269.4 |
2014-06-30 | WC | Kazan | RUS | 66.50 | 90.0 | 95.0 | 96.0 | 5 | 113.0 | 120.0 | 124.0 | 5 | 216.0 | 5 | 277.2 |
Events: 5 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-05 | WC | Bogota | COL | 82.50 | 104.0 | 108.0 | 109.0 | 6 | 126.0 | 130.0 | 130.0 | 5 | 234.0 | 5 | 267.1 |
2022-12-05 | WC | Bogota | COL | 82.50 | 104.0 | 108.0 | 109.0 | 6 | 126.0 | 130.0 | 130.0 | 5 | 234.0 | 5 | 267.1 |
2022-12-05 | WC | Bogota | COL | 82.50 | 104.0 | 108.0 | 109.0 | 6 | 126.0 | 130.0 | 130.0 | 5 | 234.0 | 5 | 267.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2022-12-05 | WC | Senior | Bogota | COL | 82.50 | 104.0 | 108.0 | 109.0 | 6 | 126.0 | 130.0 | 130.0 | 5 | 234.0 | 5 | 267.1 |
2014-11-04 | WC | Senior | Almaty | KAZ | 68.10 | 92.0 | 97.0 | 100.0 | 16 | 116.0 | 121.0 | 121.0 | 17 | 213.0 | 17 | 269.4 |
2014-06-30 | WC | Junior | Kazan | RUS | 66.50 | 90.0 | 95.0 | 96.0 | 5 | 113.0 | 120.0 | 124.0 | 5 | 216.0 | 5 | 277.2 |
AFC | ||||||||||||||||
2019-04-23 | AFC | Senior | Cairo | EGY | 83.09 | 103.0 | --- | --- | 1 | 125.0 | --- | --- | 1 | 228.0 | 1 | 259.3 |
2016-05-07 | AFC | Senior | Yaounde | CMR | 74.86 | 92.0 | 96.0 | 98.0 | 1 | 115.0 | 120.0 | 126.0 | 2 | 218.0 | 2 | 261.3 |
Visits: 2215 | ||||||||||||||||
Events: 5 |