Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2019-04-23 | AFC | Cairo | EGY | 75.04 | 65.0 | --- | --- | 4 | 82.0 | --- | --- | 4 | 147.0 | 4 | 175.1 |
2016-05-07 | AFC | Yaounde | CMR | 77.14 | 57.0 | 61.0 | 65.0 | 7 | 75.0 | 79.0 | 83.0 | 6 | 144.0 | 6 | 169.9 |
2014-04-15 | AFC | Tunis | TUN | 64.30 | 30.0 | 41.0 | 46.0 | 4 | 35.0 | 50.0 | 60.0 | 4 | 91.0 | 4 | 119.3 |
2014-04-15 | AFC | Tunis | TUN | 64.30 | 30.0 | 41.0 | 46.0 | 4 | 35.0 | 50.0 | 60.0 | 4 | 91.0 | 4 | 119.3 |
Events: 4 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-04-23 | AFC | Cairo | EGY | 75.04 | 65.0 | --- | --- | 4 | 82.0 | --- | --- | 4 | 147.0 | 4 | 175.1 |
2016-05-07 | AFC | Yaounde | CMR | 77.14 | 57.0 | 61.0 | 65.0 | 7 | 75.0 | 79.0 | 83.0 | 6 | 144.0 | 6 | 169.9 |
2019-04-23 | AFC | Cairo | EGY | 75.04 | 65.0 | --- | --- | 4 | 82.0 | --- | --- | 4 | 147.0 | 4 | 175.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
AFC | ||||||||||||||||
2019-04-23 | AFC | Senior | Cairo | EGY | 75.04 | 65.0 | --- | --- | 4 | 82.0 | --- | --- | 4 | 147.0 | 4 | 175.1 |
2016-05-07 | AFC | Senior | Yaounde | CMR | 77.14 | 57.0 | 61.0 | 65.0 | 7 | 75.0 | 79.0 | 83.0 | 6 | 144.0 | 6 | 169.9 |
2014-04-15 | AFC | Youth 17 | Tunis | TUN | 64.30 | 30.0 | 41.0 | 46.0 | 4 | 35.0 | 50.0 | 60.0 | 4 | 91.0 | 4 | 119.3 |
2014-04-15 | AFC | Junior | Tunis | TUN | 64.30 | 30.0 | 41.0 | 46.0 | 4 | 35.0 | 50.0 | 60.0 | 4 | 91.0 | 4 | 119.3 |
Visits: 1782 | ||||||||||||||||
Events: 4 |