Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2019-04-23 | AFC | Cairo | EGY | 63.20 | 98.0 | --- | --- | 1 | 110.0 | --- | --- | 3 | 208.0 | 1 | 272.1 |
2018-07-07 | WC | Tashkent | UZB | 62.80 | 90.0 | 94.0 | 96.0 | 3 | 107.0 | 111.0 | 113.0 | 2 | 207.0 | 2 | 271.8 |
2016-08-10 | OG | Rio de Janeiro | BRA | 61.98 | 93.0 | 97.0 | 100.0 | 6 | 112.0 | 116.0 | 118.0 | 8 | 216.0 | 7 | 290.2 |
2015-11-20 | WC | Houston | USA | 62.38 | 95.0 | 95.0 | 95.0 | 14 | 110.0 | 114.0 | --- | 24 | 205.0 | 18 | 274.2 |
2015-06-06 | WC | Wrocław | POL | 62.32 | 96.0 | 99.0 | 99.0 | 1 | 110.0 | 115.0 | 117.0 | 5 | 214.0 | 2 | 286.5 |
2015-04-07 | WC | Lima | PER | 62.02 | 90.0 | 95.0 | 98.0 | 2 | 107.0 | 111.0 | 116.0 | 2 | 209.0 | 2 | 280.7 |
2014-11-04 | WC | Almaty | KAZ | 57.77 | 88.0 | 93.0 | 93.0 | 8 | 103.0 | 106.0 | 106.0 | 22 | 196.0 | 15 | 276.8 |
2014-06-30 | WC | Kazan | RUS | 57.71 | 87.0 | 91.0 | 91.0 | 7 | 100.0 | 105.0 | 105.0 | 12 | 192.0 | 7 | 271.3 |
2014-04-15 | AFC | Tunis | TUN | 61.00 | 80.0 | 85.0 | 89.0 | 1 | 95.0 | 100.0 | 106.0 | 1 | 195.0 | 1 | 264.9 |
2014-04-15 | AFC | Tunis | TUN | 61.00 | 80.0 | 85.0 | 89.0 | 1 | 95.0 | 100.0 | 106.0 | 1 | 195.0 | 1 | 264.9 |
Events: 10 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-08-10 | OG | Rio de Janeiro | BRA | 61.98 | 93.0 | 97.0 | 100.0 | 6 | 112.0 | 116.0 | 118.0 | 8 | 216.0 | 7 | 290.2 |
2016-08-10 | OG | Rio de Janeiro | BRA | 61.98 | 93.0 | 97.0 | 100.0 | 6 | 112.0 | 116.0 | 118.0 | 8 | 216.0 | 7 | 290.2 |
2016-08-10 | OG | Rio de Janeiro | BRA | 61.98 | 93.0 | 97.0 | 100.0 | 6 | 112.0 | 116.0 | 118.0 | 8 | 216.0 | 7 | 290.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 61.98 | 93.0 | 97.0 | 100.0 | 6 | 112.0 | 116.0 | 118.0 | 8 | 216.0 | 7 | 290.2 |
WC | ||||||||||||||||
2018-07-07 | WC | Junior | Tashkent | UZB | 62.80 | 90.0 | 94.0 | 96.0 | 3 | 107.0 | 111.0 | 113.0 | 2 | 207.0 | 2 | 271.8 |
2015-11-20 | WC | Senior | Houston | USA | 62.38 | 95.0 | 95.0 | 95.0 | 14 | 110.0 | 114.0 | --- | 24 | 205.0 | 18 | 274.2 |
2015-06-06 | WC | Junior | Wrocław | POL | 62.32 | 96.0 | 99.0 | 99.0 | 1 | 110.0 | 115.0 | 117.0 | 5 | 214.0 | 2 | 286.5 |
2015-04-07 | WC | Youth 17 | Lima | PER | 62.02 | 90.0 | 95.0 | 98.0 | 2 | 107.0 | 111.0 | 116.0 | 2 | 209.0 | 2 | 280.7 |
2014-11-04 | WC | Senior | Almaty | KAZ | 57.77 | 88.0 | 93.0 | 93.0 | 8 | 103.0 | 106.0 | 106.0 | 22 | 196.0 | 15 | 276.8 |
2014-06-30 | WC | Junior | Kazan | RUS | 57.71 | 87.0 | 91.0 | 91.0 | 7 | 100.0 | 105.0 | 105.0 | 12 | 192.0 | 7 | 271.3 |
AFC | ||||||||||||||||
2019-04-23 | AFC | Senior | Cairo | EGY | 63.20 | 98.0 | --- | --- | 1 | 110.0 | --- | --- | 3 | 208.0 | 1 | 272.1 |
2014-04-15 | AFC | Junior | Tunis | TUN | 61.00 | 80.0 | 85.0 | 89.0 | 1 | 95.0 | 100.0 | 106.0 | 1 | 195.0 | 1 | 264.9 |
2014-04-15 | AFC | Youth 17 | Tunis | TUN | 61.00 | 80.0 | 85.0 | 89.0 | 1 | 95.0 | 100.0 | 106.0 | 1 | 195.0 | 1 | 264.9 |
Visits: 2853 | ||||||||||||||||
Events: 10 |