Bickel Dominik

Birthdate:
1994-00-00
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2020-02-29 LC Weinheim GER 74.90 89.0 93.0 95.0 113.0 118.0 123.0 213.0 269.9
2019-12-14 LC Weinheim GER 74.00 86.0 91.0 93.0 112.0 120.0 125.0 213.0 271.7
2019-10-26 LC Samswegen GER 74.00 87.0 90.0 90.0 109.0 114.0 118.0 201.0 256.4
2019-03-09 LC Ladenburg GER 75.50 --- --- --- 109.0 114.0 117.0 117.0 147.6
2018-04-07 LC München GER 72.50 86.0 90.0 92.0 109.0 113.0 117.0 209.0 269.8
2018-03-10 LC Weinheim GER 72.50 90.0 93.0 95.0 116.0 119.0 --- 214.0 276.2
2018-02-17 LC Weinheim GER 73.60 89.0 93.0 95.0 110.0 115.0 118.0 211.0 270.0
2018-02-03 LC Speyer GER 73.40 89.0 89.0 93.0 109.0 113.0 116.0 209.0 267.9
2018-01-20 LC Weinheim GER 73.90 88.0 92.0 94.0 108.0 112.0 115.0 209.0 266.8
2017-12-16 LC Weinheim GER 75.00 85.0 88.0 90.0 106.0 106.0 110.0 200.0 253.2
2017-11-11 LC Lörrach GER 75.80 --- --- --- --- --- --- --- ---
2017-10-28 LC Ladenburg GER 76.20 --- --- --- --- --- --- --- ---
2016-11-12 LC Schifferstadt GER 71.60 83.0 87.0 91.0 100.0 105.0 --- 192.0 252.4
2016-10-15 LC Weinheim GER 70.90 82.0 86.0 89.0 102.0 106.0 110.0 199.0 263.2
2016-04-02 LC Weinheim GER 72.00 86.0 89.0 91.0 112.0 115.0 118.0 209.0 273.8
2016-03-05 LC Lörrach GER 71.60 85.0 87.0 89.0 109.0 114.0 117.0 206.0 270.8
2016-02-13 LC Weinheim GER 70.40 86.0 99.0 99.0 108.0 113.0 116.0 202.0 268.3
2015-12-05 LC Lorrach GER 71.70 89.0 93.0 95.0 116.0 120.0 124.0 215.0 282.4
2015-11-07 LC Altrip GER 72.70 87.0 91.0 93.0 115.0 119.0 123.0 216.0 281.3
2015-10-10 LC Weinheim GER 71.70 89.0 92.0 92.0 116.0 120.0 123.0 215.0 282.4
2015-09-26 LC Pforzheim GER 72.60 88.0 91.0 91.0 116.0 120.0 123.0 208.0 271.1
2015-03-07 LC Weinheim GER 60.80 108.0 113.0 113.0 128.0 133.0 138.0 251.0 368.1
2015-02-21 LC Leimen GER 69.90 93.0 97.0 97.0 116.0 120.0 124.0 217.0 289.5
2015-01-24 LC Roding GER 68.50 94.0 94.0 97.0 115.0 119.0 123.0 220.0 297.3
2014-12-20 LC Weinheim GER 69.50 94.0 97.0 99.0 114.0 119.0 123.0 220.0 294.6
2014-12-06 LC Mutterstadt GER 69.40 94.0 94.0 95.0 113.0 118.0 122.0 217.0 290.9
2014-11-08 LC Weinheim GER 68.90 94.0 98.0 98.0 114.0 118.0 121.0 215.0 289.5
2013-11-01 GER Ohrdruf GER 68.20 89.0 93.0 95.0 3 108.0 113.0 117.0 3 208.0 3 281.9
Events: 28
Unclassified in contests: 2
Best results
2015-03-07 LC Weinheim GER 60.80 108.0 113.0 113.0 128.0 133.0 138.0 251.0 368.1
2015-03-07 LC Weinheim GER 60.80 108.0 113.0 113.0 128.0 133.0 138.0 251.0 368.1
2015-03-07 LC Weinheim GER 60.80 108.0 113.0 113.0 128.0 133.0 138.0 251.0 368.1

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2020-02-29 LC Weinheim GER 74.90 89.0 93.0 95.0 113.0 118.0 123.0 213.0 269.9
2019-12-14 LC Weinheim GER 74.00 86.0 91.0 93.0 112.0 120.0 125.0 213.0 271.7
2019-10-26 LC Samswegen GER 74.00 87.0 90.0 90.0 109.0 114.0 118.0 201.0 256.4
2019-03-09 LC Ladenburg GER 75.50 --- --- --- 109.0 114.0 117.0 117.0 147.6
2018-04-07 LC München GER 72.50 86.0 90.0 92.0 109.0 113.0 117.0 209.0 269.8
2018-03-10 LC Weinheim GER 72.50 90.0 93.0 95.0 116.0 119.0 --- 214.0 276.2
2018-02-17 LC Weinheim GER 73.60 89.0 93.0 95.0 110.0 115.0 118.0 211.0 270.0
2018-02-03 LC Speyer GER 73.40 89.0 89.0 93.0 109.0 113.0 116.0 209.0 267.9
2018-01-20 LC Weinheim GER 73.90 88.0 92.0 94.0 108.0 112.0 115.0 209.0 266.8
2017-12-16 LC Weinheim GER 75.00 85.0 88.0 90.0 106.0 106.0 110.0 200.0 253.2
2017-11-11 LC Lörrach GER 75.80 --- --- --- --- --- --- --- ---
2017-10-28 LC Ladenburg GER 76.20 --- --- --- --- --- --- --- ---
2016-11-12 LC Schifferstadt GER 71.60 83.0 87.0 91.0 100.0 105.0 --- 192.0 252.4
2016-10-15 LC Weinheim GER 70.90 82.0 86.0 89.0 102.0 106.0 110.0 199.0 263.2
2016-04-02 LC Weinheim GER 72.00 86.0 89.0 91.0 112.0 115.0 118.0 209.0 273.8
2016-03-05 LC Lörrach GER 71.60 85.0 87.0 89.0 109.0 114.0 117.0 206.0 270.8
2016-02-13 LC Weinheim GER 70.40 86.0 99.0 99.0 108.0 113.0 116.0 202.0 268.3
2015-12-05 LC Lorrach GER 71.70 89.0 93.0 95.0 116.0 120.0 124.0 215.0 282.4
2015-11-07 LC Altrip GER 72.70 87.0 91.0 93.0 115.0 119.0 123.0 216.0 281.3
2015-10-10 LC Weinheim GER 71.70 89.0 92.0 92.0 116.0 120.0 123.0 215.0 282.4
2015-09-26 LC Pforzheim GER 72.60 88.0 91.0 91.0 116.0 120.0 123.0 208.0 271.1
2015-03-07 LC Weinheim GER 60.80 108.0 113.0 113.0 128.0 133.0 138.0 251.0 368.1
2015-02-21 LC Leimen GER 69.90 93.0 97.0 97.0 116.0 120.0 124.0 217.0 289.5
2015-01-24 LC Roding GER 68.50 94.0 94.0 97.0 115.0 119.0 123.0 220.0 297.3
2014-12-20 LC Weinheim GER 69.50 94.0 97.0 99.0 114.0 119.0 123.0 220.0 294.6
2014-12-06 LC Mutterstadt GER 69.40 94.0 94.0 95.0 113.0 118.0 122.0 217.0 290.9
2014-11-08 LC Weinheim GER 68.90 94.0 98.0 98.0 114.0 118.0 121.0 215.0 289.5
GER
2013-11-01 GER Junior Ohrdruf GER 68.20 89.0 93.0 95.0 3 108.0 113.0 117.0 3 208.0 3 281.9
Visits: 2051
Events: 28
@2011-2023 iwrp@iwrp.net