Attilo Sophia

Birthdate:
1993-07-15
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2020-02-29 LC Bad Rappenau GER 54.90 67.0 70.0 73.0 84.0 87.0 90.0 160.0 229.4
2020-02-15 LC Roding GER 55.40 70.0 73.0 75.0 85.0 85.0 88.0 161.0 229.4
2020-02-01 LC Rappenau GER 55.00 70.0 73.0 73.0 86.0 90.0 93.0 166.0 237.7
2020-01-18 LC Weiden GER 56.00 70.0 73.0 74.0 85.0 88.0 91.0 161.0 227.7
2019-12-07 GER Obrigheim GER 56.30 70.0 73.0 76.0 1 85.0 88.0 91.0 1 164.0 1 231.1
2019-11-23 LC Rappenau GER 57.00 70.0 74.0 74.0 88.0 92.0 95.0 166.0 232.0
2019-03-23 LC Heinsheim GER 56.60 75.0 78.0 81.0 92.0 96.0 100.0 174.0 244.3
2019-03-09 LC Heinsheim GER 56.80 75.0 78.0 80.0 91.0 94.0 96.0 174.0 243.7
2019-02-16 LC Roding GER 58.30 73.0 77.0 80.0 90.0 90.0 95.0 172.0 236.8
2019-02-02 LC Grünstadt GER 57.70 73.0 76.0 76.0 87.0 90.0 94.0 166.0 230.1
2019-01-19 LC Heinsheim GER 57.80 72.0 76.0 79.0 89.0 93.0 96.0 172.0 238.1
2018-12-15 LC Rappenau GER 57.80 74.0 74.0 77.0 90.0 95.0 100.0 172.0 238.1
2018-12-08 GER Roding GER 57.50 75.0 80.0 82.0 1 90.0 97.0 100.0 1 177.0 1 245.9
2018-11-17 LC Durlach GER 58.80 76.0 79.0 82.0 92.0 96.0 100.0 175.0 239.6
2018-10-06 LC Speyer GER 58.70 77.0 77.0 77.0 91.0 91.0 91.0 77.0 105.5
2018-09-13 XX Biala Podlaska POL 57.60 75.0 78.0 80.0 6 92.0 96.0 98.0 5 174.0 6 241.4
2018-04-07 LC Bad Rappenau GER 58.70 74.0 74.0 77.0 89.0 93.0 96.0 170.0 233.0
2018-02-17 LC Bad Rappenau GER 57.50 66.0 70.0 73.0 85.0 89.0 92.0 159.0 220.9
2018-02-03 LC Leimen GER 57.80 65.0 69.0 73.0 81.0 86.0 90.0 155.0 214.6
2018-01-20 LC Obrigheim GER 57.50 60.0 64.0 65.0 75.0 78.0 80.0 140.0 194.5
2017-11-03 GER Speyer GER 52.90 66.0 69.0 --- 1 88.0 --- --- --- ---
2017-10-14 LC Mutterstadt GER 54.90 76.0 76.0 78.0 --- --- --- 76.0 109.0
2017-09-30 LC Bad Rappenau GER 55.50 74.0 77.0 80.0 89.0 89.0 93.0 170.0 241.9
2017-03-11 LC Schifferstadt GER 56.40 70.0 74.0 76.0 86.0 90.0 92.0 166.0 233.6
2017-02-25 LC Schifferstadt GER 56.10 70.0 74.0 76.0 86.0 90.0 93.0 164.0 231.7
2016-12-17 LC Bad Rappenau GER 55.00 70.0 73.0 75.0 83.0 87.0 90.0 157.0 230.0
2016-11-12 LC Schifferstadt GER 54.60 65.0 65.0 70.0 78.0 81.0 85.0 151.0 222.5
2016-10-28 GER Plauen GER 52.90 68.0 72.0 75.0 1 82.0 86.0 86.0 1 154.0 1 232.7
2016-09-24 LC Grünstadt GER 53.90 63.0 67.0 67.0 75.0 78.0 80.0 147.0 218.8
2016-04-23 LC Grünstadt GER 56.50 65.0 70.0 72.0 79.0 82.0 84.0 154.0 221.1
2016-04-02 LC Weinheim GER 55.90 65.0 69.0 69.0 77.0 80.0 82.0 147.0 212.7
2016-03-05 LC Pforzheim GER 55.70 62.0 66.0 66.0 75.0 80.0 84.0 150.0 217.7
2016-02-20 LC Obrigheim GER 55.30 67.0 70.0 72.0 80.0 83.0 85.0 157.0 229.1
2015-12-19 LC Lorrach GER 55.90 65.0 68.0 70.0 78.0 81.0 83.0 149.0 215.6
2015-12-05 LC Pforzheim GER 56.10 62.0 65.0 67.0 74.0 77.0 80.0 145.0 209.3
2015-11-07 LC Altrip GER 55.70 60.0 63.0 65.0 70.0 73.0 76.0 141.0 204.6
2015-10-30 GER Chemnitz GER 56.30 62.0 65.0 67.0 1 72.0 76.0 78.0 1 143.0 1 205.8
2015-03-14 LC Lörrach GER 56.60 62.0 65.0 66.0 --- --- --- 65.0 93.2
2015-03-07 LC Schifferstadt GER 56.50 62.0 65.0 67.0 73.0 77.0 77.0 144.0 206.7
2015-02-21 LC Pforzheim GER 55.70 60.0 63.0 66.0 73.0 76.0 78.0 141.0 204.6
2015-01-10 LC Schifferstadt GER 56.00 60.0 63.0 65.0 77.0 80.0 83.0 148.0 213.9
2014-12-20 LC Schifferstadt GER 56.60 55.0 55.0 --- 73.0 77.0 80.0 135.0 193.5
2014-12-06 LC Ladenburg GER 56.30 --- --- --- 72.0 75.0 78.0 75.0 108.0
2014-11-15 LC Schifferstadt GER 55.90 63.0 66.0 70.0 75.0 79.0 82.0 145.0 209.8
2014-10-24 GER Obrigheim GER 55.80 63.0 67.0 70.0 2 75.0 80.0 80.0 3 145.0 2 210.1
2014-10-11 LC Bad Rappenau GER 55.30 65.0 65.0 67.0 75.0 80.0 83.0 147.0 214.5
2014-05-29 GP Speyer GER 55.30 62.0 --- --- 5 70.0 --- --- 8 132.0 7 192.6
2013-11-01 GER Ohrdruf GER 57.00 64.0 67.0 69.0 2 78.0 81.0 84.0 2 148.0 2 211.1
2013-11-01 GER Ohrdruf GER 57.00 64.0 67.0 69.0 2 78.0 81.0 84.0 2 148.0 2 211.1
2012-10-26 GER Roding GER 57.60 62.0 65.0 69.0 3 75.0 79.0 81.0 3 150.0 3 198.1
2010-12-03 GER Chemnitz GER 62.60 57.0 61.0 62.0 3 70.0 73.0 76.0 4 135.0 4 168.5
Events: 51
Unclassified in contests: 1
Best results
2019-03-09 LC Heinsheim GER 56.80 75.0 78.0 80.0 91.0 94.0 96.0 174.0 243.7
2018-12-08 GER Roding GER 57.50 75.0 80.0 82.0 1 90.0 97.0 100.0 1 177.0 1 245.9
2018-12-08 GER Roding GER 57.50 75.0 80.0 82.0 1 90.0 97.0 100.0 1 177.0 1 245.9

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2020-02-29 LC Bad Rappenau GER 54.90 67.0 70.0 73.0 84.0 87.0 90.0 160.0 229.4
2020-02-15 LC Roding GER 55.40 70.0 73.0 75.0 85.0 85.0 88.0 161.0 229.4
2020-02-01 LC Rappenau GER 55.00 70.0 73.0 73.0 86.0 90.0 93.0 166.0 237.7
2020-01-18 LC Weiden GER 56.00 70.0 73.0 74.0 85.0 88.0 91.0 161.0 227.7
2019-11-23 LC Rappenau GER 57.00 70.0 74.0 74.0 88.0 92.0 95.0 166.0 232.0
2019-03-23 LC Heinsheim GER 56.60 75.0 78.0 81.0 92.0 96.0 100.0 174.0 244.3
2019-03-09 LC Heinsheim GER 56.80 75.0 78.0 80.0 91.0 94.0 96.0 174.0 243.7
2019-02-16 LC Roding GER 58.30 73.0 77.0 80.0 90.0 90.0 95.0 172.0 236.8
2019-02-02 LC Grünstadt GER 57.70 73.0 76.0 76.0 87.0 90.0 94.0 166.0 230.1
2019-01-19 LC Heinsheim GER 57.80 72.0 76.0 79.0 89.0 93.0 96.0 172.0 238.1
2018-12-15 LC Rappenau GER 57.80 74.0 74.0 77.0 90.0 95.0 100.0 172.0 238.1
2018-11-17 LC Durlach GER 58.80 76.0 79.0 82.0 92.0 96.0 100.0 175.0 239.6
2018-10-06 LC Speyer GER 58.70 77.0 77.0 77.0 91.0 91.0 91.0 77.0 105.5
2018-04-07 LC Bad Rappenau GER 58.70 74.0 74.0 77.0 89.0 93.0 96.0 170.0 233.0
2018-02-17 LC Bad Rappenau GER 57.50 66.0 70.0 73.0 85.0 89.0 92.0 159.0 220.9
2018-02-03 LC Leimen GER 57.80 65.0 69.0 73.0 81.0 86.0 90.0 155.0 214.6
2018-01-20 LC Obrigheim GER 57.50 60.0 64.0 65.0 75.0 78.0 80.0 140.0 194.5
2017-10-14 LC Mutterstadt GER 54.90 76.0 76.0 78.0 --- --- --- 76.0 109.0
2017-09-30 LC Bad Rappenau GER 55.50 74.0 77.0 80.0 89.0 89.0 93.0 170.0 241.9
2017-03-11 LC Schifferstadt GER 56.40 70.0 74.0 76.0 86.0 90.0 92.0 166.0 233.6
2017-02-25 LC Schifferstadt GER 56.10 70.0 74.0 76.0 86.0 90.0 93.0 164.0 231.7
2016-12-17 LC Bad Rappenau GER 55.00 70.0 73.0 75.0 83.0 87.0 90.0 157.0 230.0
2016-11-12 LC Schifferstadt GER 54.60 65.0 65.0 70.0 78.0 81.0 85.0 151.0 222.5
2016-09-24 LC Grünstadt GER 53.90 63.0 67.0 67.0 75.0 78.0 80.0 147.0 218.8
2016-04-23 LC Grünstadt GER 56.50 65.0 70.0 72.0 79.0 82.0 84.0 154.0 221.1
2016-04-02 LC Weinheim GER 55.90 65.0 69.0 69.0 77.0 80.0 82.0 147.0 212.7
2016-03-05 LC Pforzheim GER 55.70 62.0 66.0 66.0 75.0 80.0 84.0 150.0 217.7
2016-02-20 LC Obrigheim GER 55.30 67.0 70.0 72.0 80.0 83.0 85.0 157.0 229.1
2015-12-19 LC Lorrach GER 55.90 65.0 68.0 70.0 78.0 81.0 83.0 149.0 215.6
2015-12-05 LC Pforzheim GER 56.10 62.0 65.0 67.0 74.0 77.0 80.0 145.0 209.3
2015-11-07 LC Altrip GER 55.70 60.0 63.0 65.0 70.0 73.0 76.0 141.0 204.6
2015-03-14 LC Lörrach GER 56.60 62.0 65.0 66.0 --- --- --- 65.0 93.2
2015-03-07 LC Schifferstadt GER 56.50 62.0 65.0 67.0 73.0 77.0 77.0 144.0 206.7
2015-02-21 LC Pforzheim GER 55.70 60.0 63.0 66.0 73.0 76.0 78.0 141.0 204.6
2015-01-10 LC Schifferstadt GER 56.00 60.0 63.0 65.0 77.0 80.0 83.0 148.0 213.9
2014-12-20 LC Schifferstadt GER 56.60 55.0 55.0 --- 73.0 77.0 80.0 135.0 193.5
2014-12-06 LC Ladenburg GER 56.30 --- --- --- 72.0 75.0 78.0 75.0 108.0
2014-11-15 LC Schifferstadt GER 55.90 63.0 66.0 70.0 75.0 79.0 82.0 145.0 209.8
2014-10-11 LC Bad Rappenau GER 55.30 65.0 65.0 67.0 75.0 80.0 83.0 147.0 214.5
GER
2019-12-07 GER Senior Obrigheim GER 56.30 70.0 73.0 76.0 1 85.0 88.0 91.0 1 164.0 1 231.1
2018-12-08 GER Senior Roding GER 57.50 75.0 80.0 82.0 1 90.0 97.0 100.0 1 177.0 1 245.9
2017-11-03 GER Senior Speyer GER 52.90 66.0 69.0 --- 1 88.0 --- --- --- ---
2016-10-28 GER Senior Plauen GER 52.90 68.0 72.0 75.0 1 82.0 86.0 86.0 1 154.0 1 232.7
2015-10-30 GER Senior Chemnitz GER 56.30 62.0 65.0 67.0 1 72.0 76.0 78.0 1 143.0 1 205.8
2014-10-24 GER Senior Obrigheim GER 55.80 63.0 67.0 70.0 2 75.0 80.0 80.0 3 145.0 2 210.1
2013-11-01 GER Junior Ohrdruf GER 57.00 64.0 67.0 69.0 2 78.0 81.0 84.0 2 148.0 2 211.1
2013-11-01 GER Senior Ohrdruf GER 57.00 64.0 67.0 69.0 2 78.0 81.0 84.0 2 148.0 2 211.1
2012-10-26 GER Senior Roding GER 57.60 62.0 65.0 69.0 3 75.0 79.0 81.0 3 150.0 3 198.1
2010-12-03 GER Senior Chemnitz GER 62.60 57.0 61.0 62.0 3 70.0 73.0 76.0 4 135.0 4 168.5
Visits: 2699
Events: 51
@2011-2023 iwrp@iwrp.net