Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-07-26 | OG | Paris | FRA | 73.00 | 161.0 | 165.0 | 168.0 | 1 | 191.0 | 191.0 | 191.0 | --- | --- | ||
2024-03-31 | XX | Phuket | THA | 73.00 | 161.0 | 164.0 | 165.0 | 1 | 191.0 | 195.0 | 196.0 | 5 | 356.0 | 2 | 479.9 |
2023-12-04 | GP | Doha | QAT | 73.00 | 155.0 | 160.0 | 163.0 | 1 | 180.0 | --- | --- | 7 | 340.0 | 2 | 458.3 |
2023-09-04 | WC | Riyadh | KSA | 76.29 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2023-05-05 | AC | Jinju | KOR | 72.59 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2022-12-05 | WC | Bogota | COL | 74.90 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2021-07-23 | OG | Tokyo | JPN | 72.85 | 158.0 | 163.0 | 166.0 | 1 | 188.0 | 192.0 | 198.0 | 1 | 364.0 | 1 | 491.3 |
2021-04-16 | AC | Tashkent | UZB | 72.80 | 160.0 | 164.0 | 169.0 | 1 | 190.0 | 194.0 | --- | 1 | 363.0 | 1 | 490.1 |
2019-12-01 | XX | Tianjin | CHN | 72.91 | 155.0 | 160.0 | 165.0 | 1 | 187.0 | 192.0 | 198.0 | 1 | 363.0 | 1 | 467.0 |
2019-09-18 | WC | Pattaya | THA | 72.90 | 160.0 | 163.0 | 166.0 | 1 | 190.0 | 197.0 | --- | 1 | 363.0 | 1 | 467.1 |
2019-07-06 | OT | Tokyo | JPN | 73.00 | 155.0 | 161.0 | 161.0 | 1 | 180.0 | 180.0 | 190.0 | 1 | 345.0 | 1 | 443.6 |
2019-04-18 | AC | Ningbo | CHN | 72.96 | 160.0 | 165.0 | 168.0 | 1 | 193.0 | 193.0 | 194.0 | 1 | 362.0 | 1 | 465.6 |
2018-11-01 | WC | Ashgabat | TKM | 72.81 | 158.0 | 161.0 | 164.0 | 1 | 188.0 | 196.0 | --- | 1 | 360.0 | 1 | 463.5 |
2017-08-28 | XX | Tianjin - 天津 | CHN | 68.80 | 160.0 | 160.0 | 160.0 | 1 | 193.0 | 198.0 | 200.0 | 1 | 358.0 | 1 | 476.7 |
2016-08-10 | OG | Rio de Janeiro | BRA | 68.72 | 156.0 | 160.0 | 162.0 | 2 | 188.0 | 190.0 | 198.0 | 1 | 352.0 | 1 | 474.8 |
2016-04-23 | AC | Tashkent | UZB | 72.40 | 152.0 | 157.0 | 157.0 | 3 | 183.0 | 191.0 | 191.0 | 1 | 348.0 | 1 | 454.3 |
2016-04-11 | XX | Jiangshan - 江山浙江 | CHN | 69.00 | 157.0 | 160.0 | 160.0 | 2 | 190.0 | 195.0 | 195.0 | 2 | 352.0 | 2 | 473.5 |
2015-11-20 | WC | Houston | USA | 68.96 | 155.0 | 158.0 | 161.0 | 3 | 187.0 | 190.0 | 190.0 | 1 | 348.0 | 1 | 468.3 |
2013-09-03 | XX | Liaoning | CHN | 68.42 | 155.0 | 160.0 | 160.0 | 2 | 183.0 | 187.0 | 187.0 | 5 | 338.0 | 5 | 457.2 |
Events: 19 | |||||||||||||||
Unclassified in contests: 4 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-16 | AC | Tashkent | UZB | 72.80 | 160.0 | 164.0 | 169.0 | 1 | 190.0 | 194.0 | --- | 1 | 363.0 | 1 | 490.1 |
2021-07-23 | OG | Tokyo | JPN | 72.85 | 158.0 | 163.0 | 166.0 | 1 | 188.0 | 192.0 | 198.0 | 1 | 364.0 | 1 | 491.3 |
2021-07-23 | OG | Tokyo | JPN | 72.85 | 158.0 | 163.0 | 166.0 | 1 | 188.0 | 192.0 | 198.0 | 1 | 364.0 | 1 | 491.3 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2024-07-26 | OG | Senior | Paris | FRA | 73.00 | 161.0 | 165.0 | 168.0 | 1 | 191.0 | 191.0 | 191.0 | --- | --- | ||
2021-07-23 | OG | Senior | Tokyo | JPN | 72.85 | 158.0 | 163.0 | 166.0 | 1 | 188.0 | 192.0 | 198.0 | 1 | 364.0 | 1 | 491.3 |
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 68.72 | 156.0 | 160.0 | 162.0 | 2 | 188.0 | 190.0 | 198.0 | 1 | 352.0 | 1 | 474.8 |
WC | ||||||||||||||||
2023-09-04 | WC | Senior | Riyadh | KSA | 76.29 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2022-12-05 | WC | Senior | Bogota | COL | 74.90 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2019-09-18 | WC | Senior | Pattaya | THA | 72.90 | 160.0 | 163.0 | 166.0 | 1 | 190.0 | 197.0 | --- | 1 | 363.0 | 1 | 467.1 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 72.81 | 158.0 | 161.0 | 164.0 | 1 | 188.0 | 196.0 | --- | 1 | 360.0 | 1 | 463.5 |
2015-11-20 | WC | Senior | Houston | USA | 68.96 | 155.0 | 158.0 | 161.0 | 3 | 187.0 | 190.0 | 190.0 | 1 | 348.0 | 1 | 468.3 |
AC | ||||||||||||||||
2023-05-05 | AC | Senior | Jinju | KOR | 72.59 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2021-04-16 | AC | Senior | Tashkent | UZB | 72.80 | 160.0 | 164.0 | 169.0 | 1 | 190.0 | 194.0 | --- | 1 | 363.0 | 1 | 490.1 |
2019-04-18 | AC | Senior | Ningbo | CHN | 72.96 | 160.0 | 165.0 | 168.0 | 1 | 193.0 | 193.0 | 194.0 | 1 | 362.0 | 1 | 465.6 |
2016-04-23 | AC | Senior | Tashkent | UZB | 72.40 | 152.0 | 157.0 | 157.0 | 3 | 183.0 | 191.0 | 191.0 | 1 | 348.0 | 1 | 454.3 |
Visits: 4977 | ||||||||||||||||
Events: 19 |