Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2014-02-08 | GP | Ptolemais - Πτολεμαϊδα | GRE | 60.33 | 50.0 | 54.0 | 54.0 | 2 | 60.0 | 64.0 | 67.0 | 2 | 121.0 | 2 | 165.6 |
2013-07-04 | GRE | Konitsa | GRE | 61.26 | 48.0 | 51.0 | 53.0 | 1 | 58.0 | 61.0 | 64.0 | 1 | 115.0 | 1 | 155.8 |
2013-07-04 | GRE | Konitsa | GRE | 61.26 | 48.0 | 51.0 | 53.0 | 2 | 58.0 | 61.0 | 64.0 | 2 | 115.0 | 2 | 155.8 |
2013-07-04 | GRE | Konitsa | GRE | 61.26 | 48.0 | 51.0 | 53.0 | 3 | 58.0 | 61.0 | 64.0 | 3 | 115.0 | 3 | 155.8 |
2013-07-04 | GRE | Konitsa | GRE | 61.26 | 48.0 | 51.0 | 53.0 | 6 | 58.0 | 61.0 | 64.0 | 6 | 115.0 | 6 | 155.8 |
Events: 5 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-02-08 | GP | Ptolemais - Πτολεμαϊδα | GRE | 60.33 | 50.0 | 54.0 | 54.0 | 2 | 60.0 | 64.0 | 67.0 | 2 | 121.0 | 2 | 165.6 |
2014-02-08 | GP | Ptolemais - Πτολεμαϊδα | GRE | 60.33 | 50.0 | 54.0 | 54.0 | 2 | 60.0 | 64.0 | 67.0 | 2 | 121.0 | 2 | 165.6 |
2014-02-08 | GP | Ptolemais - Πτολεμαϊδα | GRE | 60.33 | 50.0 | 54.0 | 54.0 | 2 | 60.0 | 64.0 | 67.0 | 2 | 121.0 | 2 | 165.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
GRE | ||||||||||||||||
2013-07-04 | GRE | Youth 17 | Konitsa | GRE | 61.26 | 48.0 | 51.0 | 53.0 | 1 | 58.0 | 61.0 | 64.0 | 1 | 115.0 | 1 | 155.8 |
2013-07-04 | GRE | Junior | Konitsa | GRE | 61.26 | 48.0 | 51.0 | 53.0 | 2 | 58.0 | 61.0 | 64.0 | 2 | 115.0 | 2 | 155.8 |
2013-07-04 | GRE | Under 23 | Konitsa | GRE | 61.26 | 48.0 | 51.0 | 53.0 | 3 | 58.0 | 61.0 | 64.0 | 3 | 115.0 | 3 | 155.8 |
2013-07-04 | GRE | Senior | Konitsa | GRE | 61.26 | 48.0 | 51.0 | 53.0 | 6 | 58.0 | 61.0 | 64.0 | 6 | 115.0 | 6 | 155.8 |
Visits: 2235 | ||||||||||||||||
Events: 5 |