Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2014-02-08 | GP | Ptolemais - Πτολεμαϊδα | GRE | 74.78 | 70.0 | 73.0 | --- | 1 | 85.0 | 91.0 | 91.0 | 1 | 164.0 | 1 | 196.7 |
2013-07-04 | GRE | Konitsa | GRE | 77.53 | 63.0 | 66.0 | 68.0 | 1 | 78.0 | 82.0 | 85.0 | 1 | 153.0 | 1 | 180.1 |
2013-07-04 | GRE | Konitsa | GRE | 77.53 | 63.0 | 66.0 | 68.0 | 1 | 78.0 | 82.0 | 85.0 | 1 | 153.0 | 1 | 180.1 |
2013-07-04 | GRE | Konitsa | GRE | 77.53 | 63.0 | 66.0 | 68.0 | 3 | 78.0 | 82.0 | 85.0 | 3 | 153.0 | 3 | 180.1 |
Events: 4 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-02-08 | GP | Ptolemais - Πτολεμαϊδα | GRE | 74.78 | 70.0 | 73.0 | --- | 1 | 85.0 | 91.0 | 91.0 | 1 | 164.0 | 1 | 196.7 |
2014-02-08 | GP | Ptolemais - Πτολεμαϊδα | GRE | 74.78 | 70.0 | 73.0 | --- | 1 | 85.0 | 91.0 | 91.0 | 1 | 164.0 | 1 | 196.7 |
2014-02-08 | GP | Ptolemais - Πτολεμαϊδα | GRE | 74.78 | 70.0 | 73.0 | --- | 1 | 85.0 | 91.0 | 91.0 | 1 | 164.0 | 1 | 196.7 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
GRE | ||||||||||||||||
2013-07-04 | GRE | Junior | Konitsa | GRE | 77.53 | 63.0 | 66.0 | 68.0 | 1 | 78.0 | 82.0 | 85.0 | 1 | 153.0 | 1 | 180.1 |
2013-07-04 | GRE | Under 23 | Konitsa | GRE | 77.53 | 63.0 | 66.0 | 68.0 | 1 | 78.0 | 82.0 | 85.0 | 1 | 153.0 | 1 | 180.1 |
2013-07-04 | GRE | Senior | Konitsa | GRE | 77.53 | 63.0 | 66.0 | 68.0 | 3 | 78.0 | 82.0 | 85.0 | 3 | 153.0 | 3 | 180.1 |
Visits: 2062 | ||||||||||||||||
Events: 4 |