Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2003-10-18 | POL | Olawa | POL | 55.40 | 75.0 | 80.0 | 80.0 | 3 | 90.0 | 95.0 | 95.0 | 3 | 165.0 | 3 | 205.8 |
2003-10-09 | EC | Valencia | ESP | 56.05 | 75.0 | 80.0 | 82.5 | 5 | 95.0 | 100.0 | 100.0 | 5 | 175.0 | 5 | 215.9 |
2003-07-01 | WC | Hermosillo | MEX | 56.65 | 77.5 | 77.5 | 77.5 | 7 | 100.0 | 102.5 | 102.5 | 8 | 177.5 | 8 | 217.6 |
2003-04-22 | EC | Loutraki | GRE | 56.97 | 77.5 | 80.0 | 80.0 | 14 | 100.0 | 100.0 | 102.5 | 12 | 180.0 | 14 | 219.9 |
2003-03-30 | POL | Hrubieszow | POL | 57.20 | 80.0 | --- | --- | 1 | 95.0 | --- | --- | 1 | 175.0 | 1 | 214.1 |
2002-11-23 | WC | Warszawa | POL | 52.77 | 75.0 | 75.0 | 75.0 | 95.0 | 95.0 | 95.0 | 13 | --- | --- | ||
2002-10-12 | POL | Ciechanow | POL | 55.10 | 80.0 | --- | --- | 2 | 95.0 | --- | --- | 2 | 175.0 | 2 | 219.0 |
2002-10-06 | EC | Nuoro | ITA | 52.77 | 75.0 | 75.0 | 77.5 | 3 | 95.0 | 95.0 | 95.0 | 5 | 170.0 | 4 | 218.7 |
2002-05-27 | WC | Havirov | CZE | 52.57 | 75.0 | 77.5 | 80.0 | 4 | 95.0 | 100.0 | 100.0 | 5 | 172.5 | 5 | 222.5 |
2002-04-25 | EC | Antalya | TUR | 52.40 | 75.0 | 77.5 | 77.5 | 4 | 92.5 | 97.5 | 97.5 | 5 | 170.0 | 5 | 219.8 |
2002-04-13 | POL | Grudziadz | POL | 54.60 | 77.5 | --- | --- | 1 | 92.5 | --- | --- | 1 | 170.0 | 1 | 213.9 |
2001-09-06 | EC | Kalmar | SWE | 52.87 | 70.0 | 75.0 | 75.0 | 2 | 85.0 | 90.0 | --- | 2 | 165.0 | 2 | 212.0 |
2001-07-07 | WC | Thessaloniki | GRE | 52.79 | 72.5 | 75.0 | 77.5 | 7 | 90.0 | 92.5 | 92.5 | 9 | 167.5 | 7 | 215.5 |
2001-05-26 | POL | Gdynia | POL | 52.80 | 75.0 | --- | --- | 1 | 90.0 | --- | --- | 1 | 165.0 | 1 | 212.2 |
2001-05-01 | POL | Opole | POL | 53.00 | 70.0 | --- | --- | 1 | 85.0 | --- | --- | 1 | 155.0 | 1 | 198.9 |
2001-04-28 | EC | Trencin | SVK | 52.70 | 70.0 | 70.0 | 75.0 | 7 | 85.0 | 90.0 | 92.5 | 11 | 165.0 | 9 | 212.5 |
2000-10-12 | EC | Rijeka | CRO | 52.30 | 67.5 | 70.0 | 72.5 | 4 | 82.5 | 85.0 | 85.0 | 7 | 152.5 | 6 | 195.4 |
2000-07-06 | WC | Prag | CZE | 52.53 | 70.0 | 70.0 | 72.5 | 4 | 85.0 | 90.0 | 90.0 | 10 | 155.0 | 6 | 198.1 |
2000-05-20 | POL | Ostrow Mazowiecka | POL | 52.50 | 70.0 | --- | --- | 2 | 85.0 | --- | --- | 2 | 155.0 | 1 | 198.2 |
2000-04-26 | EC | Sofia | BUL | 52.90 | 67.5 | 70.0 | 72.5 | 6 | 85.0 | 90.0 | 90.0 | 10 | 157.5 | 10 | 200.3 |
2000-03-11 | POL | Pulawy | POL | 51.90 | 67.5 | --- | --- | 1 | 82.5 | --- | --- | 1 | 150.0 | 1 | 193.2 |
1999-10-08 | POL | Bydgoszcz | POL | 52.30 | 57.5 | 60.0 | 62.5 | 2 | 67.5 | 72.5 | 77.5 | 2 | 132.5 | 2 | 169.8 |
1999-08-24 | EC | Lignano | ITA | 49.30 | 55.0 | 55.0 | 60.0 | 7 | 65.0 | 70.0 | 70.0 | 5 | 125.0 | 5 | 166.8 |
1999-06-04 | POL | Ciechanow | POL | 49.20 | 50.0 | --- | --- | 1 | 55.0 | --- | --- | 1 | 105.0 | 1 | 140.3 |
1998-11-27 | POL | Siedlce | POL | 47.00 | 42.5 | --- | --- | 2 | 52.5 | --- | --- | 2 | 95.0 | 2 | 131.3 |
Events: 25 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-10-09 | EC | Valencia | ESP | 56.05 | 75.0 | 80.0 | 82.5 | 5 | 95.0 | 100.0 | 100.0 | 5 | 175.0 | 5 | 215.9 |
2003-07-01 | WC | Hermosillo | MEX | 56.65 | 77.5 | 77.5 | 77.5 | 7 | 100.0 | 102.5 | 102.5 | 8 | 177.5 | 8 | 217.6 |
2003-04-22 | EC | Loutraki | GRE | 56.97 | 77.5 | 80.0 | 80.0 | 14 | 100.0 | 100.0 | 102.5 | 12 | 180.0 | 14 | 219.9 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2003-07-01 | WC | Junior | Hermosillo | MEX | 56.65 | 77.5 | 77.5 | 77.5 | 7 | 100.0 | 102.5 | 102.5 | 8 | 177.5 | 8 | 217.6 |
2002-11-23 | WC | Senior | Warszawa | POL | 52.77 | 75.0 | 75.0 | 75.0 | 95.0 | 95.0 | 95.0 | 13 | --- | --- | ||
2002-05-27 | WC | Junior | Havirov | CZE | 52.57 | 75.0 | 77.5 | 80.0 | 4 | 95.0 | 100.0 | 100.0 | 5 | 172.5 | 5 | 222.5 |
2001-07-07 | WC | Junior | Thessaloniki | GRE | 52.79 | 72.5 | 75.0 | 77.5 | 7 | 90.0 | 92.5 | 92.5 | 9 | 167.5 | 7 | 215.5 |
2000-07-06 | WC | Junior | Prag | CZE | 52.53 | 70.0 | 70.0 | 72.5 | 4 | 85.0 | 90.0 | 90.0 | 10 | 155.0 | 6 | 198.1 |
EC | ||||||||||||||||
2003-10-09 | EC | Junior | Valencia | ESP | 56.05 | 75.0 | 80.0 | 82.5 | 5 | 95.0 | 100.0 | 100.0 | 5 | 175.0 | 5 | 215.9 |
2003-04-22 | EC | Senior | Loutraki | GRE | 56.97 | 77.5 | 80.0 | 80.0 | 14 | 100.0 | 100.0 | 102.5 | 12 | 180.0 | 14 | 219.9 |
2002-10-06 | EC | Junior | Nuoro | ITA | 52.77 | 75.0 | 75.0 | 77.5 | 3 | 95.0 | 95.0 | 95.0 | 5 | 170.0 | 4 | 218.7 |
2002-04-25 | EC | Senior | Antalya | TUR | 52.40 | 75.0 | 77.5 | 77.5 | 4 | 92.5 | 97.5 | 97.5 | 5 | 170.0 | 5 | 219.8 |
2001-09-06 | EC | Junior | Kalmar | SWE | 52.87 | 70.0 | 75.0 | 75.0 | 2 | 85.0 | 90.0 | --- | 2 | 165.0 | 2 | 212.0 |
2001-04-28 | EC | Senior | Trencin | SVK | 52.70 | 70.0 | 70.0 | 75.0 | 7 | 85.0 | 90.0 | 92.5 | 11 | 165.0 | 9 | 212.5 |
2000-10-12 | EC | Junior | Rijeka | CRO | 52.30 | 67.5 | 70.0 | 72.5 | 4 | 82.5 | 85.0 | 85.0 | 7 | 152.5 | 6 | 195.4 |
2000-04-26 | EC | Senior | Sofia | BUL | 52.90 | 67.5 | 70.0 | 72.5 | 6 | 85.0 | 90.0 | 90.0 | 10 | 157.5 | 10 | 200.3 |
1999-08-24 | EC | Youth 16 | Lignano | ITA | 49.30 | 55.0 | 55.0 | 60.0 | 7 | 65.0 | 70.0 | 70.0 | 5 | 125.0 | 5 | 166.8 |
POL | ||||||||||||||||
2003-10-18 | POL | Senior | Olawa | POL | 55.40 | 75.0 | 80.0 | 80.0 | 3 | 90.0 | 95.0 | 95.0 | 3 | 165.0 | 3 | 205.8 |
2003-03-30 | POL | Junior | Hrubieszow | POL | 57.20 | 80.0 | --- | --- | 1 | 95.0 | --- | --- | 1 | 175.0 | 1 | 214.1 |
2002-10-12 | POL | Senior | Ciechanow | POL | 55.10 | 80.0 | --- | --- | 2 | 95.0 | --- | --- | 2 | 175.0 | 2 | 219.0 |
2002-04-13 | POL | Junior | Grudziadz | POL | 54.60 | 77.5 | --- | --- | 1 | 92.5 | --- | --- | 1 | 170.0 | 1 | 213.9 |
2001-05-26 | POL | Senior | Gdynia | POL | 52.80 | 75.0 | --- | --- | 1 | 90.0 | --- | --- | 1 | 165.0 | 1 | 212.2 |
2001-05-01 | POL | Junior 18 | Opole | POL | 53.00 | 70.0 | --- | --- | 1 | 85.0 | --- | --- | 1 | 155.0 | 1 | 198.9 |
2000-05-20 | POL | Senior | Ostrow Mazowiecka | POL | 52.50 | 70.0 | --- | --- | 2 | 85.0 | --- | --- | 2 | 155.0 | 1 | 198.2 |
2000-03-11 | POL | Junior | Pulawy | POL | 51.90 | 67.5 | --- | --- | 1 | 82.5 | --- | --- | 1 | 150.0 | 1 | 193.2 |
1999-10-08 | POL | Senior | Bydgoszcz | POL | 52.30 | 57.5 | 60.0 | 62.5 | 2 | 67.5 | 72.5 | 77.5 | 2 | 132.5 | 2 | 169.8 |
1999-06-04 | POL | Youth 16 | Ciechanow | POL | 49.20 | 50.0 | --- | --- | 1 | 55.0 | --- | --- | 1 | 105.0 | 1 | 140.3 |
1998-11-27 | POL | Senior | Siedlce | POL | 47.00 | 42.5 | --- | --- | 2 | 52.5 | --- | --- | 2 | 95.0 | 2 | 131.3 |
Visits: 3153 | ||||||||||||||||
Events: 25 |