Segura Segura Ana Iris

Birthdate:
1991-06-27
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2019-09-18 WC Pattaya THA 49.00 80.0 83.0 85.0 7 101.0 105.0 107.0 5 188.0 5 293.2
2019-04-21 PAC Guatemala City GUA 49.00 77.0 77.0 81.0 3 98.0 98.0 98.0 5 179.0 4 279.2
2018-11-01 WC Ashgabat TKM 48.85 78.0 81.0 83.0 9 97.0 101.0 102.0 14 180.0 10 281.4
2017-11-29 WC Anaheim USA 47.95 78.0 81.0 83.0 3 98.0 101.0 104.0 4 182.0 3 288.7
2017-07-20 PAC Miami USA 48.00 77.0 77.0 81.0 1 98.0 100.0 105.0 1 177.0 1 280.6
2016-06-06 PAC Cartagena COL 47.66 80.0 82.0 83.0 2 99.0 99.0 99.0 1 181.0 1 298.6
2016-04-07 OT Rio de Janeiro BRA 47.84 75.0 79.0 81.0 1 95.0 100.0 103.0 1 179.0 1 294.3
2016-03-16 XX Palmira COL 49.55 77.0 80.0 82.0 2 95.0 100.0 102.0 2 180.0 2 287.1
2015-11-20 WC Houston USA 47.97 76.0 76.0 79.0 15 95.0 98.0 102.0 17 177.0 16 290.3
2015-07-11 PAC Torinto CAN 47.43 77.0 80.0 80.0 4 97.0 103.0 104.0 1 180.0 2 298.2
2014-05-26 PAC Santo Domingo DOM 47.72 72.0 75.0 76.0 3 90.0 90.0 94.0 5 166.0 5 273.5
2014-03-13 XX Santiago de Chile CHI 47.88 68.0 72.0 74.0 1 86.0 90.0 93.0 1 165.0 1 271.1
2013-11-16 XX Chiclayo PER 47.89 69.0 71.0 73.0 1 86.0 89.0 92.0 1 165.0 1 271.0
2013-10-20 WC Wroclaw POL 47.52 72.0 72.0 72.0 90.0 93.0 97.0 6 --- ---
2013-06-24 PAC Isla de Margarita VEN 47.96 70.0 70.0 75.0 3 86.0 90.0 94.0 6 165.0 5 270.7
Events: 15
Unclassified in contests: 1
Best results
2019-09-18 WC Pattaya THA 49.00 80.0 83.0 85.0 7 101.0 105.0 107.0 5 188.0 5 293.2
2019-09-18 WC Pattaya THA 49.00 80.0 83.0 85.0 7 101.0 105.0 107.0 5 188.0 5 293.2
2019-09-18 WC Pattaya THA 49.00 80.0 83.0 85.0 7 101.0 105.0 107.0 5 188.0 5 293.2

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2019-09-18 WC Senior Pattaya THA 49.00 80.0 83.0 85.0 7 101.0 105.0 107.0 5 188.0 5 293.2
2018-11-01 WC Senior Ashgabat TKM 48.85 78.0 81.0 83.0 9 97.0 101.0 102.0 14 180.0 10 281.4
2017-11-29 WC Senior Anaheim USA 47.95 78.0 81.0 83.0 3 98.0 101.0 104.0 4 182.0 3 288.7
2015-11-20 WC Senior Houston USA 47.97 76.0 76.0 79.0 15 95.0 98.0 102.0 17 177.0 16 290.3
2013-10-20 WC Senior Wroclaw POL 47.52 72.0 72.0 72.0 90.0 93.0 97.0 6 --- ---
PAC
2019-04-21 PAC Senior Guatemala City GUA 49.00 77.0 77.0 81.0 3 98.0 98.0 98.0 5 179.0 4 279.2
2017-07-20 PAC Senior Miami USA 48.00 77.0 77.0 81.0 1 98.0 100.0 105.0 1 177.0 1 280.6
2016-06-06 PAC Senior Cartagena COL 47.66 80.0 82.0 83.0 2 99.0 99.0 99.0 1 181.0 1 298.6
2015-07-11 PAC Senior Torinto CAN 47.43 77.0 80.0 80.0 4 97.0 103.0 104.0 1 180.0 2 298.2
2014-05-26 PAC Senior Santo Domingo DOM 47.72 72.0 75.0 76.0 3 90.0 90.0 94.0 5 166.0 5 273.5
2013-06-24 PAC Senior Isla de Margarita VEN 47.96 70.0 70.0 75.0 3 86.0 90.0 94.0 6 165.0 5 270.7
Visits: 3624
Events: 15
@2011-2023 iwrp@iwrp.net