Dos Reis Santos Rosane

Birthdate:
1987-06-20
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2021-04-18 PAC Santo Domingo DOM 54.72 78.0 82.0 84.0 5 90.0 94.0 96.0 8 172.0 6 247.7
2019-09-18 WC Pattaya THA 54.70 83.0 86.0 87.0 13 98.0 102.0 104.0 18 191.0 17 274.6
2019-04-21 PAC Guatemala City GUA 54.45 85.0 89.0 90.0 7 100.0 104.0 104.0 9 189.0 9 272.6
2018-11-01 WC Ashgabat TKM 54.22 85.0 90.0 92.0 11 102.0 106.0 108.0 20 196.0 16 283.5
2017-11-29 WC Anaheim USA 52.44 88.0 88.0 90.0 100.0 100.0 107.0 12 --- ---
2017-07-20 PAC Miami USA 52.36 85.0 88.0 90.0 1 101.0 104.0 106.0 4 194.0 1 287.8
2016-08-10 OG Rio de Janeiro BRA 52.57 85.0 86.0 86.0 6 103.0 107.0 108.0 7 189.0 5 287.0
2016-06-06 PAC Cartagena COL 52.62 87.0 87.0 87.0 102.0 105.0 107.0 5 --- ---
2016-04-07 OT Rio de Janeiro BRA 52.58 85.0 90.0 92.0 1 102.0 105.0 110.0 1 195.0 1 296.0
2015-07-11 PAC Torinto CAN 52.67 82.0 82.0 86.0 3 97.0 100.0 102.0 4 182.0 4 275.9
2014-12-05 XX ChiangMai THA 52.74 82.0 82.0 86.0 2 95.0 98.0 98.0 5 177.0 3 268.1
2014-11-04 WC Almaty KAZ 52.55 83.0 86.0 86.0 96.0 100.0 102.0 19 --- ---
2014-10-10 XX Sabara BRA 55.90 83.0 86.0 90.0 1 100.0 104.0 105.0 1 186.0 1 269.2
2014-05-26 PAC Santo Domingo DOM 52.08 78.0 82.0 85.0 2 94.0 98.0 100.0 5 183.0 3 280.0
2014-03-13 XX Santiago de Chile CHI 51.83 77.0 80.0 83.0 1 92.0 95.0 98.0 3 178.0 2 273.4
2013-10-20 WC Wroclaw POL 52.61 80.0 80.0 85.0 8 92.0 92.0 97.0 10 182.0 10 276.2
2013-06-24 PAC Isla de Margarita VEN 52.14 75.0 77.0 80.0 3 86.0 91.0 93.0 5 173.0 3 264.4
Events: 17
Unclassified in contests: 3
Best results
2018-11-01 WC Ashgabat TKM 54.22 85.0 90.0 92.0 11 102.0 106.0 108.0 20 196.0 16 283.5
2018-11-01 WC Ashgabat TKM 54.22 85.0 90.0 92.0 11 102.0 106.0 108.0 20 196.0 16 283.5
2018-11-01 WC Ashgabat TKM 54.22 85.0 90.0 92.0 11 102.0 106.0 108.0 20 196.0 16 283.5

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2016-08-10 OG Senior Rio de Janeiro BRA 52.57 85.0 86.0 86.0 6 103.0 107.0 108.0 7 189.0 5 287.0
WC
2019-09-18 WC Senior Pattaya THA 54.70 83.0 86.0 87.0 13 98.0 102.0 104.0 18 191.0 17 274.6
2018-11-01 WC Senior Ashgabat TKM 54.22 85.0 90.0 92.0 11 102.0 106.0 108.0 20 196.0 16 283.5
2017-11-29 WC Senior Anaheim USA 52.44 88.0 88.0 90.0 100.0 100.0 107.0 12 --- ---
2014-11-04 WC Senior Almaty KAZ 52.55 83.0 86.0 86.0 96.0 100.0 102.0 19 --- ---
2013-10-20 WC Senior Wroclaw POL 52.61 80.0 80.0 85.0 8 92.0 92.0 97.0 10 182.0 10 276.2
PAC
2021-04-18 PAC Senior Santo Domingo DOM 54.72 78.0 82.0 84.0 5 90.0 94.0 96.0 8 172.0 6 247.7
2019-04-21 PAC Senior Guatemala City GUA 54.45 85.0 89.0 90.0 7 100.0 104.0 104.0 9 189.0 9 272.6
2017-07-20 PAC Senior Miami USA 52.36 85.0 88.0 90.0 1 101.0 104.0 106.0 4 194.0 1 287.8
2016-06-06 PAC Senior Cartagena COL 52.62 87.0 87.0 87.0 102.0 105.0 107.0 5 --- ---
2015-07-11 PAC Senior Torinto CAN 52.67 82.0 82.0 86.0 3 97.0 100.0 102.0 4 182.0 4 275.9
2014-05-26 PAC Senior Santo Domingo DOM 52.08 78.0 82.0 85.0 2 94.0 98.0 100.0 5 183.0 3 280.0
2013-06-24 PAC Senior Isla de Margarita VEN 52.14 75.0 77.0 80.0 3 86.0 91.0 93.0 5 173.0 3 264.4
Visits: 3464
Events: 17
@2011-2023 iwrp@iwrp.net