Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1985-08-04 | POL | Wladyslawowo | POL | 59.90 | 112.5 | --- | --- | 1 | 140.0 | --- | --- | 1 | 252.5 | 1 | --- |
1984-10-26 | POL | Cetniewo | POL | 59.70 | 120.0 | --- | --- | 1 | 140.0 | --- | --- | 2 | 260.0 | 1 | --- |
1983-11-11 | POL | Torun | POL | 59.90 | 107.5 | --- | --- | 1 | 132.5 | --- | --- | 4 | 240.0 | 2 | --- |
1983-09-02 | POL | Siedlce | POL | 60.00 | 110.0 | --- | --- | 1 | 135.0 | --- | --- | 3 | 245.0 | 1 | --- |
1981-11-07 | POL | Tarnowskie Gory | POL | 60.00 | 102.5 | --- | --- | 5 | 132.5 | --- | --- | 4 | 235.0 | 5 | --- |
Events: 5 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-10-26 | POL | Cetniewo | POL | 59.70 | 120.0 | --- | --- | 1 | 140.0 | --- | --- | 2 | 260.0 | 1 | --- |
1985-08-04 | POL | Wladyslawowo | POL | 59.90 | 112.5 | --- | --- | 1 | 140.0 | --- | --- | 1 | 252.5 | 1 | --- |
1984-10-26 | POL | Cetniewo | POL | 59.70 | 120.0 | --- | --- | 1 | 140.0 | --- | --- | 2 | 260.0 | 1 | --- |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
1985-08-04 | POL | Under 23 | Wladyslawowo | POL | 59.90 | 112.5 | --- | --- | 1 | 140.0 | --- | --- | 1 | 252.5 | 1 | --- |
1984-10-26 | POL | Under 23 | Cetniewo | POL | 59.70 | 120.0 | --- | --- | 1 | 140.0 | --- | --- | 2 | 260.0 | 1 | --- |
1983-11-11 | POL | Under 23 | Torun | POL | 59.90 | 107.5 | --- | --- | 1 | 132.5 | --- | --- | 4 | 240.0 | 2 | --- |
1983-09-02 | POL | Junior | Siedlce | POL | 60.00 | 110.0 | --- | --- | 1 | 135.0 | --- | --- | 3 | 245.0 | 1 | --- |
1981-11-07 | POL | Under 23 | Tarnowskie Gory | POL | 60.00 | 102.5 | --- | --- | 5 | 132.5 | --- | --- | 4 | 235.0 | 5 | --- |
Visits: 1878 | ||||||||||||||||
Events: 5 |