Paskhina Пасхина Ксения Kseniya

Birthdate:
1994-11-19
Nation:
Russia RUS
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2020-01-27 XX Roma ROM 86.75 80.0 86.0 91.0 9 105.0 110.0 115.0 8 201.0 8 224.6
2019-07-06 OT Tokyo JPN 87.00 99.0 99.0 103.0 5 120.0 123.0 125.0 3 222.0 3 247.8
2019-04-06 EC Batumi GEO 86.72 103.0 107.0 110.0 2 127.0 132.0 138.0 1 242.0 1 270.5
2019-02-05 RUS Stary Oskol - Старый Оскол RUS 86.35 103.0 106.0 108.0 2 127.0 132.0 134.0 1 242.0 2 270.9
2018-11-01 WC Ashgabat TKM 86.88 100.0 104.0 107.0 8 126.0 126.0 133.0 8 233.0 8 260.3
2018-04-08 GP Грозный - Grozny RUS 89.15 95.0 98.0 100.0 2 120.0 125.0 130.0 2 230.0 2 254.4
2017-10-15 EC Durres ALB 105.10 100.0 104.0 107.0 2 125.0 132.0 140.0 2 247.0 2 259.4
2017-08-01 RUS Cheboksary - Чебоксары RUS 102.70 105.0 106.0 106.0 3 128.0 133.0 133.0 3 239.0 3 252.6
2016-07-19 RUS Belgorod-Белгород RUS 98.00 100.0 105.0 105.0 2 130.0 137.0 137.0 2 235.0 2 251.1
2015-12-12 GP Grozny RUS 97.32 95.0 100.0 105.0 5 120.0 130.0 138.0 5 230.0 5 246.3
2015-10-01 EC Klaipeda LTU 96.80 102.0 102.0 106.0 2 129.0 135.0 140.0 2 237.0 2 254.3
2015-07-06 RUS Zelenogradsk - Зеленоградск RUS 93.80 106.0 109.0 115.0 1 135.0 138.0 --- 1 247.0 1 267.9
2014-04-01 RUS Vladikavkaz - Владикавказ RUS 85.65 103.0 107.0 107.0 2 125.0 130.0 133.0 2 233.0 2 261.8
2013-05-03 WC Lima PER 89.11 85.0 90.0 91.0 5 110.0 113.0 120.0 4 198.0 4 218.9
2013-03-11 RUS Tatarstan RUS 86.60 90.0 95.0 97.0 1 110.0 115.0 120.0 1 217.0 1 242.7
Events: 15
Unclassified in contests: 0
Best results
2019-04-06 EC Batumi GEO 86.72 103.0 107.0 110.0 2 127.0 132.0 138.0 1 242.0 1 270.5
2017-10-15 EC Durres ALB 105.10 100.0 104.0 107.0 2 125.0 132.0 140.0 2 247.0 2 259.4
2017-10-15 EC Durres ALB 105.10 100.0 104.0 107.0 2 125.0 132.0 140.0 2 247.0 2 259.4

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
WC
2018-11-01 WC Senior Ashgabat TKM 86.88 100.0 104.0 107.0 8 126.0 126.0 133.0 8 233.0 8 260.3
2013-05-03 WC Junior Lima PER 89.11 85.0 90.0 91.0 5 110.0 113.0 120.0 4 198.0 4 218.9
EC
2019-04-06 EC Senior Batumi GEO 86.72 103.0 107.0 110.0 2 127.0 132.0 138.0 1 242.0 1 270.5
2017-10-15 EC Under 23 Durres ALB 105.10 100.0 104.0 107.0 2 125.0 132.0 140.0 2 247.0 2 259.4
2015-10-01 EC Under 23 Klaipeda LTU 96.80 102.0 102.0 106.0 2 129.0 135.0 140.0 2 237.0 2 254.3
RUS
2019-02-05 RUS Senior Stary Oskol - Старый Оскол RUS 86.35 103.0 106.0 108.0 2 127.0 132.0 134.0 1 242.0 2 270.9
2017-08-01 RUS Senior Cheboksary - Чебоксары RUS 102.70 105.0 106.0 106.0 3 128.0 133.0 133.0 3 239.0 3 252.6
2016-07-19 RUS Under 23 Belgorod-Белгород RUS 98.00 100.0 105.0 105.0 2 130.0 137.0 137.0 2 235.0 2 251.1
2015-07-06 RUS Under 23 Zelenogradsk - Зеленоградск RUS 93.80 106.0 109.0 115.0 1 135.0 138.0 --- 1 247.0 1 267.9
2014-04-01 RUS Junior Vladikavkaz - Владикавказ RUS 85.65 103.0 107.0 107.0 2 125.0 130.0 133.0 2 233.0 2 261.8
2013-03-11 RUS Junior Tatarstan RUS 86.60 90.0 95.0 97.0 1 110.0 115.0 120.0 1 217.0 1 242.7
Visits: 3013
Events: 15
@2011-2023 iwrp@iwrp.net