Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2017-07-15 | GBR | Coventry | GBR | 57.40 | 65.0 | 70.0 | 70.0 | 6 | 78.0 | 78.0 | 78.0 | 4 | 143.0 | 4 | 198.9 |
2017-01-22 | GBR | Milton Keynes | GBR | 57.60 | 65.0 | 69.0 | 72.0 | 3 | 80.0 | 80.0 | 80.0 | 7 | 149.0 | 6 | 206.8 |
2016-10-08 | GBR | Castleford | GBR | 57.60 | 66.0 | 66.0 | 70.0 | 1 | 77.0 | 77.0 | 80.0 | 2 | 143.0 | 2 | 202.3 |
2016-06-12 | GBR | Coventry | GBR | 57.60 | 71.0 | 71.0 | 71.0 | 3 | 80.0 | 80.0 | 80.0 | 8 | 151.0 | 5 | 213.7 |
2015-06-27 | GBR | Ricoh Arena | GBR | 57.40 | 58.0 | 58.0 | 63.0 | 9 | 71.0 | 75.0 | 75.0 | 9 | 129.0 | 10 | 183.0 |
2015-02-14 | GBR | Casteleford | GBR | 57.50 | 63.0 | 65.0 | 68.0 | 2 | 76.0 | 76.0 | 76.0 | --- | --- | ||
2014-05-23 | GBR | Wakefield | GBR | 56.00 | 60.0 | 63.0 | 63.0 | 1 | 72.0 | 77.0 | 81.0 | 1 | 140.0 | 1 | 202.3 |
2014-05-10 | GBR | Coventry | GBR | 56.50 | 60.0 | 63.0 | 63.0 | 5 | 75.0 | 80.0 | 80.0 | 5 | 135.0 | 5 | 193.8 |
2013-09-01 | EC | Klaipeda | LTU | 56.60 | 55.0 | 60.0 | 63.0 | 8 | 70.0 | 75.0 | 78.0 | 8 | 135.0 | 9 | 193.5 |
2013-07-13 | GBR | Bangor | GBR | 56.40 | 59.0 | 59.0 | 63.0 | 3 | 70.0 | 70.0 | 70.0 | 4 | 133.0 | 3 | 191.2 |
2013-06-15 | GBR | Scotstoun | GBR | 56.65 | 61.0 | 61.0 | 61.0 | 1 | 70.0 | 73.0 | 75.0 | 2 | 134.0 | 2 | 192.0 |
2013-05-04 | GBR | London | GBR | 56.85 | 60.0 | 61.0 | 64.0 | 1 | 66.0 | 73.0 | 73.0 | 1 | 127.0 | 1 | 181.5 |
2013-02-16 | GBR | Newport | GBR | 56.30 | 55.0 | 60.0 | 62.0 | 2 | 67.0 | 67.0 | 71.0 | 4 | 127.0 | 4 | 182.8 |
Events: 13 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-06-12 | GBR | Coventry | GBR | 57.60 | 71.0 | 71.0 | 71.0 | 3 | 80.0 | 80.0 | 80.0 | 8 | 151.0 | 5 | 213.7 |
2017-01-22 | GBR | Milton Keynes | GBR | 57.60 | 65.0 | 69.0 | 72.0 | 3 | 80.0 | 80.0 | 80.0 | 7 | 149.0 | 6 | 206.8 |
2016-06-12 | GBR | Coventry | GBR | 57.60 | 71.0 | 71.0 | 71.0 | 3 | 80.0 | 80.0 | 80.0 | 8 | 151.0 | 5 | 213.7 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
EC | ||||||||||||||||
2013-09-01 | EC | Youth 17 | Klaipeda | LTU | 56.60 | 55.0 | 60.0 | 63.0 | 8 | 70.0 | 75.0 | 78.0 | 8 | 135.0 | 9 | 193.5 |
GBR | ||||||||||||||||
2017-07-15 | GBR | Senior | Coventry | GBR | 57.40 | 65.0 | 70.0 | 70.0 | 6 | 78.0 | 78.0 | 78.0 | 4 | 143.0 | 4 | 198.9 |
2017-01-22 | GBR | Senior | Milton Keynes | GBR | 57.60 | 65.0 | 69.0 | 72.0 | 3 | 80.0 | 80.0 | 80.0 | 7 | 149.0 | 6 | 206.8 |
2016-10-08 | GBR | Junior | Castleford | GBR | 57.60 | 66.0 | 66.0 | 70.0 | 1 | 77.0 | 77.0 | 80.0 | 2 | 143.0 | 2 | 202.3 |
2016-06-12 | GBR | Senior | Coventry | GBR | 57.60 | 71.0 | 71.0 | 71.0 | 3 | 80.0 | 80.0 | 80.0 | 8 | 151.0 | 5 | 213.7 |
2015-06-27 | GBR | Senior | Ricoh Arena | GBR | 57.40 | 58.0 | 58.0 | 63.0 | 9 | 71.0 | 75.0 | 75.0 | 9 | 129.0 | 10 | 183.0 |
2015-02-14 | GBR | Senior | Casteleford | GBR | 57.50 | 63.0 | 65.0 | 68.0 | 2 | 76.0 | 76.0 | 76.0 | --- | --- | ||
2014-05-23 | GBR | Junior | Wakefield | GBR | 56.00 | 60.0 | 63.0 | 63.0 | 1 | 72.0 | 77.0 | 81.0 | 1 | 140.0 | 1 | 202.3 |
2014-05-10 | GBR | Senior | Coventry | GBR | 56.50 | 60.0 | 63.0 | 63.0 | 5 | 75.0 | 80.0 | 80.0 | 5 | 135.0 | 5 | 193.8 |
2013-07-13 | GBR | Senior | Bangor | GBR | 56.40 | 59.0 | 59.0 | 63.0 | 3 | 70.0 | 70.0 | 70.0 | 4 | 133.0 | 3 | 191.2 |
2013-06-15 | GBR | Junior | Scotstoun | GBR | 56.65 | 61.0 | 61.0 | 61.0 | 1 | 70.0 | 73.0 | 75.0 | 2 | 134.0 | 2 | 192.0 |
2013-05-04 | GBR | Youth 17 | London | GBR | 56.85 | 60.0 | 61.0 | 64.0 | 1 | 66.0 | 73.0 | 73.0 | 1 | 127.0 | 1 | 181.5 |
2013-02-16 | GBR | Senior | Newport | GBR | 56.30 | 55.0 | 60.0 | 62.0 | 2 | 67.0 | 67.0 | 71.0 | 4 | 127.0 | 4 | 182.8 |
Visits: 3220 | ||||||||||||||||
Events: 13 |