Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2002-10-12 | POL | Ciechanow | POL | 62.60 | 62.5 | --- | --- | 85.0 | --- | --- | 147.5 | 171.6 | |||
2000-05-20 | POL | Ostrow Mazowiecka | POL | 57.00 | 62.5 | --- | --- | 3 | 87.5 | --- | --- | 3 | 150.0 | 3 | 182.2 |
1999-10-08 | POL | Bydgoszcz | POL | 60.00 | 60.0 | 62.5 | 62.5 | 3 | 80.0 | 85.0 | 85.0 | 3 | 142.5 | 3 | 168.2 |
1997-10-26 | POL | Wiecbork | POL | 63.25 | 52.5 | 55.0 | 55.0 | 5 | 72.5 | 75.0 | 75.0 | 5 | 125.0 | 5 | 143.5 |
1997-05-17 | POL | Starogard Gdanski | POL | 63.80 | 47.5 | 52.5 | 52.5 | 4 | 67.5 | 70.0 | 70.0 | 3 | 117.5 | 3 | 134.3 |
Events: 5 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-10-12 | POL | Ciechanow | POL | 62.60 | 62.5 | --- | --- | 85.0 | --- | --- | 147.5 | 171.6 | |||
2000-05-20 | POL | Ostrow Mazowiecka | POL | 57.00 | 62.5 | --- | --- | 3 | 87.5 | --- | --- | 3 | 150.0 | 3 | 182.2 |
2000-05-20 | POL | Ostrow Mazowiecka | POL | 57.00 | 62.5 | --- | --- | 3 | 87.5 | --- | --- | 3 | 150.0 | 3 | 182.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2002-10-12 | POL | Senior | Ciechanow | POL | 62.60 | 62.5 | --- | --- | 85.0 | --- | --- | 147.5 | 171.6 | |||
2000-05-20 | POL | Senior | Ostrow Mazowiecka | POL | 57.00 | 62.5 | --- | --- | 3 | 87.5 | --- | --- | 3 | 150.0 | 3 | 182.2 |
1999-10-08 | POL | Senior | Bydgoszcz | POL | 60.00 | 60.0 | 62.5 | 62.5 | 3 | 80.0 | 85.0 | 85.0 | 3 | 142.5 | 3 | 168.2 |
1997-10-26 | POL | Senior | Wiecbork | POL | 63.25 | 52.5 | 55.0 | 55.0 | 5 | 72.5 | 75.0 | 75.0 | 5 | 125.0 | 5 | 143.5 |
1997-05-17 | POL | Junior | Starogard Gdanski | POL | 63.80 | 47.5 | 52.5 | 52.5 | 4 | 67.5 | 70.0 | 70.0 | 3 | 117.5 | 3 | 134.3 |
Visits: 2111 | ||||||||||||||||
Events: 5 |