Clauss Tobias

Birthdate:
1994-02-09
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2019-03-09 LC Plauen GER 116.90 90.0 91.0 92.0 160.0 171.0 180.0 180.0 190.0
2018-12-15 LC Schwedt GER 117.40 123.0 129.0 133.0 156.0 166.0 175.0 295.0 311.0
2017-03-25 LC Plauen GER 109.00 128.0 133.0 138.0 165.0 174.0 180.0 318.0 342.5
2017-03-11 LC Roding GER 107.30 125.0 130.0 135.0 160.0 170.0 177.0 307.0 332.3
2017-02-25 LC Stralsund GER 107.00 125.0 130.0 140.0 162.0 172.0 175.0 292.0 316.3
2017-01-21 LC Plauen GER 106.50 121.0 126.0 133.0 160.0 167.0 175.0 308.0 334.1
2016-03-19 LC Mutterstadt GER 111.90 123.0 127.0 130.0 160.0 166.0 176.0 303.0 324.3
2016-01-30 LC Chemnitz GER 112.10 125.0 127.0 133.0 162.0 168.0 175.0 295.0 315.6
2015-12-05 LC Plauen GER 111.70 --- --- --- 167.0 175.0 177.0 167.0 178.8
2015-03-21 LC Plauen GER 116.10 121.0 128.0 134.0 170.0 178.0 180.0 304.0 321.9
2015-03-07 LC Plauen GER 115.60 125.0 132.0 135.0 170.0 176.0 181.0 305.0 323.3
2015-02-21 LC Samswegen GER 116.80 125.0 125.0 133.0 165.0 173.0 179.0 312.0 329.8
2015-01-24 LC Gorlitz GER 116.10 127.0 132.0 135.0 168.0 175.0 180.0 310.0 328.2
2015-01-10 LC Plauen GER 118.20 126.0 133.0 139.0 170.0 181.0 184.0 303.0 319.2
2014-12-06 LC Stralsund GER 120.20 125.0 133.0 138.0 168.0 175.0 183.0 301.0 315.7
2012-10-26 GER Roding GER 117.30 132.0 137.0 140.0 5 173.0 181.0 186.0 3 326.0 4 343.7
2011-08-21 EC Bukarest ROU 109.80 118.0 123.0 126.0 8 157.0 162.0 165.0 7 291.0 6 312.8
Events: 17
Unclassified in contests: 0
Best results
2012-10-26 GER Roding GER 117.30 132.0 137.0 140.0 5 173.0 181.0 186.0 3 326.0 4 343.7
2012-10-26 GER Roding GER 117.30 132.0 137.0 140.0 5 173.0 181.0 186.0 3 326.0 4 343.7
2012-10-26 GER Roding GER 117.30 132.0 137.0 140.0 5 173.0 181.0 186.0 3 326.0 4 343.7

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2019-03-09 LC Plauen GER 116.90 90.0 91.0 92.0 160.0 171.0 180.0 180.0 190.0
2018-12-15 LC Schwedt GER 117.40 123.0 129.0 133.0 156.0 166.0 175.0 295.0 311.0
2017-03-25 LC Plauen GER 109.00 128.0 133.0 138.0 165.0 174.0 180.0 318.0 342.5
2017-03-11 LC Roding GER 107.30 125.0 130.0 135.0 160.0 170.0 177.0 307.0 332.3
2017-02-25 LC Stralsund GER 107.00 125.0 130.0 140.0 162.0 172.0 175.0 292.0 316.3
2017-01-21 LC Plauen GER 106.50 121.0 126.0 133.0 160.0 167.0 175.0 308.0 334.1
2016-03-19 LC Mutterstadt GER 111.90 123.0 127.0 130.0 160.0 166.0 176.0 303.0 324.3
2016-01-30 LC Chemnitz GER 112.10 125.0 127.0 133.0 162.0 168.0 175.0 295.0 315.6
2015-12-05 LC Plauen GER 111.70 --- --- --- 167.0 175.0 177.0 167.0 178.8
2015-03-21 LC Plauen GER 116.10 121.0 128.0 134.0 170.0 178.0 180.0 304.0 321.9
2015-03-07 LC Plauen GER 115.60 125.0 132.0 135.0 170.0 176.0 181.0 305.0 323.3
2015-02-21 LC Samswegen GER 116.80 125.0 125.0 133.0 165.0 173.0 179.0 312.0 329.8
2015-01-24 LC Gorlitz GER 116.10 127.0 132.0 135.0 168.0 175.0 180.0 310.0 328.2
2015-01-10 LC Plauen GER 118.20 126.0 133.0 139.0 170.0 181.0 184.0 303.0 319.2
2014-12-06 LC Stralsund GER 120.20 125.0 133.0 138.0 168.0 175.0 183.0 301.0 315.7
EC
2011-08-21 EC Youth 17 Bukarest ROU 109.80 118.0 123.0 126.0 8 157.0 162.0 165.0 7 291.0 6 312.8
GER
2012-10-26 GER Senior Roding GER 117.30 132.0 137.0 140.0 5 173.0 181.0 186.0 3 326.0 4 343.7
Visits: 2218
Events: 17
@2011-2023 iwrp@iwrp.net