Misterska Zasowska Dominika

Birthdate:
1979-07-20
Nation:
Poland POL
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2021-06-03 POL Gdańsk POL 54.90 67.0 70.0 72.0 3 83.0 88.0 --- 2 153.0 2 219.8
2012-06-01 POL Piekary Slaskie POL 52.80 70.0 72.0 73.0 1 90.0 90.0 92.0 1 163.0 1 229.8
2011-12-03 GP Bydgoszcz POL 58.00 80.0 83.0 85.0 8 100.0 104.0 106.0 7 189.0 7 248.3
2011-11-05 WC Paris FRA 57.65 87.0 87.0 89.0 18 107.0 109.0 110.0 18 196.0 19 258.6
2011-09-30 POL Siedlce POL 61.40 87.0 89.0 91.0 2 107.0 109.0 109.0 2 198.0 2 250.3
2011-04-11 EC Kazan RUS 62.53 88.0 90.0 92.0 6 113.0 113.0 114.0 8 205.0 8 256.1
2010-09-22 WC Antalya TUR 61.34 82.0 83.0 83.0 105.0 108.0 108.0 21 --- ---
2010-06-26 POL Pulawy POL 62.10 80.0 82.0 83.0 2 100.0 104.0 106.0 1 188.0 2 235.9
2008-08-08 OG Peking CHN 62.60 92.0 94.0 95.0 10 115.0 117.0 117.0 10 211.0 10 248.8
2008-06-06 POL Hrubieszow POL 63.20 90.0 92.0 94.0 1 113.0 115.0 117.0 1 211.0 1 247.3
2008-04-14 EC Lignano Sabbiadoro ITA 61.81 90.0 93.0 93.0 7 110.0 113.0 115.0 7 208.0 7 247.2
2007-11-10 GP Gdansk POL 60.00 85.0 --- --- 3 106.0 --- --- 3 191.0 4 231.4
2007-09-17 WC Chiang Mai THA 62.54 91.0 93.0 95.0 15 112.0 112.0 115.0 18 205.0 14 241.8
2007-06-29 POL Glinojeck POL 61.40 85.0 --- --- 1 106.0 --- --- 1 191.0 1 227.9
2006-10-02 WC Santo Domingo DOM 62.68 93.0 93.0 93.0 11 116.0 118.0 118.0 11 209.0 10 246.2
2006-09-01 POL Oborniki Slaskie POL 63.10 93.0 --- --- 1 117.0 --- --- 1 210.0 1 246.4
2006-05-02 EC Wladyslawowo POL 63.40 95.0 97.0 99.0 3 118.0 121.0 122.0 3 221.0 3 258.6
2005-11-09 WC Doha QAT 62.39 95.0 95.0 95.0 5 120.0 123.0 123.0 4 215.0 4 254.0
2005-09-16 POL Makow Mazowiecki POL 61.50 90.0 --- --- 1 116.0 --- --- 1 206.0 1 245.6
2005-04-22 EC Sofia BUL 62.04 95.0 97.5 100.0 4 120.0 122.5 --- 2 220.0 2 260.8
2005-04-09 POL Siedlce POL 62.30 95.0 --- --- 120.0 --- --- 215.0 254.2
2004-05-15 POL Ciezkowice POL 62.90 95.0 100.5 100.5 1 120.0 125.0 125.0 1 220.0 1 255.3
2004-04-21 EC Kiew RUS 62.80 95.0 100.0 100.0 3 120.0 125.0 127.5 2 227.5 2 263.4
2003-10-18 POL Olawa POL 62.60 92.5 92.5 92.5 115.0 120.0 --- 1 --- ---
2002-10-12 POL Ciechanow POL 64.40 92.5 --- --- 1 125.0 --- --- 1 217.5 1 249.5
2002-04-25 EC Antalya TUR 62.00 92.5 95.0 95.0 5 117.5 125.0 125.0 4 210.0 5 245.6
2001-11-04 WC Antalya TUR 62.48 95.0 97.5 97.5 6 120.0 125.0 127.5 4 217.5 4 253.3
2001-05-26 POL Gdynia POL 62.90 95.0 --- --- 1 105.0 --- --- 1 200.0 1 232.1
2001-04-28 EC Trencin SVK 62.65 97.5 100.0 102.5 2 120.0 125.0 127.5 2 227.5 2 264.6
1999-11-22 WC Athen GRE 61.16 90.0 95.0 95.0 9 115.0 120.0 122.5 9 205.0 8 239.4
1999-10-08 POL Bydgoszcz POL 63.20 90.0 90.0 90.0 115.0 117.5 120.5 1 --- ---
1999-09-24 EC Spala POL 62.25 87.5 93.0 95.0 1 112.5 120.5 121.0 1 207.5 1 240.2
1999-07-02 WC Savannah USA 61.92 87.5 90.0 92.5 2 112.5 117.5 120.0 2 212.5 2 246.6
1999-04-14 EC La Coruna ESP 61.22 82.5 85.0 87.5 5 110.0 115.0 115.0 4 197.5 5 230.6
1999-03-27 POL Grudziadz POL 61.20 80.0 85.5 85.5 1 105.0 110.0 110.0 1 190.5 1 222.4
1998-11-27 POL Siedlce POL 60.80 85.0 --- --- 1 112.5 --- --- 1 197.5 1 231.4
1998-11-09 WC Lahti FIN 57.54 80.0 85.0 85.0 7 105.0 105.0 110.0 6 185.0 6 223.5
1998-10-08 EC Sofia BUL 59.90 80.0 82.5 85.0 2 100.0 110.0 110.0 1 192.5 1 227.4
1998-05-18 WC Sofia BUL 57.65 80.0 85.0 85.0 2 100.0 105.0 110.0 2 185.0 2 223.2
1998-04-28 EC Riesa GER 57.45 80.0 82.5 82.5 2 100.0 102.5 107.5 2 190.0 2 229.7
1998-04-24 POL Ostrow Mazowiecki POL 59.30 80.0 82.5 82.5 1 100.0 103.0 --- 1 185.5 1 220.3
1997-12-06 WC Chiang Mai THA 57.70 75.0 80.0 82.5 7 95.0 100.0 102.5 8 182.5 7 220.1
1997-11-22 LC Sokolow Podlaski POL 57.30 77.5 77.5 77.5 95.0 100.5 100.5 95.0 115.0
1997-10-26 POL Wiecbork POL 57.20 72.5 78.5 78.5 1 92.5 97.5 100.5 1 170.0 1 206.1
1997-06-24 EC Sevilla ESP 56.55 72.5 72.5 75.0 9 92.5 95.0 97.5 6 167.5 9 204.4
1997-05-29 WC Cape Town RSA 57.05 75.0 77.5 80.0 4 92.5 97.5 100.0 4 177.5 5 215.5
1996-11-04 EC Prag CZE 53.50 65.0 67.5 67.5 10 85.0 87.5 87.5 4 152.5 7 202.2
1996-05-31 POL Ciechanow POL 53.90 65.0 --- --- 1 85.0 --- --- 1 150.0 1 197.8
1996-05-03 WC Warschau POL 52.90 60.0 65.0 65.0 2 80.0 82.5 85.0 2 150.0 2 200.5
1995-08-23 EC Kavala GRE 49.90 52.5 55.0 57.5 1 70.0 75.0 77.5 1 135.0 1 188.7
1995-07-13 WC Warschau POL 49.75 52.5 --- --- 8 72.5 --- --- 4 125.0 4 175.1
1995-03-31 POL Siedlce POL 50.20 50.0 --- --- 1 67.5 --- --- 1 117.5 1 163.4
1994-03-04 POL Elblag POL 45.80 35.0 --- --- 1 47.5 --- --- 1 82.5 1 123.8
Events: 53
Unclassified in contests: 3
Best results
2004-04-21 EC Kiew RUS 62.80 95.0 100.0 100.0 3 120.0 125.0 127.5 2 227.5 2 263.4
2004-04-21 EC Kiew RUS 62.80 95.0 100.0 100.0 3 120.0 125.0 127.5 2 227.5 2 263.4
2004-04-21 EC Kiew RUS 62.80 95.0 100.0 100.0 3 120.0 125.0 127.5 2 227.5 2 263.4

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
1997-11-22 LC Sokolow Podlaski POL 57.30 77.5 77.5 77.5 95.0 100.5 100.5 95.0 115.0
OG
2008-08-08 OG Senior Peking CHN 62.60 92.0 94.0 95.0 10 115.0 117.0 117.0 10 211.0 10 248.8
WC
2011-11-05 WC Senior Paris FRA 57.65 87.0 87.0 89.0 18 107.0 109.0 110.0 18 196.0 19 258.6
2010-09-22 WC Senior Antalya TUR 61.34 82.0 83.0 83.0 105.0 108.0 108.0 21 --- ---
2007-09-17 WC Senior Chiang Mai THA 62.54 91.0 93.0 95.0 15 112.0 112.0 115.0 18 205.0 14 241.8
2006-10-02 WC Senior Santo Domingo DOM 62.68 93.0 93.0 93.0 11 116.0 118.0 118.0 11 209.0 10 246.2
2005-11-09 WC Senior Doha QAT 62.39 95.0 95.0 95.0 5 120.0 123.0 123.0 4 215.0 4 254.0
2001-11-04 WC Senior Antalya TUR 62.48 95.0 97.5 97.5 6 120.0 125.0 127.5 4 217.5 4 253.3
1999-11-22 WC Senior Athen GRE 61.16 90.0 95.0 95.0 9 115.0 120.0 122.5 9 205.0 8 239.4
1999-07-02 WC Junior Savannah USA 61.92 87.5 90.0 92.5 2 112.5 117.5 120.0 2 212.5 2 246.6
1998-11-09 WC Senior Lahti FIN 57.54 80.0 85.0 85.0 7 105.0 105.0 110.0 6 185.0 6 223.5
1998-05-18 WC Junior Sofia BUL 57.65 80.0 85.0 85.0 2 100.0 105.0 110.0 2 185.0 2 223.2
1997-12-06 WC Senior Chiang Mai THA 57.70 75.0 80.0 82.5 7 95.0 100.0 102.5 8 182.5 7 220.1
1997-05-29 WC Junior Cape Town RSA 57.05 75.0 77.5 80.0 4 92.5 97.5 100.0 4 177.5 5 215.5
1996-05-03 WC Junior Warschau POL 52.90 60.0 65.0 65.0 2 80.0 82.5 85.0 2 150.0 2 200.5
1995-07-13 WC Junior Warschau POL 49.75 52.5 --- --- 8 72.5 --- --- 4 125.0 4 175.1
EC
2011-04-11 EC Senior Kazan RUS 62.53 88.0 90.0 92.0 6 113.0 113.0 114.0 8 205.0 8 256.1
2008-04-14 EC Senior Lignano Sabbiadoro ITA 61.81 90.0 93.0 93.0 7 110.0 113.0 115.0 7 208.0 7 247.2
2006-05-02 EC Senior Wladyslawowo POL 63.40 95.0 97.0 99.0 3 118.0 121.0 122.0 3 221.0 3 258.6
2005-04-22 EC Senior Sofia BUL 62.04 95.0 97.5 100.0 4 120.0 122.5 --- 2 220.0 2 260.8
2004-04-21 EC Senior Kiew RUS 62.80 95.0 100.0 100.0 3 120.0 125.0 127.5 2 227.5 2 263.4
2002-04-25 EC Senior Antalya TUR 62.00 92.5 95.0 95.0 5 117.5 125.0 125.0 4 210.0 5 245.6
2001-04-28 EC Senior Trencin SVK 62.65 97.5 100.0 102.5 2 120.0 125.0 127.5 2 227.5 2 264.6
1999-09-24 EC Junior Spala POL 62.25 87.5 93.0 95.0 1 112.5 120.5 121.0 1 207.5 1 240.2
1999-04-14 EC Senior La Coruna ESP 61.22 82.5 85.0 87.5 5 110.0 115.0 115.0 4 197.5 5 230.6
1998-10-08 EC Junior Sofia BUL 59.90 80.0 82.5 85.0 2 100.0 110.0 110.0 1 192.5 1 227.4
1998-04-28 EC Senior Riesa GER 57.45 80.0 82.5 82.5 2 100.0 102.5 107.5 2 190.0 2 229.7
1997-06-24 EC Senior Sevilla ESP 56.55 72.5 72.5 75.0 9 92.5 95.0 97.5 6 167.5 9 204.4
1996-11-04 EC Senior Prag CZE 53.50 65.0 67.5 67.5 10 85.0 87.5 87.5 4 152.5 7 202.2
1995-08-23 EC Youth 16 Kavala GRE 49.90 52.5 55.0 57.5 1 70.0 75.0 77.5 1 135.0 1 188.7
POL
2021-06-03 POL Senior Gdańsk POL 54.90 67.0 70.0 72.0 3 83.0 88.0 --- 2 153.0 2 219.8
2012-06-01 POL Senior Piekary Slaskie POL 52.80 70.0 72.0 73.0 1 90.0 90.0 92.0 1 163.0 1 229.8
2011-09-30 POL Senior Siedlce POL 61.40 87.0 89.0 91.0 2 107.0 109.0 109.0 2 198.0 2 250.3
2010-06-26 POL Senior Pulawy POL 62.10 80.0 82.0 83.0 2 100.0 104.0 106.0 1 188.0 2 235.9
2008-06-06 POL Senior Hrubieszow POL 63.20 90.0 92.0 94.0 1 113.0 115.0 117.0 1 211.0 1 247.3
2007-06-29 POL Senior Glinojeck POL 61.40 85.0 --- --- 1 106.0 --- --- 1 191.0 1 227.9
2006-09-01 POL Senior Oborniki Slaskie POL 63.10 93.0 --- --- 1 117.0 --- --- 1 210.0 1 246.4
2005-09-16 POL Senior Makow Mazowiecki POL 61.50 90.0 --- --- 1 116.0 --- --- 1 206.0 1 245.6
2005-04-09 POL Junior Siedlce POL 62.30 95.0 --- --- 120.0 --- --- 215.0 254.2
2004-05-15 POL Senior Ciezkowice POL 62.90 95.0 100.5 100.5 1 120.0 125.0 125.0 1 220.0 1 255.3
2003-10-18 POL Senior Olawa POL 62.60 92.5 92.5 92.5 115.0 120.0 --- 1 --- ---
2002-10-12 POL Senior Ciechanow POL 64.40 92.5 --- --- 1 125.0 --- --- 1 217.5 1 249.5
2001-05-26 POL Senior Gdynia POL 62.90 95.0 --- --- 1 105.0 --- --- 1 200.0 1 232.1
1999-10-08 POL Senior Bydgoszcz POL 63.20 90.0 90.0 90.0 115.0 117.5 120.5 1 --- ---
1999-03-27 POL Junior Grudziadz POL 61.20 80.0 85.5 85.5 1 105.0 110.0 110.0 1 190.5 1 222.4
1998-11-27 POL Senior Siedlce POL 60.80 85.0 --- --- 1 112.5 --- --- 1 197.5 1 231.4
1998-04-24 POL Junior Ostrow Mazowiecki POL 59.30 80.0 82.5 82.5 1 100.0 103.0 --- 1 185.5 1 220.3
1997-10-26 POL Senior Wiecbork POL 57.20 72.5 78.5 78.5 1 92.5 97.5 100.5 1 170.0 1 206.1
1996-05-31 POL Senior Ciechanow POL 53.90 65.0 --- --- 1 85.0 --- --- 1 150.0 1 197.8
1995-03-31 POL Senior Siedlce POL 50.20 50.0 --- --- 1 67.5 --- --- 1 117.5 1 163.4
1994-03-04 POL Senior Elblag POL 45.80 35.0 --- --- 1 47.5 --- --- 1 82.5 1 123.8
Visits: 5256
Events: 53
@2011-2023 iwrp@iwrp.net